UWM Biological Sciences
Peregrine Falcon Cam



Click Here for up-to-date still image

Time-lapse last 10 days
YouTube style instant playback

2024-03-18: 00 01 02 03 04 05 06 07 08 09 10 11
12 13 14 15 16 17 18 19 20 21 22 23 [Full Day]
2024-03-19: 00 01 02 03 04 05 06 07 08 09 10 11
12 13 14 15 16 17 18 19 20 21 22 23 [Full Day]
2024-03-20: 00 01 02 03 04 05 06 07 08 09 10 11
12 13 14 15 16 17 18 19 20 21 22 23 [Full Day]
2024-03-21: 00 01 02 03 04 05 06 07 08 09 10 11
12 13 14 15 16 17 18 19 20 21 22 23 [Full Day]
2024-03-22: 00 01 02 03 04 05 06 07 08 09 10 11
12 13 14 15 16 17 18 19 20 21 22 23 [Full Day]
2024-03-23: 00 01 02 03 04 05 06 07 08 09 10 11
12 13 14 15 16 17 18 19 20 21 22 23 [Full Day]
2024-03-24: 00 01 02 03 04 05 06 07 08 09 10 11
12 13 14 15 16 17 18 19 20 21 22 23 [Full Day]
2024-03-25: 00 01 02 03 04 05 06 07 08 09 10 11
12 13 14 15 16 17 18 19 20 21 22 23 [Full Day]
2024-03-26: 00 01 02 03 04 05 06 07 08 09 10 11
12 13 14 15 16 17 18 19 20 21 22 23 [Full Day]
2024-03-27: 00 01 02 03 04 05 06 07 08 09 10 11
12 13 14 15 16 17 18 19 20 21 22 23 [Full Day]
2024-03-28: 00 01 02 03 04

Time-lapse archive

Copyright © University of Wisconsin—Milwaukee
Webmaster: