Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
The University of Texas Golf Club - Betsy Rawls Tees Par: 72 Yardage: 6491
Austin, TX US
Oct 19-21, 2018
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Texas 291 284 279 854
1 Hailee Cooper (2) 72 67 68 207
2 Kaitlyn Papp (4) 71 70 70 211
T7 Greta Voelker (5) 73 73 71 217
T17 Sara Kouskova (3) 75 74 72 221
T23 Emilee Hoffman (1) 77 76 70 223
2 Kent State 294 281 286 861
3 Michaela Finn (1) 75 69 69 213
T7 Karoline Stormo (2) 78 67 72 217
T14 Chloe Salort (5) 74 74 72 220
T17 Kory Nielsen (4) 73 71 77 221
T23 Pimnipa Panthong (3) 72 78 73 223
3 Baylor 303 284 288 875
6 Gurleen Kaur (1) 73 69 73 215
T17 Maria Vesga (2) 79 70 72 221
T21 Diane Baillieux (5) 74 74 74 222
T30 Amelia McKee (4) 82 75 69 226
T34 Laila Hrindova (3) 77 71 79 227
4 Florida 295 291 294 880
T7 Elin Esborn (4) 73 71 73 217
T10 Marta Perez SanMartin (1) 73 72 73 218
T14 Clara Manzalini (3) 75 73 72 220
T30 Sierra Brooks (2) 74 75 77 226
T48 Lauren Waidner (5) 75 81 76 232
5 Texas Tech 306 296 287 889
T10 Sofia Garcia (1) 76 74 68 218
T26 Mami Yamamoto (3) 78 73 74 225
T26 Linyu (Anna) Dong (4) 76 75 74 225
T39 Amy Taylor (5) 76 74 79 229
T58 Cecilie Nielsen (2) 83 83 71 237
6 Alabama 302 311 290 903
T4 Kenzie Wright (3) 71 73 70 214
T12 Jiwon Jeon (1) 75 74 70 219
T17 Angelica Moresco (2) 74 75 72 221
T70 Mary Mac Trammell (4) 82 89 78 249
75 Carolina Caminoli (5) 94 92 87 273
7 SMU 300 300 306 906
T21 Brigitte Dunne (1) 74 71 77 222
T30 Kennedy Pedigo (2) 76 76 74 226
T34 Lauren Chappell (5) 72 76 79 227
T48 Ana Paula Ramirez (3) 79 77 76 232
T60 Katie James (4) 78 81 79 238
8 Texas A&M 308 309 291 908
T14 Ava Schwienteck (5) 75 75 70 220
25 Courtney Dow (1) 77 76 71 224
T48 Amber Park (3) 78 77 77 232
T55 Brooke Tyree (2) 79 81 76 236
T60 Katie Finley (4) 78 86 74 238
9 Colorado 311 306 292 909
T12 Kirsty Hodgkins (2) 75 74 70 219
T34 Gillian Vance (1) 77 75 75 227
T45 Malak Bouraeda (5) 78 79 74 231
T48 Elle Otten (3) 81 78 73 232
69 Haley Nist (4) 85 82 78 245
10 North Texas 318 305 297 920
T26 Lauren Cox (2) 80 73 72 225
T34 Sabina Pena (1) 80 75 72 227
T55 Patricia Sinolungan (5) 79 82 75 236
63 Audrey Tan (3) 79 78 82 239
67 Claire Cameron (4) 85 79 78 242
11 Tulane 310 312 305 927
T39 Laura Munoz (1) 76 82 71 229
T45 Haydyn Gibson (2) 77 75 79 231
52 Jennifer Rosenberg (4) 75 78 80 233
64 Gabrielle Correia (3) 85 78 77 240
T65 Sofia Goicoechea (5) 82 81 78 241
T12 New Mexico 317 314 311 942
T42 Darian Zachek (1) 75 78 77 230
54 Emma Edwards (2) 81 77 77 235
T55 Reva Morris (3) 80 78 78 236
T65 Kamie Hamada (5) 81 81 79 241
T70 Caroline Jansson (4) 84 83 82 249
T12 Texas State 317 317 308 942
T26 Anne-Charlotte Mora (1) 78 73 74 225
T58 Geraldine Wong (3) 79 78 80 237
T60 Sarah White (2) 78 82 78 238
68 Sean Yi Yip (4) 83 84 76 243
T70 Sachika Singh (5) 82 85 82 249
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T4 Agathe Laisne (Texas) 68 79 67 214
T30 Sophie DiGesualdo (SMU) 73 74 79 226
T34 Maddie Luitwieler (Texas) 74 76 77 227
T39 Fiona Liddell (Baylor) 79 72 78 229
T42 Marissa Kirkwood (Kent State) 78 74 78 230
T42 Jenny Kim (Florida) 72 82 76 230
T45 Maren Cipolla (Texas) 77 79 75 231
53 Jordan Shackelford (Baylor) 75 84 75 234
73 Kelly Xac (Texas) 84 81 85 250
74 Destiny Arenas (Texas Tech) 90 85 93 268