National Weather Service California Nevada River Forecast Center Department of Commerce National Oceanic and Atmospheric Administration National Weather Service

Printer Version
6-Day Basin Daily QPF/Snow Level Forecasts

FSUS76 KRSA 241403
HD6RSA

Summary of QPF and Freezing Level Forecasts.           1402 UTC Wed Apr 24 2024


Forecast source: D1-6 HAS

All days begin at 0400 PST.
D1 is the current hydrologic day

Klamath               Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
GERO3   0.0  0.2  0.1  0.0  0.0  0.0         8.5  6.8  5.6  6.5  7.1  6.5
CKEC1   0.0  0.2  0.1  0.0  0.0  0.0         8.5  7.0  5.7  6.6  7.3  6.9
BTYO3   0.0  0.2  0.1  0.0  0.0  0.0         8.5  6.7  5.7  6.5  7.0  6.4
SCNO3   0.0  0.1  0.1  0.0  0.0  0.0         8.3  6.6  5.6  6.4  6.8  6.1
CHSO3   0.0  0.1  0.1  0.0  0.0  0.0         8.2  6.5  5.4  6.3  6.7  5.9
WKAO3   0.0  0.2  0.1  0.0  0.0  0.0         8.0  6.2  5.2  6.0  6.3  5.5
WMSO3   0.0  0.2  0.1  0.0  0.0  0.0         8.0  6.3  5.2  6.1  6.4  5.5
KLAO3   0.0  0.4  0.2  0.0  0.0  0.0         8.0  6.3  5.1  6.1  6.4  5.5
KEOO3   0.0  0.1  0.1  0.0  0.0  0.0         8.2  6.6  5.3  6.3  6.7  5.9
BOYO3   0.0  0.3  0.2  0.0  0.0  0.0         8.1  6.4  5.2  6.2  6.5  5.7
IRGC1   0.0  0.2  0.2  0.0  0.0  0.0         8.1  6.4  5.2  6.2  6.5  5.6
YREC1   0.0  0.1  0.1  0.0  0.0  0.0         8.2  6.6  5.4  6.6  6.9  6.2
FTJC1   0.0  0.1  0.1  0.0  0.0  0.0         8.2  6.4  5.3  6.5  6.8  6.0
SEIC1   0.0  0.1  0.1  0.0  0.0  0.0         8.1  6.3  5.1  6.2  6.4  5.4
HAPC1   0.0  0.4  0.2  0.0  0.0  0.0         8.0  5.9  4.9  6.2  5.9  4.6
SBRC1   0.0  0.3  0.2  0.0  0.0  0.0         8.3  6.3  5.3  6.7  6.6  5.8
ONSC1   0.0  0.4  0.2  0.0  0.0  0.0         8.1  6.0  5.0  6.3  6.1  4.9
CEGC1   0.1  0.1  0.1  0.0  0.0  0.0         8.4  6.7  5.7  7.0  7.2  6.9
TRJC1   0.0  0.0  0.0  0.0  0.0  0.0         8.5  6.7  5.9  7.3  7.4  7.2
TRNC1   0.0  0.1  0.1  0.0  0.0  0.0         8.5  6.6  5.7  7.1  7.2  6.8
BURC1   0.0  0.2  0.1  0.0  0.0  0.0         8.5  6.5  5.7  7.1  7.0  6.5
HYMC1   0.0  0.1  0.1  0.0  0.0  0.0         8.6  6.7  6.0  7.4  7.3  7.1
HOOC1   0.0  0.3  0.2  0.0  0.0  0.0         8.4  6.3  5.5  7.0  6.7  5.9
KLMC1   0.0  0.7  0.3  0.0  0.0  0.0         8.3  6.1  5.2  6.7  6.1  4.9
TCCC1   0.1  0.1  0.1  0.0  0.0  0.0         8.3  6.6  5.6  6.8  7.1  6.6

North Coast           Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
CREC1   0.0  0.9  0.3  0.0  0.0  0.0         8.0  5.8  4.9  6.3  5.6  4.3
FTDC1   0.0  0.8  0.3  0.0  0.0  0.0         8.0  5.8  5.0  6.4  5.5  4.1
BLKC1   0.0  0.6  0.3  0.0  0.0  0.0         8.5  6.3  5.5  7.1  6.6  5.6
ORIC1   0.0  0.7  0.3  0.0  0.0  0.0         8.3  6.1  5.3  6.8  6.1  4.8
MAUC1   0.0  0.1  0.1  0.0  0.0  0.0         8.6  6.8  6.2  7.6  7.6  7.5
ARCC1   0.0  0.4  0.2  0.0  0.0  0.0         8.5  6.3  5.6  7.2  6.6  5.7
ETTC1   0.0  0.1  0.1  0.0  0.0  0.0         8.7  6.7  6.1  7.8  7.4  6.9
MTOC1   0.0  0.2  0.1  0.0  0.0  0.0         8.7  6.6  5.9  7.6  7.1  6.3
BRGC1   0.0  0.2  0.1  0.0  0.0  0.0         8.6  6.5  5.9  7.4  7.1  6.6
LEGC1   0.0  0.1  0.1  0.0  0.0  0.0         8.8  7.0  6.3  8.0  8.0  8.1
MRNC1   0.0  0.1  0.1  0.0  0.0  0.0         8.7  6.8  6.1  7.8  7.6  7.3
PLBC1   0.0  0.0  0.0  0.0  0.0  0.0         9.0  7.5  6.7  8.2  8.5  9.0
DOSC1   0.0  0.1  0.1  0.0  0.0  0.0         8.8  7.1  6.4  7.9  8.1  8.4
FTSC1   0.0  0.1  0.1  0.0  0.0  0.0         8.8  7.0  6.4  7.9  8.0  8.2
SCOC1   0.0  0.2  0.1  0.0  0.0  0.0         8.6  6.6  5.9  7.5  7.2  6.6
FRNC1   0.0  0.3  0.2  0.0  0.0  0.0         8.6  6.4  5.7  7.3  6.7  5.7
FTBC1   0.0  0.0  0.0  0.0  0.0  0.0         9.0  7.2  6.6  8.3  8.4  8.9

Russian / Napa        Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
NVRC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  7.6  6.9  8.5  8.8  9.6
GRCC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  7.8  7.0  8.7  9.0  9.8
GSRC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.0  7.2  8.7  9.1 10.1
LAMC1   0.0  0.0  0.0  0.0  0.0  0.0         9.1  7.5  6.7  8.4  8.6  9.3
UKAC1   0.0  0.0  0.0  0.0  0.0  0.0         9.1  7.4  6.7  8.4  8.6  9.3
HOPC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  7.6  6.8  8.5  8.8  9.6
CDLC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  7.8  7.0  8.6  8.9  9.8
HEAC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.1  7.1  8.6  9.1 10.1
WSDC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  7.9  7.1  8.6  9.0  9.9
GUEC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.1  7.2  8.7  9.2 10.1
RROC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.1  7.3  8.7  9.2 10.2
SHEC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.2  7.1  8.6  9.2 10.2
APCC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.2  7.1  8.6  9.3 10.3
BSCC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  8.0  7.0  8.6  9.0  9.9
GEYC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  8.0  7.1  8.6  9.0  9.9
RMKC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.1  7.1  8.6  9.1 10.1
SSAC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.2  7.2  8.7  9.2 10.2
CTIC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.3  8.7  9.3 10.3
LSEC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.2  7.3  8.7  9.3 10.3
MWEC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.2  7.2  8.7  9.2 10.2

South Bay             Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
COYC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.3  9.0 10.2 11.3
ANDC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.3  9.1 10.2 11.2
CYEC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.3  9.1 10.2 11.2
LEXC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.4  7.5  9.2 10.3 11.2
GUDC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.4  7.4  9.2 10.2 11.2
GSJC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.4  9.1 10.2 11.2
AHOC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.2  9.0 10.1 11.1
CVQC1   0.0  0.1  0.1  0.0  0.0  0.0         9.5  8.3  7.3  9.0 10.0 11.0
MPTC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.2  8.9 10.0 11.1
AWEC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.2  9.0 10.0 11.0
ACSC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.2  8.9  9.9 11.0
LVKC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.2  7.2  8.9 10.0 11.1
ALQC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.2  8.9  9.8 10.8
ADLC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.2  7.1  8.8  9.9 10.9
NILC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.2  8.9  9.9 11.0
LRZC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.2  8.9  9.8 10.9
SFCC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.4  7.5  9.2 10.1 11.0
GUAC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.4  7.4  9.2 10.2 11.2
ALRC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.4  7.4  9.2 10.3 11.2
CADC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.4  9.2 10.3 11.2
CMIC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.3  7.3  9.1 10.1 11.1

Salinas / Pajaro      Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
LWDC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.9  8.2  9.7 11.0 12.0
SNRC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  8.9  8.1  9.7 11.2 12.2
NBYC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  9.0  8.3  9.8 11.1 12.1
NACC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  9.0  8.2  9.9 11.3 12.3
PRBC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  9.1  8.2 10.0 11.5 12.5
ESRC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  8.9  7.8  9.8 11.4 12.4
BRDC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  8.9  8.0  9.7 11.3 12.3
KCYC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  8.7  7.7  9.4 10.8 12.0
SDDC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.7  7.9  9.5 10.9 12.0
SOLC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.8  8.1  9.7 10.9 11.8
CHLC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.7  7.8  9.5 10.8 11.8
SPRC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.6  7.7  9.4 10.6 11.6
RDRC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.7  7.9  9.6 10.8 11.7
BSRC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.8  8.1  9.7 10.9 11.8
PIIC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  8.6  7.6  9.3 10.7 11.8
TESC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.5  7.5  9.2 10.5 11.6
HOSC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.5  7.5  9.3 10.5 11.6
PHOC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  8.3  7.3  9.0 10.3 11.4
AROC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.4  7.4  9.2 10.4 11.4
BTEC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5  8.4  7.5  9.3 10.3 11.2

Southern California   Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
CYBC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  9.3  8.3 10.4 11.9 12.8
HSAC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  9.3  8.3 10.2 11.7 12.6
TWDC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  9.3  8.2 10.3 11.8 12.7
SSQC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  9.4  8.5 10.5 12.0 12.8
GARC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  9.4  8.5 10.5 11.9 12.7
LLYC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  9.6  8.9 10.7 12.1 12.9
CCHC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  9.6  8.9 10.7 12.0 12.8
SLUC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  9.7  9.2 10.8 12.1 12.8
NRWC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  9.6  9.0 10.7 12.0 12.8
VRVC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  9.7  9.1 10.7 12.1 12.9
PYMC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  9.6  8.7 10.5 12.0 12.9
LKPC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5 10.0  9.1 10.6 12.0 12.9
SCPC1   0.0  0.0  0.0  0.0  0.0  0.0         9.7 10.2  9.3 10.5 12.1 13.0
SESC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  9.7  8.9 10.6 12.1 12.9
VCAC1   0.0  0.0  0.0  0.0  0.0  0.0         9.4  9.9  9.3 10.7 12.2 13.0
CLLC1   0.0  0.0  0.0  0.0  0.0  0.0         9.5 10.1  9.5 10.8 12.2 13.0
HANC1   0.0  0.0  0.0  0.0  0.0  0.0         9.6 10.3  9.3 10.6 12.2 13.1
BTJC1   0.0  0.0  0.0  0.0  0.0  0.0         9.7 10.3  9.3 10.5 12.1 13.1
SRWC1   0.0  0.0  0.1  0.0  0.0  0.0        10.2 10.3  9.3  9.9 12.0 13.1
TIMC1   0.0  0.0  0.2  0.0  0.0  0.0        10.0 10.3  9.4 10.1 12.1 13.2
SREC1   0.0  0.0  0.1  0.0  0.0  0.0        10.0 10.3  9.3 10.1 12.1 13.1
KNBC1   0.0  0.0  0.0  0.0  0.0  0.0         9.9 10.3  9.2 10.2 12.1 13.1
YTLC1   0.1  0.0  0.1  0.0  0.0  0.0         9.9 10.3  9.2 10.2 12.1 13.1
MWXC1   0.0  0.0  0.0  0.0  0.0  0.0         9.9 10.3  9.3 10.3 12.2 13.2
TSLC1   0.0  0.0  0.0  0.0  0.0  0.0         9.7 10.3  9.5 10.5 12.3 13.3
ADOC1   0.0  0.0  0.0  0.0  0.0  0.0         9.8 10.3  9.3 10.4 12.2 13.2

San Diego / Inland    Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
TEKC1   0.0  0.0  0.0  0.0  0.0  0.0        10.1 10.5  9.9 10.4 12.5 13.4
VLKC1   0.0  0.0  0.0  0.0  0.0  0.0        10.1 10.5  9.8 10.3 12.4 13.4
MUTC1   0.0  0.0  0.0  0.0  0.0  0.0         9.9 10.4  9.7 10.4 12.4 13.4
SMHC1   0.0  0.0  0.0  0.0  0.0  0.0         9.9 10.4  9.8 10.5 12.5 13.4
YDRC1   0.0  0.0  0.0  0.0  0.0  0.0         9.7 10.4  9.9 10.6 12.6 13.4
HAWC1   0.0  0.0  0.0  0.0  0.0  0.0        10.2 10.6 10.1 10.4 12.6 13.5
SHRC1   0.0  0.0  0.1  0.0  0.0  0.0         9.9 10.5 10.0 10.6 12.6 13.5
SLOC1   0.0  0.0  0.0  0.0  0.0  0.0         9.7 10.4 10.0 10.7 12.7 13.5
SUDC1   0.0  0.0  0.1  0.0  0.0  0.0        10.1 10.6 10.2 10.6 12.7 13.5
HODC1   0.0  0.0  0.1  0.0  0.0  0.0         9.9 10.5 10.2 10.7 12.7 13.5
ELPC1   0.0  0.0  0.1  0.0  0.0  0.0        10.1 10.7 10.4 10.7 12.8 13.5
SVIC1   0.0  0.0  0.1  0.0  0.0  0.0         9.9 10.6 10.4 10.8 12.8 13.5
FSNC1   0.0  0.0  0.1  0.0  0.0  0.0         9.8 10.5 10.5 11.0 12.9 13.6
SVWC1   0.0  0.0  0.0  0.0  0.0  0.0        10.0 10.3  9.2 10.1 12.0 13.1
WFMC1   0.0  0.0  0.0  0.0  0.0  0.0        10.0 10.3  9.2 10.1 12.0 13.1
DKHC1   0.0  0.0  0.0  0.0  0.0  0.0        10.1 10.3  9.2 10.0 12.0 13.1
MVDC1   0.0  0.0  0.0  0.0  0.0  0.0        10.0 10.3  9.2 10.0 12.0 13.1
MVVC1   0.0  0.0  0.0  0.0  0.0  0.0        10.1 10.3  9.2 10.0 11.9 13.0
MBRC1   0.0  0.0  0.0  0.0  0.0  0.0        10.1 10.4  9.1  9.9 11.7 13.0
MSYC1   0.0  0.0  0.0  0.0  0.0  0.0        10.2 10.4  9.3  9.9 12.0 13.1
OLKC1   0.0  0.0  0.1  0.0  0.0  0.0         9.9 10.6 10.6 11.0 12.9 13.6
BRTC1   0.0  0.0  0.0  0.0  0.0  0.0        10.2 10.7 10.6 10.8 12.8 13.6

Upper Sacramento      Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
DEPC1   0.0  0.0  0.0  0.0  0.0  0.0        10.4 10.5  9.9 10.1 12.3 13.4
DLTC1   0.1  0.1  0.1  0.0  0.0  0.0         8.4  6.8  5.7  6.9  7.3  6.9
MMCC1   0.1  0.2  0.2  0.0  0.0  0.0         8.3  6.9  5.7  6.8  7.3  6.9
PCNC1   0.0  0.0  0.0  0.0  0.0  0.0        10.3 10.5  9.8 10.1 12.3 13.4
MSSC1   0.1  0.1  0.2  0.0  0.0  0.0         8.4  6.9  5.8  7.0  7.4  7.1
WWIC1   0.0  0.0  0.0  0.0  0.0  0.0        10.3 10.4  9.5  9.9 12.1 13.2
PLYC1   0.1  0.3  0.2  0.0  0.0  0.0         8.8  7.3  6.1  6.9  7.8  7.8
WTIC1   0.0  0.0  0.0  0.0  0.0  0.0        10.4 10.4  9.7  9.9 12.1 13.3
EFBC1   0.0  0.0  0.0  0.0  0.0  0.0         9.6 10.0  9.0 10.5 12.0 12.9
CNBC1   0.1  0.2  0.2  0.0  0.0  0.0         8.6  7.1  5.9  6.8  7.6  7.4
PITC1   0.1  0.1  0.2  0.0  0.0  0.0         8.4  7.1  5.9  7.0  7.6  7.5
CSKC1   0.0  0.0  0.0  0.0  0.0  0.0         9.7 10.2  9.2 10.5 12.0 13.0
SHDC1   0.1  0.1  0.2  0.0  0.0  0.0         8.4  7.0  6.0  7.2  7.5  7.4
KWKC1   0.0  0.1  0.1  0.0  0.0  0.0         8.5  7.0  6.1  7.4  7.6  7.5
WHSC1   0.0  0.1  0.1  0.0  0.0  0.0         8.5  6.9  6.0  7.3  7.5  7.3
RDGC1   0.0  0.1  0.0  0.0  0.0  0.0         8.5  7.0  6.1  7.4  7.6  7.6
CWCC1   0.0  0.1  0.2  0.0  0.0  0.0         8.5  7.1  6.1  7.3  7.7  7.6
COTC1   0.0  0.2  0.1  0.0  0.0  0.0         8.5  7.2  6.2  7.4  7.8  7.9
CWAC1   0.0  0.0  0.0  0.0  0.0  0.0         8.6  7.0  6.2  7.6  7.7  7.8
BDBC1   0.0  0.1  0.1  0.0  0.0  0.0         8.5  7.1  6.2  7.4  7.7  7.7
EDCC1   0.0  0.0  0.1  0.0  0.0  0.0         8.7  7.2  6.4  7.7  8.0  8.2
TEHC1   0.0  0.1  0.1  0.0  0.0  0.0         8.6  7.3  6.3  7.6  7.9  8.1
TCRC1   0.0  0.0  0.0  0.0  0.0  0.0         8.7  7.2  6.4  7.8  8.0  8.3
MLMC1   0.0  0.2  0.1  0.0  0.0  0.0         8.5  7.3  6.3  7.4  7.9  8.2
DCVC1   0.0  0.2  0.1  0.0  0.0  0.0         8.6  7.3  6.3  7.4  7.9  8.3
VWBC1   0.0  0.0  0.1  0.0  0.0  0.0         8.7  7.4  6.4  7.7  8.0  8.4
HKCC1   0.0  0.2  0.1  0.0  0.0  0.0         8.6  7.3  6.4  7.5  8.0  8.5
BKCC1   0.0  0.3  0.1  0.0  0.0  0.0         8.6  7.3  6.4  7.5  8.0  8.5
EPRC1   0.0  0.0  0.0  0.0  0.0  0.0         9.1  7.7  6.7  8.2  8.6  9.4
SGEC1   0.0  0.0  0.0  0.0  0.0  0.0         9.0  7.6  6.7  8.1  8.5  9.1
BLBC1   0.0  0.0  0.0  0.0  0.0  0.0         8.8  7.4  6.5  7.9  8.2  8.7
ORFC1   0.0  0.1  0.1  0.0  0.0  0.0         8.7  7.4  6.5  7.7  8.1  8.6

Feather / Yuba        Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
PLLC1   0.0  0.1  0.1  0.0  0.0  0.0         8.6  7.3  6.2  7.3  7.9  8.2
IIFC1   0.0  0.2  0.2  0.0  0.0  0.0         8.8  7.5  6.4  7.4  8.2  8.8
MFTC1   0.0  0.1  0.1  0.0  0.0  0.0         9.0  7.7  6.5  7.6  8.5  9.4
SCBC1   0.0  0.3  0.1  0.0  0.0  0.0         8.7  7.4  6.4  7.4  8.1  8.7
NFEC1   0.0  0.2  0.1  0.0  0.0  0.0         8.6  7.3  6.3  7.4  8.0  8.6
PLGC1   0.0  0.3  0.1  0.0  0.0  0.0         8.6  7.3  6.3  7.4  8.0  8.5
WBGC1   0.0  0.4  0.2  0.0  0.0  0.0         8.6  7.3  6.4  7.5  8.0  8.5
MRMC1   0.0  0.2  0.2  0.0  0.0  0.0         8.8  7.5  6.4  7.5  8.2  8.9
ORDC1   0.0  0.2  0.2  0.0  0.0  0.0         8.7  7.4  6.4  7.6  8.2  9.0
HCTC1   0.0  0.1  0.2  0.0  0.0  0.0         8.9  7.5  6.5  7.7  8.4  9.3
GYRC1   0.0  0.3  0.2  0.0  0.0  0.0         8.8  7.5  6.4  7.6  8.3  9.2
NBBC1   0.0  0.2  0.2  0.0  0.0  0.0         8.8  7.4  6.4  7.6  8.3  9.1
JKRC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.6  6.5  7.6  8.5  9.4
OURC1   0.0  0.2  0.2  0.0  0.0  0.0         8.8  7.5  6.4  7.6  8.4  9.3
FOCC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.6  6.5  7.7  8.6  9.5
SUAC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.6  6.5  7.7  8.6  9.5
BWKC1   0.0  0.3  0.2  0.0  0.0  0.0         8.8  7.6  6.5  7.6  8.5  9.4
JNSC1   0.0  0.2  0.2  0.0  0.0  0.0         8.8  7.5  6.5  7.7  8.5  9.4
HLEC1   0.0  0.1  0.2  0.0  0.0  0.0         8.9  7.5  6.5  7.7  8.4  9.4
DCSC1   0.0  0.1  0.2  0.0  0.0  0.0         8.9  7.5  6.5  7.8  8.5  9.5
DMCC1   0.0  0.1  0.2  0.0  0.0  0.0         8.8  7.5  6.5  7.7  8.4  9.3
MRYC1   0.0  0.0  0.1  0.0  0.0  0.0         9.0  7.6  6.5  7.8  8.5  9.5
YUBC1   0.0  0.0  0.1  0.0  0.0  0.0         8.9  7.6  6.5  7.8  8.4  9.4
ROLC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.5  6.5  7.7  8.5  9.5
CFWC1   0.0  0.1  0.2  0.0  0.0  0.0         9.0  7.6  6.5  7.8  8.6  9.7
DCWC1   0.0  0.0  0.1  0.0  0.0  0.0         9.0  7.6  6.5  7.9  8.6  9.7
NCOC1   0.0  0.0  0.1  0.0  0.0  0.0         9.1  7.7  6.6  8.0  8.7  9.8
ANTC1   0.0  0.2  0.2  0.0  0.0  0.0         8.8  7.5  6.3  7.4  8.2  8.6
DVSC1   0.0  0.2  0.1  0.0  0.0  0.0         8.9  7.5  6.4  7.5  8.3  9.0
FHDC1   0.0  0.1  0.2  0.0  0.0  0.0         9.1  7.7  6.5  7.5  8.5  9.2

American              Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
NFDC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.6  6.5  7.8  8.6  9.6
FMDC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.7  6.6  7.8  8.8  9.7
RBBC1   0.0  0.2  0.2  0.0  0.0  0.0         9.0  7.8  6.7  7.9  9.0 10.0
HLLC1   0.0  0.2  0.2  0.0  0.0  0.0         9.0  7.7  6.7  7.8  8.8  9.8
LNLC1   0.0  0.2  0.2  0.0  0.0  0.0         9.0  7.7  6.7  7.8  8.9  9.9
RRGC1   0.0  0.2  0.2  0.0  0.0  0.0         9.0  7.7  6.6  7.8  8.9  9.9
SPYC1   0.0  0.2  0.3  0.0  0.0  0.0         8.9  7.6  6.6  7.9  8.8  9.9
RUFC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.6  6.6  7.8  8.8  9.8
NMFC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.6  6.5  7.8  8.7  9.7
MFAC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.6  6.6  7.8  8.7  9.8
MFPC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.6  6.6  7.8  8.7  9.7
AKYC1   0.0  0.1  0.2  0.0  0.0  0.0         9.0  7.8  6.8  8.0  9.1 10.1
UNVC1   0.0  0.2  0.2  0.0  0.0  0.0         9.0  7.7  6.7  7.9  8.9 10.0
ICHC1   0.0  0.2  0.2  0.0  0.0  0.0         9.0  7.7  6.7  7.9  9.0 10.0
SVCC1   0.0  0.2  0.2  0.0  0.0  0.0         8.9  7.7  6.6  7.9  8.9  9.9
CBAC1   0.0  0.1  0.2  0.0  0.0  0.0         9.0  7.6  6.6  7.9  8.9 10.0
FOLC1   0.0  0.1  0.2  0.0  0.0  0.0         9.0  7.6  6.6  7.9  8.9 10.0
NIMC1   0.0  0.0  0.1  0.0  0.0  0.0         9.2  7.7  6.6  8.1  9.0 10.1

Cache Ck / Putah      Q  P  F                 F R E E Z I N G   L E V E L
         D1   D2   D3   D4   D5   D6          D1   D2   D3   D4   D5   D6 
MUPC1   0.0  0.0  0.0  0.0  0.0  0.0         9.1  7.6  6.8  8.3  8.7  9.4
SKPC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  7.7  6.9  8.5  8.8  9.6
KCVC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  8.0  7.0  8.5  9.0  9.9
CLKC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  7.8  6.9  8.4  8.9  9.7
HOUC1   0.0  0.0  0.0  0.0  0.0  0.0         9.1  7.7  6.8  8.3  8.7  9.5
INVC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  7.8  6.8  8.3  8.7  9.5
HCHC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  7.9  6.8  8.3  8.8  9.6
RMSC1   0.0  0.0  0.0  0.0  0.0  0.0         9.2  7.9  6.9  8.4  8.9  9.7
YLOC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  8.0  6.9  8.4  9.0 10.0
PCGC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  8.1  7.0  8.5  9.0 10.0
LBEC1   0.0  0.0  0.0  0.0  0.0  0.0         9.3  8.1  7.0  8.5  9.1 10.1

