Volcano Monitoring System powered by Sentinel satellites (1, 2, 5P) and AI

86 monitored volcanoes (and growing)

ID NAME COUNTRY SO2 MASS*
[tons]
THERMAL ANOMALIES*
[npix]
DEFORMATION*
std.dev [m]
LATEST product
211040 Stromboli Italy 0 23 0 2024-05-20
211050 Vulcano Italy 0 0 0 2024-05-20
211060 Etna Italy 0 0 0 2024-05-20
221080 Erta Ale Ethiopia 0 1 0 2024-05-20
222120 Lengai, Ol Doinyo Tanzania 0 9 0 2024-05-20
223020 Nyamuragira D.R. Congo 204 117 0 2024-05-20
223030 Nyiragongo D.R. Congo 204 43 0 2024-05-20
233020 Fournaise, Piton de la France 0 0 0 2024-05-20
243040 Hunga Tonga-Hunga Tonga 0 0 1.8e-05 2022-07-06
251002 Kadovar Papua New Guinea 0 0 0 2024-05-20
251020 Manam Papua New Guinea 0 0 0 2024-05-20
252010 Langila Papua New Guinea 0 4 0 2024-05-20
252120 Ulawun Papua New Guinea 0 0 0 2024-05-20
252140 Rabaul Papua New Guinea 0 0 0 2024-05-20
255010 Balbi Papua New Guinea 0 0 8.4e-06 2024-05-20
255020 Bagana Papua New Guinea 0 0 4.6e-06 2024-05-20
257030 Aoba Vanuatu 0 0 1.1e-05 2024-05-20
257040 Ambrym Vanuatu 0 0 0 2024-05-20
257050 Lopevi Vanuatu 0 0 0 2024-05-20
257100 Yasur Vanuatu 0 0 0 2024-05-20
260010 Barren Island India 0 0 2024-05-20
261080 Sinabung Indonesia 0 0 0 2024-05-20
261140 Marapi Indonesia 183 0 4.7e-06 2024-05-20
261170 Kerinci Indonesia 0 0 0 2024-05-20
262000 Krakatau Indonesia 0 0 0 2024-05-20
263180 Slamet Indonesia 56 1 0 2024-05-20
263250 Merapi Indonesia 0 13 7.9e-05 2024-05-20
263300 Semeru Indonesia 138 1 0 2024-05-20
263340 Raung Indonesia 0 0 0 2024-05-20
263350 Ijen Indonesia 0 0 0 2024-05-20
264180 Lewotobi Indonesia 0 1 0 2024-05-20
264230 Lewotolok Indonesia 29 55 0 2024-05-20
267010 Ruang Indonesia 0 0 0 2024-05-20
267020 Karangetang Indonesia 0 0 0 2024-05-20
267040 Awu Indonesia 0 0 0 2024-05-20
268010 Dukono Indonesia 616 0 0 2024-05-20
268030 Ibu Indonesia 616 0 0 2024-05-20
272020 Kanlaon Philippines 272 0 0 2024-05-20
273010 Bulusan Philippines 0 6 0 2024-05-20
273030 Mayon Philippines 0 0 0 2024-05-20
273070 Taal Philippines 1228 0 0 2024-05-20
282080 Aira (Sakurajima) Japan 0 11 0 2024-05-20
282110 Asosan Japan 0 6 0 2024-05-20
290240 Sarychev Peak Russia 0 0 0 2024-05-20
300250 Bezymianny Russia 0 0 2.2e-05 2024-05-20
300260 Klyuchevskoy Russia 0 0 1.5e-04 2024-05-20
300270 Sheveluch Russia 0 0 0 2024-05-20
332010 Kilauea rift-zone United States 0 0 7.4e-05 2019-10-29
332020 Mauna Loa United States 0 0 0 2024-05-19
341040 Colima Mexico 0 0 0 2024-05-19
341090 Popocatépetl Mexico 89 0 0 2024-05-19
342030 Santa María Guatemala 0 0 0 2024-05-19
342090 Fuego Guatemala 0 23 0 2024-05-20
342110 Pacaya Guatemala 0 0 0 2024-05-20
343100 San Miguel El Salvador 0 6 0 2024-05-19
344020 San Cristóbal Nicaragua 0 0 0 2024-05-20
344040 Telica Nicaragua 0 0 0 2024-05-19
344090 Momotombo Nicaragua 0 0 0 2024-05-20
344100 Masaya Nicaragua 0 0 0 2024-05-20
344120 Concepción Nicaragua 0 0 2024-05-20
345020 Rincón de la Vieja Costa Rica 0 0 1.8e-05 2024-05-20
345040 Poás Costa Rica 0 0 0 2024-05-20
345070 Turrialba Costa Rica 0 0 0 2024-05-20
351020 Ruiz, Nevado del Colombia 679 0 0 2024-05-19
351050 Huila, Nevado del Colombia 0 0 0 2023-06-30
351060 Puracé Colombia 0 0 0 2024-05-20
351110 Chiles-Cerro Negro Colombia-Ecuador 0 0 0 2023-08-05
352010 Reventador Ecuador 0 0 1.2e-04 2024-05-20
352050 Cotopaxi Ecuador 0 0 0 2024-05-20
352090 Sangay Ecuador 0 0 0 2024-05-20
353010 Fernandina Ecuador 0 0 0 2024-05-20
353020 Wolf Ecuador 0 0 0 2024-05-20
354006 Sabancaya Peru 169 31 0 2024-05-20
354020 Ubinas Peru 0 10 0 2024-05-20
355100 Láscar Chile 0 0 0 2024-05-20
357040 Planchón-Peteroa Chile 0 0 0 2024-05-20
357061 Maule, Laguna del Chile 0 2024-05-20
357070 Chillán, Nevados de Chile 0 0 0 2024-05-20
357090 Copahue Argentina-Chile 0 0 1.5e-04 2024-05-20
357110 Llaima Chile 0 0 5.9e-04 2024-05-20
357120 Villarrica Chile 0 0 3.1e-04 2024-05-20
360050 Soufrière Hills United Kingdom 0 0 0 2024-05-20
360150 Soufrière St. Vincent Saint Vincent and the Grenadines 0 0 4.0e-04 2024-05-20
371030 Fagradalsfjall Iceland 0 0 0 2024-05-20
382030 São Jorge Portugal 0 0 0 2022-07-07
383010 La Palma Spain 0 0 0 2024-05-20
332010 Kilauea United States 0 0 5.4e-04 2024-05-19
33202030 Mauna Loa 30km United States 0 5 0 2023-01-25
35301030 Fernandina 30km Ecuador 0 7 0 2024-05-20
35302020 Wolf 20km Ecuador 0 0 0 2022-05-10
38203050 São Jorge 50km Portugal 0 0 0 2022-07-07
38301020 La Palma 20km Spain 0 70 0 2022-01-07

* Hover on value to see image acquisition time, click on value to open image.

SO2 scale [tons] NONE ≥1 ≥102 ≥103 ≥5·103 ≥104
Thermal Anomaly scale [n. pixels] NONE ≥1 ≥10 ≥102 ≥103 ≥104
Deformation scale [m] NONE >0 ≥1·10-3 ≥5·10-3 ≥1·10-2 ≥3·10-2

Contact valade@igeofisica.unam.mx to register for automatic email alerts.