16 October, 2019
22 December

FAP Basketball

Cameroon

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    200cm
    6'7"
    CMR
    07/03/1989
    195cm
    6'5"
    CMR
    31/05/1989
    205cm
    6'9"
    CMR
    15/08/1988
    185cm
    6'1"
    CMR
    13/07/1992
    195cm
    6'5"
    CMR
    11/09/1992
    185cm
    6'1"
    CMR
    30/09/1992
    184cm
    6'0"
    USA
    18/02/1992
    195cm
    6'5"
    CMR
    10/05/1998
    198cm
    6'6"
    CMR
    22/09/1988
    206cm
    6'9"
    USA
    08/08/1992
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Hezekiah 8 28.7 11.8 4.9/8.656.5% 4.4/6.963.6% 0.5/1.828.6% 1.5/2.266.7% 2.4 4.5 6.9 0.6 2.5 1.1 1.0 0.9 10.6 13.1
      S. Bileg II 8 28.2 8.3 3.1/7.840.3% 3.1/7.442.4% 0.0/0.40% 2.0/4.544.4% 1.9 5.1 7.0 1.9 1.0 0.6 0.8 1.0 3.8 8.9
      J. Rezendes 8 25.4 13.9 4.9/11.143.8% 2.5/4.258.8% 2.4/6.934.5% 1.8/2.473.7% 0.4 2.6 3.0 4.0 1.9 2.0 1.5 0.0 8.5 10.3
      A. Kome 8 21.6 12.0 4.2/10.441% 3.6/6.456.9% 0.6/4.015.6% 2.9/5.057.5% 1.6 2.6 4.3 2.1 1.5 1.9 1.3 0.1 10.6 5.5
      E. Tametong Kalume 8 18.7 7.8 2.8/9.628.6% 1.6/6.027.1% 1.1/3.631% 1.1/2.152.9% 1.3 2.9 4.1 1.9 1.9 1.6 1.1 0.1 4.1 4.8
      P. Essome 8 15.9 4.4 1.6/4.536.1% 1.4/3.045.8% 0.2/1.516.7% 0.9/1.850% 0.8 1.9 2.6 1.5 1.0 1.5 0.5 0.3 0.0 2.1
      E. Akumenzoh 8 12.5 3.0 1.1/3.234.6% 1.0/3.033.3% 0.1/0.250% 0.6/1.541.7% 1.0 1.9 2.9 0.5 1.8 1.0 0.5 0.3 -4.9 2.5
      C. Liale Keumoe 8 11.9 4.4 1.2/3.238.5% 0.6/1.445.5% 0.6/1.933.3% 1.2/1.871.4% 0.6 1.0 1.6 1.9 1.5 0.9 0.0 0.0 0.9 2.3
      G. Bilong Nyoung 6 10.8 6.7 2.2/6.036.1% 1.3/2.847.1% 0.8/3.226.3% 1.5/1.790% 1.0 1.0 2.0 1.2 1.3 0.5 0.8 0.0 3.3 2.5
      E. Beleck 5 22.3 14.0 5.2/13.239.4% 3.6/7.250% 1.6/6.026.7% 2.0/3.852.6% 1.2 2.8 4.0 1.6 3.8 1.6 1.4 0.6 1.6 10.2
      B. Tabi Dzou 5 11.2 0.0 0.0/0.80% 0.0/0.60% 0.0/0.20% 0.0/0.40% 1.0 3.2 4.2 1.4 0.8 1.0 0.4 0.8 7.2 2.0
      F. Bogmis 3 10.6 4.0 1.3/5.723.5% 0.0/0.0-% 1.3/5.723.5% 0.0/0.0-% 0.3 1.0 1.3 0.7 0.0 0.7 1.3 0.3 9.3 -1.3
      H. Ntamack 3 6.1 1.0 0.0/1.00% 0.0/0.0-% 0.0/1.00% 1.0/1.760% 0.3 0.0 0.3 0.3 1.0 1.3 0.3 0.0 -3.3 -1.0
      P. Bollo 2 6.7 4.5 1.5/2.075% 0.0/0.0-% 1.5/2.075% 0.0/0.0-% 0.0 0.5 0.5 0.0 1.5 0.0 0.0 0.5 -0.5 5.0
      Team/Coaches 2.4 1.6 4.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
      TOTALS 200.0 82.1 29.6/74.839.6% 21.5/45.247.5% 8.1/29.527.5% 14.8/25.857.3% 14.6 29.1 43.8 17.5 17.6 13.9 9.0 3.8 8.8 59.3

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Hezekiah 8 229 94 39/6956.5% 35/5563.6% 4/1428.6% 12/1866.7% 19 36 55 5 20 9 8 7 85 105
      S. Bileg II 8 225 66 25/6240.3% 25/5942.4% 0/30% 16/3644.4% 15 41 56 15 8 5 6 8 30 71
      J. Rezendes 8 204 111 39/8943.8% 20/3458.8% 19/5534.5% 14/1973.7% 3 21 24 32 15 16 12 0 68 82
      A. Kome 8 173 96 34/8341% 29/5156.9% 5/3215.6% 23/4057.5% 13 21 34 17 12 15 10 1 85 44
      E. Tametong Kalume 8 150 62 22/7728.6% 13/4827.1% 9/2931% 9/1752.9% 10 23 33 15 15 13 9 1 33 38
      P. Essome 8 127 35 13/3636.1% 11/2445.8% 2/1216.7% 7/1450% 6 15 21 12 8 12 4 2 0 17
      E. Akumenzoh 8 100 24 9/2634.6% 8/2433.3% 1/250% 5/1241.7% 8 15 23 4 14 8 4 2 -39 20
      C. Liale Keumoe 8 95 35 10/2638.5% 5/1145.5% 5/1533.3% 10/1471.4% 5 8 13 15 12 7 0 0 7 18
      G. Bilong Nyoung 6 65 40 13/3636.1% 8/1747.1% 5/1926.3% 9/1090% 6 6 12 7 8 3 5 0 20 15
      E. Beleck 5 111 70 26/6639.4% 18/3650% 8/3026.7% 10/1952.6% 6 14 20 8 19 8 7 3 8 51
      B. Tabi Dzou 5 56 0 0/40% 0/30% 0/10% 0/20% 5 16 21 7 4 5 2 4 36 10
      F. Bogmis 3 32 12 4/1723.5% 0/0-% 4/1723.5% 0/0-% 1 3 4 2 0 2 4 1 28 -4
      H. Ntamack 3 18 3 0/30% 0/0-% 0/30% 3/560% 1 0 1 1 3 4 1 0 -10 -3
      P. Bollo 2 13 9 3/475% 0/0-% 3/475% 0/0-% 0 1 1 0 3 0 0 1 -1 10
      Team/Coaches 19 13 32 0 0 4 0 0 0 0.0
      TOTALS 1600 657 237/59839.6% 172/36247.5% 65/23627.5% 118/20657.3% 117 233 350 140 141 111 72 30 70 474.0
  • News

  • Videos

  • Photos