16 October, 2019
22 December

Groupement Sportif des Pétroliers

Algeria

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    190cm
    6'3"
    ALG
    03/02/1987
    202cm
    6'8"
    ALG
    12/04/1982
    180cm
    5'11"
    ALG
    09/02/1992
    200cm
    6'7"
    ALG
    11/01/1992
    198cm
    6'6"
    CHA
    18/12/1992
    196cm
    6'5"
    ALG
    27/02/1986
    216cm
    7'1"
    ALG
    25/01/1987
    198cm
    6'6"
    ALG
    24/02/1990
    193cm
    6'4"
    ALG
    03/02/1988
    192cm
    6'4"
    MLI
    02/03/1992

    USA
    25/10/1982

    USA
    02/11/1989
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Touati 8 27.5 15.3 6.4/11.157.3% 6.4/10.859.3% 0.0/0.40% 2.5/3.571.4% 4.0 5.8 9.8 1.5 3.3 2.3 1.3 1.3 15.0 21.0
      A. Hamdini 8 25.2 13.5 5.1/11.146.1% 4.6/8.852.9% 0.5/2.421.1% 2.8/3.578.6% 1.6 5.3 6.9 1.5 2.5 2.5 0.9 0.0 8.8 13.5
      M. Kante 8 18.9 5.0 2.2/4.252.9% 2.0/2.969.6% 0.2/1.418.2% 0.2/1.913.3% 1.3 3.1 4.4 4.1 1.9 1.5 0.3 0.0 9.1 8.6
      H. Benayad-Cherif 8 18.4 13.3 4.6/9.548.7% 2.0/3.066.7% 2.6/6.540.4% 1.4/1.591.7% 0.3 0.6 0.9 0.9 0.5 1.0 0.0 0.0 1.3 9.0
      N. Belkacemi 8 17.3 9.8 3.4/6.850% 1.5/2.560% 1.9/4.244.1% 1.1/1.575% 0.9 0.8 1.6 1.6 1.9 1.4 0.9 0.1 11.9 8.9
      M. Adrar 8 17.1 8.9 3.1/7.143.9% 1.5/2.952.2% 1.6/4.238.2% 1.0/1.661.5% 0.5 2.9 3.4 1.9 3.1 1.0 1.0 0.1 5.6 9.6
      M. Bourkaib 8 15.3 2.5 1.1/3.929% 1.1/3.136% 0.0/0.80% 0.2/0.640% 0.8 3.1 3.9 4.8 2.4 2.5 1.5 0.0 4.9 7.0
      A. Dekkiche 8 12.5 2.5 0.6/1.250% 0.6/1.062.5% 0.0/0.20% 1.2/1.966.7% 0.4 1.1 1.5 1.5 2.4 1.0 0.5 0.1 -0.6 3.9
      M. Koibe 7 18.7 8.0 2.3/7.729.6% 1.0/2.935% 1.3/4.926.5% 2.1/3.955.6% 1.7 4.4 6.1 1.1 0.7 0.7 0.9 0.3 9.0 8.6
      F. Belkhodja 6 9.3 2.3 1.0/2.050% 1.0/1.854.5% 0.0/0.20% 0.3/0.750% 0.5 0.7 1.2 1.8 0.3 0.3 0.2 0.0 0.3 3.8
      D. Green 5 24.1 14.0 5.2/12.242.6% 5.0/10.050% 0.2/2.29.1% 3.4/4.477.3% 2.4 6.6 9.0 3.2 2.0 2.4 0.4 0.2 8.6 16.4
      J. Morgan 4 3.7 1.0 0.5/0.5100% 0.5/0.5100% 0.0/0.0-% 0.0/0.0-% 0.5 1.5 2.0 0.0 1.3 0.3 0.0 0.8 1.0 3.5
      T. Ghezzoul 3 15.3 4.7 2.0/4.050% 2.0/4.050% 0.0/0.0-% 0.7/0.7100% 0.7 3.7 4.3 0.0 2.7 0.3 0.0 1.3 1.0 8.0
      H. Kachkach 3 5.2 3.0 1.0/3.330% 0.0/0.30% 1.0/3.033.3% 0.0/0.0-% 0.0 0.3 0.3 0.0 0.0 0.3 0.0 0.0 1.0 0.7
      Team/Coaches 1.9 2.8 4.6 0.0 0.3 0.6 0.0 0.0 0.0 0.0
      TOTALS 200.0 91.5 34.0/73.946% 25.5/46.954.4% 8.5/27.031.5% 15.0/22.965.6% 15.4 36.1 51.5 22.1 21.9 16.5 7.4 2.9 14.1 107.1

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Touati 8 220 122 51/8957.3% 51/8659.3% 0/30% 20/2871.4% 32 46 78 12 26 18 10 10 120 168
      A. Hamdini 8 202 108 41/8946.1% 37/7052.9% 4/1921.1% 22/2878.6% 13 42 55 12 20 20 7 0 70 108
      M. Kante 8 151 40 18/3452.9% 16/2369.6% 2/1118.2% 2/1513.3% 10 25 35 33 15 12 2 0 73 69
      H. Benayad-Cherif 8 147 106 37/7648.7% 16/2466.7% 21/5240.4% 11/1291.7% 2 5 7 7 4 8 0 0 10 72
      N. Belkacemi 8 138 78 27/5450% 12/2060% 15/3444.1% 9/1275% 7 6 13 13 15 11 7 1 95 71
      M. Adrar 8 137 71 25/5743.9% 12/2352.2% 13/3438.2% 8/1361.5% 4 23 27 15 25 8 8 1 45 77
      M. Bourkaib 8 122 20 9/3129% 9/2536% 0/60% 2/540% 6 25 31 38 19 20 12 0 39 56
      A. Dekkiche 8 100 20 5/1050% 5/862.5% 0/20% 10/1566.7% 3 9 12 12 19 8 4 1 -5 31
      M. Koibe 7 131 56 16/5429.6% 7/2035% 9/3426.5% 15/2755.6% 12 31 43 8 5 5 6 2 63 60
      F. Belkhodja 6 56 14 6/1250% 6/1154.5% 0/10% 2/450% 3 4 7 11 2 2 1 0 2 23
      D. Green 5 120 70 26/6142.6% 25/5050% 1/119.1% 17/2277.3% 12 33 45 16 10 12 2 1 43 82
      J. Morgan 4 15 4 2/2100% 2/2100% 0/0-% 0/0-% 2 6 8 0 5 1 0 3 4 14
      T. Ghezzoul 3 46 14 6/1250% 6/1250% 0/0-% 2/2100% 2 11 13 0 8 1 0 4 3 24
      H. Kachkach 3 16 9 3/1030% 0/10% 3/933.3% 0/0-% 0 1 1 0 0 1 0 0 3 2
      Team/Coaches 15 22 37 0 2 5 0 0 0 0.0
      TOTALS 1600 732 272/59146% 204/37554.4% 68/21631.5% 120/18365.6% 123 289 412 177 175 132 59 23 113 857.0
  • News

  • Videos

  • Photos