08 February, 2019
26 May

Atletico Petroleos

Angola

PPG 69.8 (8)
RPG 41.0 (6)
APG 10.8 (8)
Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    208cm
    6'10"
    USA
    05/05/1992
    192cm
    6'4"
    ANG
    09/04/1982
    167cm
    5'6"
    ANG
    17/05/1998
    191cm
    6'3"
    POR
    16/10/1985
    182cm
    6'0"
    ANG
    09/02/1995
    197cm
    6'6"
    ANG
    31/07/1990
    198cm
    6'6"
    ANG
    30/04/1986
    201cm
    6'7"
    ANG
    27/05/1997
    199cm
    6'6"
    ANG
    04/08/1993
    193cm
    6'4"
    ANG
    29/03/1996
    205cm
    6'9"
    ANG
    07/08/1993
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      L. Paulo 5 25.5 11.8 4.0/10.239.2% 3.4/7.048.6% 0.6/3.218.8% 3.2/7.244.4% 1.2 4.0 5.2 1.4 2.8 1.4 1.0 0.6 0.2 8.4
      O. Cipriano 5 23.8 11.2 4.0/9.243.5% 2.2/2.878.6% 1.8/6.428.1% 1.4/1.877.8% 0.6 3.2 3.8 1.2 1.6 0.6 1.4 0.2 -4.0 11.6
      J. Goncalves 5 23.3 6.6 1.8/6.229% 1.2/2.646.2% 0.6/3.616.7% 2.4/3.080% 1.0 1.8 2.8 3.0 1.0 1.8 0.8 0.0 0.8 6.4
      C. Dundao 5 21.2 6.0 2.0/6.232.3% 1.4/3.638.9% 0.6/2.623.1% 1.4/2.070% 1.4 3.2 4.6 1.2 1.4 1.4 1.6 0.0 -3.6 7.2
      H. Mbunga 5 17.8 4.8 1.6/5.032% 1.4/3.046.7% 0.2/2.010% 1.4/2.458.3% 1.6 1.4 3.0 0.4 2.0 1.6 0.6 0.4 -5.4 3.2
      A. Joao 5 17.7 6.6 2.6/3.476.5% 2.6/3.476.5% 0.0/0.0-% 1.4/3.441.2% 2.6 3.4 6.0 0.2 2.0 0.2 0.6 1.4 0.6 11.8
      J. Antonio 5 16.6 5.4 1.6/5.827.6% 0.4/1.822.2% 1.2/4.030% 1.0/2.638.5% 1.0 1.8 2.8 1.0 2.0 1.0 0.8 0.2 1.4 3.4
      J. Pedro 5 14.0 3.6 1.0/3.231.2% 0.6/1.250% 0.4/2.020% 1.2/1.675% 0.6 1.4 2.0 1.2 1.8 0.6 1.2 0.0 3.2 4.8
      B. Quimbamba 5 12.3 3.8 1.0/5.418.5% 0.2/1.020% 0.8/4.418.2% 1.0/1.283.3% 0.8 1.2 2.0 0.4 1.6 0.8 0.2 0.0 0.8 1.0
      A. Gakou 5 5.9 2.4 1.0/2.441.7% 0.8/1.457.1% 0.2/1.020% 0.2/0.450% 0.6 1.0 1.6 0.0 1.6 0.4 0.6 0.0 1.0 2.6
      E. Silva 3 14.6 5.3 1.7/6.027.8% 0.7/1.740% 1.0/4.323.1% 1.0/1.760% 0.3 2.0 2.3 0.3 1.3 0.7 0.3 0.0 6.7 2.7
      C. Morais 2 28.3 10.0 3.5/12.029.2% 1.0/3.033.3% 2.5/9.027.8% 0.5/2.025% 1.5 3.0 4.5 1.0 2.5 2.5 0.5 0.0 -19.5 3.5
      K. Gray 2 2.6 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0 -5.5 0.5
      M. Joao 2 2.0 1.0 0.5/0.5100% 0.5/0.5100% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
      Team/Coaches 1.6 2.4 4.0 0.0 0.0 1.6 0.0 0.0 0.0 0.0
      TOTALS 200.0 69.8 23.2/65.635.4% 15.2/30.250.3% 8.0/35.422.6% 15.4/27.456.2% 13.8 27.2 41.0 10.8 20.0 12.8 9.2 2.8 -2.2 64.0

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      L. Paulo 5 127 59 20/5139.2% 17/3548.6% 3/1618.8% 16/3644.4% 6 20 26 7 14 7 5 3 1 42
      O. Cipriano 5 119 56 20/4643.5% 11/1478.6% 9/3228.1% 7/977.8% 3 16 19 6 8 3 7 1 -20 58
      J. Goncalves 5 116 33 9/3129% 6/1346.2% 3/1816.7% 12/1580% 5 9 14 15 5 9 4 0 4 32
      C. Dundao 5 106 30 10/3132.3% 7/1838.9% 3/1323.1% 7/1070% 7 16 23 6 7 7 8 0 -18 36
      H. Mbunga 5 89 24 8/2532% 7/1546.7% 1/1010% 7/1258.3% 8 7 15 2 10 8 3 2 -27 16
      A. Joao 5 88 33 13/1776.5% 13/1776.5% 0/0-% 7/1741.2% 13 17 30 1 10 1 3 7 3 59
      J. Antonio 5 83 27 8/2927.6% 2/922.2% 6/2030% 5/1338.5% 5 9 14 5 10 5 4 1 7 17
      J. Pedro 5 70 18 5/1631.2% 3/650% 2/1020% 6/875% 3 7 10 6 9 3 6 0 16 24
      B. Quimbamba 5 61 19 5/2718.5% 1/520% 4/2218.2% 5/683.3% 4 6 10 2 8 4 1 0 4 5
      A. Gakou 5 30 12 5/1241.7% 4/757.1% 1/520% 1/250% 3 5 8 0 8 2 3 0 5 13
      E. Silva 3 44 16 5/1827.8% 2/540% 3/1323.1% 3/560% 1 6 7 1 4 2 1 0 20 8
      C. Morais 2 57 20 7/2429.2% 2/633.3% 5/1827.8% 1/425% 3 6 9 2 5 5 1 0 -39 7
      K. Gray 2 5 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 1 2 0 0 0 -11 1
      M. Joao 2 4 2 1/1100% 1/1100% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 2
      Team/Coaches 8 12 20 0 0 8 0 0 0 0.0
      TOTALS 1000 349 116/32835.4% 76/15150.3% 40/17722.6% 77/13756.2% 69 136 205 54 100 64 46 14 -11 320.0
  • News

  • Videos

  • Photos