Bridge K Readings

Bridge K's is actual depth
Date TimeActual Depth(ft)PressureTemp f
5/27/2024 7:00:00 PM 0.63 0.73 63.92
5/27/2024 6:45:00 PM 0.64 0.74 63.94
5/27/2024 6:30:00 PM 0.63 0.73 63.97
5/27/2024 6:15:00 PM 0.64 0.74 64.01
5/27/2024 6:00:00 PM 0.64 0.74 64.00
5/27/2024 5:45:00 PM 0.64 0.74 63.98
5/27/2024 5:30:00 PM 0.64 0.73 63.97
5/27/2024 5:15:00 PM 0.64 0.73 63.98
5/27/2024 5:00:00 PM 0.63 0.73 63.96
5/27/2024 4:45:00 PM 0.63 0.73 63.86
5/27/2024 4:30:00 PM 0.63 0.73 63.76
5/27/2024 4:15:00 PM 0.64 0.74 63.65
5/27/2024 4:00:00 PM 0.63 0.74 63.48
5/27/2024 3:45:00 PM 0.64 0.73 63.28
5/27/2024 3:30:00 PM 0.63 0.73 63.11
5/27/2024 3:15:00 PM 0.63 0.73 63.03
5/27/2024 3:00:00 PM 0.63 0.73 63.03
5/27/2024 2:45:00 PM 0.63 0.73 62.99
5/27/2024 2:30:00 PM 0.63 0.73 62.90
5/27/2024 2:15:00 PM 0.64 0.73 62.84
5/27/2024 2:00:00 PM 0.64 0.73 62.79
5/27/2024 1:45:00 PM 0.62 0.73 62.71
5/27/2024 1:30:00 PM 0.64 0.74 62.62
5/27/2024 1:15:00 PM 0.64 0.73 62.53
5/27/2024 1:00:00 PM 0.62 0.73 62.47
5/27/2024 12:45:00 PM 0.64 0.74 62.45
5/27/2024 12:30:00 PM 0.64 0.74 62.40
5/27/2024 12:15:00 PM 0.63 0.73 62.35
5/27/2024 12:00:00 PM 0.64 0.74 62.27
5/27/2024 11:45:00 AM 0.64 0.74 62.20
5/27/2024 11:30:00 AM 0.65 0.74 62.09
5/27/2024 11:15:00 AM 0.65 0.74 61.94
5/27/2024 11:00:00 AM 0.66 0.74 61.70
5/27/2024 10:45:00 AM 0.66 0.74 61.37
5/27/2024 10:30:00 AM 0.66 0.75 61.07
5/27/2024 10:15:00 AM 0.66 0.74 60.70
5/27/2024 10:00:00 AM 0.66 0.75 60.40
5/27/2024 9:45:00 AM 0.67 0.75 60.25
5/27/2024 9:30:00 AM 0.67 0.75 60.16
5/27/2024 9:15:00 AM 0.68 0.75 60.04
5/27/2024 9:00:00 AM 0.68 0.75 59.86
5/27/2024 8:45:00 AM 0.69 0.76 59.69
5/27/2024 8:30:00 AM 0.69 0.76 59.56
5/27/2024 8:15:00 AM 0.70 0.76 59.47
5/27/2024 8:00:00 AM 0.70 0.76 59.41
5/27/2024 7:45:00 AM 0.72 0.77 59.40
5/27/2024 7:30:00 AM 0.72 0.77 59.42
5/27/2024 7:15:00 AM 0.73 0.77 59.45
5/27/2024 7:00:00 AM 0.74 0.78 59.51
5/27/2024 6:45:00 AM 0.75 0.79 59.57
5/27/2024 6:30:00 AM 0.76 0.79 59.65
5/27/2024 6:15:00 AM 0.77 0.79 59.73
5/27/2024 6:00:00 AM 0.78 0.80 59.83
5/27/2024 5:45:00 AM 0.81 0.81 59.91
5/27/2024 5:30:00 AM 0.83 0.82 60.00
5/27/2024 5:15:00 AM 0.83 0.82 60.10
5/27/2024 5:00:00 AM 0.86 0.83 60.20
5/27/2024 4:45:00 AM 0.88 0.84 60.29
5/27/2024 4:30:00 AM 0.90 0.85 60.38
5/27/2024 4:15:00 AM 0.91 0.85 60.48
5/27/2024 4:00:00 AM 0.92 0.86 60.57
5/27/2024 3:45:00 AM 0.95 0.87 60.66
5/27/2024 3:30:00 AM 0.95 0.88 60.74
5/27/2024 3:15:00 AM 0.98 0.88 60.82
5/27/2024 3:00:00 AM 0.99 0.89 60.90
5/27/2024 2:45:00 AM 1.00 0.89 60.99
5/27/2024 2:30:00 AM 1.01 0.90 61.08
5/27/2024 2:15:00 AM 1.02 0.90 61.17
5/27/2024 2:00:00 AM 1.02 0.90 61.24
5/27/2024 1:45:00 AM 1.02 0.90 61.33
5/27/2024 1:30:00 AM 1.03 0.91 61.41
5/27/2024 1:15:00 AM 1.03 0.90 61.49
5/27/2024 1:00:00 AM 1.03 0.91 61.58
5/27/2024 12:45:00 AM 1.05 0.91 61.66
5/27/2024 12:30:00 AM 1.04 0.91 61.74
5/27/2024 12:15:00 AM 1.04 0.91 61.82
5/27/2024 12:00:00 AM 1.04 0.91 61.89
5/26/2024 11:45:00 PM 1.06 0.91 61.96
5/26/2024 11:30:00 PM 1.04 0.91 62.03
5/26/2024 11:15:00 PM 1.05 0.92 62.09
5/26/2024 11:00:00 PM 1.05 0.91 62.14
5/26/2024 10:45:00 PM 1.06 0.92 62.18
5/26/2024 10:30:00 PM 1.06 0.92 62.22
5/26/2024 10:15:00 PM 1.06 0.92 62.25
5/26/2024 10:00:00 PM 1.06 0.92 62.28
5/26/2024 9:45:00 PM 1.07 0.92 62.31
5/26/2024 9:30:00 PM 1.06 0.92 62.34
5/26/2024 9:15:00 PM 1.07 0.92 62.37
5/26/2024 9:00:00 PM 1.07 0.92 62.40
5/26/2024 8:45:00 PM 1.07 0.93 62.43
5/26/2024 8:30:00 PM 1.07 0.92 62.46
5/26/2024 8:15:00 PM 1.07 0.92 62.48
5/26/2024 8:00:00 PM 1.07 0.92 62.50
5/26/2024 7:45:00 PM 1.06 0.92 62.53
5/26/2024 7:30:00 PM 1.08 0.93 62.55
5/26/2024 7:15:00 PM 1.08 0.93 62.58
5/26/2024 7:00:00 PM 1.08 0.93 62.60
5/26/2024 6:45:00 PM 1.08 0.93 62.61
5/26/2024 6:30:00 PM 1.09 0.93 62.61
5/26/2024 6:15:00 PM 1.09 0.93 62.62
5/26/2024 6:00:00 PM 1.09 0.94 62.64
101