Illinois General Assembly - Full Text of SB2661
Illinois General Assembly

Previous General Assemblies

Full Text of SB2661  102nd General Assembly

SB2661ham001 102ND GENERAL ASSEMBLY

Rep. Elizabeth Hernandez

Filed: 5/28/2021

 

 


 

 


 
10200SB2661ham001LRB102 15558 JWD 27212 a

1
AMENDMENT TO SENATE BILL 2661

2    AMENDMENT NO. ______. Amend Senate Bill 2661 by replacing
3everything after the enacting clause with the following:
 
4    "Section 1. Short title. This Act may be cited as the Cook
5County Board of Review Redistricting Act of 2021.
 
6    Section 5. Findings. In enacting this redistricting plan,
7the General Assembly finds and declares all of the following:
8    (a) Under Section 5-5 of the Property Tax Code, in the year
9following each federal decennial census year, the General
10Assembly is required to redistrict the 3 districts for the
11board of review in each county with 3,000,000 or more
12inhabitants.
13    (b) The United States Census Bureau failed to deliver the
142020 Census Public Law 94-171 population data to the States,
15including Illinois, by March 31, 2021 as required by the
16federal Census Act and has announced it will release the 2020

 

 

10200SB2661ham001- 2 -LRB102 15558 JWD 27212 a

1Census Public Law 94-171 population data by September 30,
22021.
3    (c) The United States Census Bureau's 2015-2019 American
4Community Survey data is the most accurate, recent low-level
5population data available to the Illinois public in the spring
6of 2021 and was relied upon by the General Assembly in
7establishing the boundaries for the districts described in
8this Act. The total resident population of Illinois according
9to the 2015-2019 American Community Survey data was
1012,770,577, which is approximately 0.3% less than the total
11resident population from the 2020 Census.
12    (d) In establishing boundaries for Cook County Board of
13Review districts ("Districts"), the following redistricting
14principles were taken into account:
15        (1) each of the Districts was drawn to be
16    substantially equal in population;
17        (2) each of the Districts was drawn to be consistent
18    with the United States Constitution;
19        (3) each of the Districts was drawn to be consistent
20    with the federal Voting Rights Act, where applicable;
21        (4) each of the Districts was drawn to be compact and
22    contiguous; and
23        (5) each of the Districts was drawn taking into
24    account the partisan composition of the District and of
25    the Plan itself.
26    (e) In addition to the redistricting principles set forth

 

 

10200SB2661ham001- 3 -LRB102 15558 JWD 27212 a

1in subsection (d), each of the Districts contained was drawn
2to reflect a balance of the following redistricting
3principles: the preservation of the core or boundaries of the
4existing Districts; the preservation of communities of
5interest; respect for county, township, municipal, ward, and
6other political subdivision boundaries; the maintenance of
7incumbent-constituent relationships and tracking of population
8migration; proposals or other input submitted by members of
9the public and stakeholder groups; public hearing testimony;
10other incumbent requests; respect for geographic features and
11natural or logical boundaries; and other redistricting
12principles recognized by State and federal court decisions.
 
13    Section 10. Board of Review Districts. Cook County is
14divided into 3 Board of Review Districts as set forth in this
15Act.
 
16Cook County Board of Review District 1 consists of the
17following:
18In County: Cook
19TOWNSHIPS:
20Barrington township, Berwyn township, Cicero township, Hanover
21township, Lyons township, Palatine township, Riverside
22township, Schaumburg township, Stickney township
 
23In Cook

 

 

10200SB2661ham001- 4 -LRB102 15558 JWD 27212 a

1VOTING PRECINCTS:
2Wd 01 Pct 26, Wd 11 Pct 01, Wd 11 Pct 02, Wd 11 Pct 03, Wd 11
3Pct 04, Wd 11 Pct 05, Wd 11 Pct 06, Wd 11 Pct 08, Wd 11 Pct 09,
4Wd 11 Pct 10, Wd 11 Pct 11, Wd 11 Pct 14, Wd 11 Pct 15, Wd 11
5Pct 16, Wd 11 Pct 17, Wd 11 Pct 18, Wd 11 Pct 19, Wd 11 Pct 25,
6Wd 11 Pct 27, Wd 11 Pct 30, Wd 11 Pct 33, Wd 11 Pct 36, Wd 11
7Pct 37, Wd 11 Pct 38, Wd 12 Pct 01, Wd 12 Pct 02, Wd 12 Pct 03,
8Wd 12 Pct 04, Wd 12 Pct 05, Wd 12 Pct 06, Wd 12 Pct 07, Wd 12
9Pct 08, Wd 12 Pct 09, Wd 12 Pct 10, Wd 12 Pct 11, Wd 12 Pct 12,
10Wd 12 Pct 13, Wd 12 Pct 14, Wd 12 Pct 15, Wd 12 Pct 16, Wd 12
11Pct 17, Wd 12 Pct 18, Wd 12 Pct 19, Wd 12 Pct 20, Wd 12 Pct 21,
12Wd 12 Pct 22, Wd 12 Pct 23, Wd 13 Pct 01, Wd 13 Pct 02, Wd 13
13Pct 03, Wd 13 Pct 04, Wd 13 Pct 05, Wd 13 Pct 06, Wd 13 Pct 07,
14Wd 13 Pct 08, Wd 13 Pct 09, Wd 13 Pct 10, Wd 13 Pct 11, Wd 13
15Pct 12, Wd 13 Pct 13, Wd 13 Pct 14, Wd 13 Pct 15, Wd 13 Pct 16,
16Wd 13 Pct 17, Wd 13 Pct 18, Wd 13 Pct 19, Wd 13 Pct 20, Wd 13
17Pct 21, Wd 13 Pct 22, Wd 13 Pct 23, Wd 13 Pct 24, Wd 13 Pct 25,
18Wd 13 Pct 26, Wd 13 Pct 27, Wd 13 Pct 28, Wd 13 Pct 29, Wd 13
19Pct 30, Wd 13 Pct 31, Wd 13 Pct 32, Wd 13 Pct 33, Wd 13 Pct 34,
20Wd 13 Pct 35, Wd 13 Pct 36, Wd 13 Pct 37, Wd 13 Pct 38, Wd 13
21Pct 39, Wd 13 Pct 40, Wd 13 Pct 41, Wd 13 Pct 42, Wd 13 Pct 43,
22Wd 13 Pct 44, Wd 13 Pct 45, Wd 13 Pct 46, Wd 13 Pct 47, Wd 13
23Pct 48, Wd 14 Pct 01, Wd 14 Pct 02, Wd 14 Pct 03, Wd 14 Pct 04,
24Wd 14 Pct 05, Wd 14 Pct 06, Wd 14 Pct 07, Wd 14 Pct 08, Wd 14
25Pct 09, Wd 14 Pct 10, Wd 14 Pct 11, Wd 14 Pct 12, Wd 14 Pct 13,
26Wd 14 Pct 14, Wd 14 Pct 15, Wd 14 Pct 16, Wd 14 Pct 17, Wd 14

 

 

10200SB2661ham001- 5 -LRB102 15558 JWD 27212 a

1Pct 18, Wd 14 Pct 19, Wd 14 Pct 20, Wd 14 Pct 21, Wd 14 Pct 22,
2Wd 14 Pct 23, Wd 14 Pct 24, Wd 14 Pct 25, Wd 14 Pct 26, Wd 14
3Pct 27, Wd 14 Pct 28, Wd 14 Pct 29, Wd 14 Pct 30, Wd 14 Pct 31,
4Wd 15 Pct 01, Wd 15 Pct 04, Wd 15 Pct 05, Wd 15 Pct 06, Wd 15
5Pct 08, Wd 15 Pct 09, Wd 15 Pct 10, Wd 15 Pct 11, Wd 15 Pct 12,
6Wd 15 Pct 13, Wd 15 Pct 16, Wd 15 Pct 19, Wd 16 Pct 01, Wd 16
7Pct 04, Wd 16 Pct 11, Wd 16 Pct 13, Wd 16 Pct 17, Wd 16 Pct 18,
8Wd 16 Pct 19, Wd 16 Pct 22, Wd 16 Pct 23, Wd 16 Pct 32, Wd 16
9Pct 35, Wd 17 Pct 06, Wd 17 Pct 07, Wd 17 Pct 14, Wd 17 Pct 16,
10Wd 19 Pct 01, Wd 19 Pct 02, Wd 19 Pct 03, Wd 19 Pct 04, Wd 19
11Pct 05, Wd 19 Pct 06, Wd 19 Pct 07, Wd 19 Pct 08, Wd 19 Pct 09,
12Wd 19 Pct 10, Wd 19 Pct 11, Wd 19 Pct 12, Wd 19 Pct 13, Wd 19
13Pct 14, Wd 19 Pct 15, Wd 19 Pct 16, Wd 19 Pct 17, Wd 19 Pct 18,
14Wd 19 Pct 19, Wd 19 Pct 20, Wd 19 Pct 21, Wd 19 Pct 22, Wd 19
15Pct 23, Wd 19 Pct 24, Wd 19 Pct 25, Wd 19 Pct 26, Wd 19 Pct 27,
16Wd 19 Pct 28, Wd 19 Pct 29, Wd 19 Pct 30, Wd 19 Pct 31, Wd 19
17Pct 32, Wd 19 Pct 33, Wd 19 Pct 34, Wd 19 Pct 35, Wd 19 Pct 36,
18Wd 19 Pct 37, Wd 19 Pct 38, Wd 19 Pct 39, Wd 19 Pct 40, Wd 19
19Pct 41, Wd 19 Pct 42, Wd 19 Pct 43, Wd 19 Pct 44, Wd 19 Pct 45,
20Wd 19 Pct 46, Wd 19 Pct 47, Wd 19 Pct 48, Wd 19 Pct 49, Wd 19
21Pct 50, Wd 19 Pct 51, Wd 19 Pct 52, Wd 19 Pct 53, Wd 19 Pct 54,
22Wd 19 Pct 55, Wd 19 Pct 56, Wd 19 Pct 57, Wd 20 Pct 15, Wd 22
23Pct 01, Wd 22 Pct 02, Wd 22 Pct 03, Wd 22 Pct 04, Wd 22 Pct 05,
24Wd 22 Pct 06, Wd 22 Pct 07, Wd 22 Pct 08, Wd 22 Pct 09, Wd 22
25Pct 10, Wd 22 Pct 11, Wd 22 Pct 12, Wd 22 Pct 13, Wd 22 Pct 14,
26Wd 22 Pct 15, Wd 22 Pct 16, Wd 22 Pct 17, Wd 22 Pct 18, Wd 22

 

 

10200SB2661ham001- 6 -LRB102 15558 JWD 27212 a

1Pct 19, Wd 22 Pct 20, Wd 22 Pct 21, Wd 22 Pct 22, Wd 22 Pct 23,
2Wd 22 Pct 24, Wd 22 Pct 25, Wd 23 Pct 01, Wd 23 Pct 02, Wd 23
3Pct 03, Wd 23 Pct 04, Wd 23 Pct 05, Wd 23 Pct 06, Wd 23 Pct 07,
4Wd 23 Pct 08, Wd 23 Pct 09, Wd 23 Pct 10, Wd 23 Pct 11, Wd 23
5Pct 12, Wd 23 Pct 13, Wd 23 Pct 14, Wd 23 Pct 15, Wd 23 Pct 16,
6Wd 23 Pct 17, Wd 23 Pct 18, Wd 23 Pct 20, Wd 23 Pct 21, Wd 23
7Pct 22, Wd 23 Pct 23, Wd 23 Pct 24, Wd 23 Pct 25, Wd 23 Pct 26,
8Wd 23 Pct 27, Wd 23 Pct 28, Wd 23 Pct 29, Wd 23 Pct 30, Wd 23
9Pct 31, Wd 23 Pct 32, Wd 23 Pct 33, Wd 23 Pct 34, Wd 23 Pct 35,
10Wd 23 Pct 36, Wd 23 Pct 37, Wd 23 Pct 38, Wd 23 Pct 39, Wd 24
11Pct 02, Wd 24 Pct 03, Wd 24 Pct 06, Wd 24 Pct 07, Wd 24 Pct 09,
12Wd 24 Pct 10, Wd 24 Pct 12, Wd 24 Pct 13, Wd 24 Pct 14, Wd 24
13Pct 16, Wd 24 Pct 23, Wd 24 Pct 34, Wd 24 Pct 38, Wd 24 Pct 39,
14Wd 25 Pct 01, Wd 25 Pct 02, Wd 25 Pct 05, Wd 25 Pct 06, Wd 25
15Pct 07, Wd 25 Pct 08, Wd 25 Pct 09, Wd 25 Pct 11, Wd 25 Pct 12,
16Wd 25 Pct 13, Wd 25 Pct 14, Wd 25 Pct 15, Wd 25 Pct 17, Wd 25
17Pct 18, Wd 25 Pct 19, Wd 25 Pct 20, Wd 25 Pct 22, Wd 25 Pct 23,
18Wd 25 Pct 24, Wd 25 Pct 26, Wd 25 Pct 28, Wd 25 Pct 29, Wd 25
19Pct 30, Wd 25 Pct 32, Wd 26 Pct 08, Wd 26 Pct 11, Wd 26 Pct 13,
20Wd 26 Pct 15, Wd 26 Pct 16, Wd 26 Pct 18, Wd 26 Pct 22, Wd 26
21Pct 23, Wd 26 Pct 24, Wd 26 Pct 38, Wd 26 Pct 43, Wd 26 Pct 44,
22Wd 26 Pct 45, Wd 26 Pct 47, Wd 26 Pct 49, Wd 28 Pct 05, Wd 29
23Pct 01, Wd 29 Pct 07, Wd 29 Pct 09, Wd 29 Pct 10, Wd 29 Pct 12,
24Wd 29 Pct 15, Wd 29 Pct 17, Wd 29 Pct 23, Wd 29 Pct 24, Wd 29
25Pct 30, Wd 29 Pct 36, Wd 29 Pct 38, Wd 29 Pct 43, Wd 30 Pct 05,
26Wd 30 Pct 06, Wd 30 Pct 10, Wd 30 Pct 11, Wd 30 Pct 12, Wd 30

 

 

10200SB2661ham001- 7 -LRB102 15558 JWD 27212 a

1Pct 13, Wd 30 Pct 14, Wd 30 Pct 16, Wd 30 Pct 18, Wd 30 Pct 19,
2Wd 30 Pct 22, Wd 30 Pct 24, Wd 30 Pct 25, Wd 30 Pct 29, Wd 30
3Pct 30, Wd 31 Pct 01, Wd 31 Pct 02, Wd 31 Pct 03, Wd 31 Pct 04,
4Wd 31 Pct 05, Wd 31 Pct 07, Wd 31 Pct 10, Wd 31 Pct 13, Wd 31
5Pct 15, Wd 31 Pct 16, Wd 31 Pct 17, Wd 31 Pct 18, Wd 31 Pct 19,
6Wd 31 Pct 20, Wd 31 Pct 21, Wd 31 Pct 22, Wd 31 Pct 24, Wd 31
7Pct 26, Wd 31 Pct 27, Wd 31 Pct 28, Wd 31 Pct 29, Wd 31 Pct 30,
8Wd 31 Pct 32, Wd 31 Pct 37, Wd 31 Pct 38, Wd 31 Pct 39, Wd 31
9Pct 40, Wd 31 Pct 41, Wd 35 Pct 03, Wd 35 Pct 12, Wd 35 Pct 13,
10Wd 35 Pct 14, Wd 35 Pct 15, Wd 35 Pct 16, Wd 35 Pct 18, Wd 35
11Pct 19, Wd 35 Pct 21, Wd 35 Pct 28, Wd 36 Pct 01, Wd 36 Pct 02,
12Wd 36 Pct 03, Wd 36 Pct 04, Wd 36 Pct 05, Wd 36 Pct 06, Wd 36
13Pct 08, Wd 36 Pct 09, Wd 36 Pct 11, Wd 36 Pct 12, Wd 36 Pct 13,
14Wd 36 Pct 21, Wd 36 Pct 22, Wd 36 Pct 23, Wd 36 Pct 25, Wd 36
15Pct 27, Wd 37 Pct 06, Wd 37 Pct 10, Wd 37 Pct 16, Wd 37 Pct 22,
16Wd 37 Pct 24, Wd 37 Pct 26, Wd 37 Pct 41, ELK GROVE 2, ELK
17GROVE 3, ELK GROVE 4, ELK GROVE 9, ELK GROVE 12, ELK GROVE 13,
18ELK GROVE 17, ELK GROVE 18, ELK GROVE 20, ELK GROVE 28, ELK
19GROVE 29, ELK GROVE 33, ELK GROVE 40, ELK GROVE 43, ELK GROVE
2045, ELK GROVE 47, ELK GROVE 51, ELK GROVE 52, LEYDEN 3, LEYDEN
219, LEYDEN 10, LEYDEN 11, LEYDEN 13, LEYDEN 14, LEYDEN 15,
22LEYDEN 16, LEYDEN 20, LEYDEN 21, LEYDEN 22, LEYDEN 24, LEYDEN
2326, LEYDEN 29, LEYDEN 30, LEYDEN 31, LEYDEN 33, LEYDEN 35,
24LEYDEN 40, LEYDEN 41, LEYDEN 43, LEYDEN 47, LEYDEN 48, PALOS 2,
25PALOS 3, PALOS 4, PALOS 5, PALOS 6, PALOS 7, PALOS 8, PALOS 9,
26PALOS 10, PALOS 12, PALOS 14, PALOS 15, PALOS 17, PALOS 18,

 

 

10200SB2661ham001- 8 -LRB102 15558 JWD 27212 a

1PALOS 19, PALOS 20, PALOS 21, PALOS 22, PALOS 23, PALOS 25,
2PALOS 26, PALOS 27, PALOS 28, PALOS 29, PALOS 30, PALOS 31,
3PALOS 32, PALOS 33, PALOS 34, PALOS 35, PALOS 36, PALOS 38,
4PROVISO 3, PROVISO 6, PROVISO 7, PROVISO 10, PROVISO 11,
5PROVISO 12, PROVISO 13, PROVISO 14, PROVISO 15, PROVISO 16,
6PROVISO 21, PROVISO 23, PROVISO 24, PROVISO 25, PROVISO 26,
7PROVISO 27, PROVISO 28, PROVISO 29, PROVISO 30, PROVISO 32,
8PROVISO 35, PROVISO 46, PROVISO 49, PROVISO 50, PROVISO 51,
9PROVISO 54, PROVISO 55, PROVISO 57, PROVISO 59, PROVISO 60,
10PROVISO 63, PROVISO 70, PROVISO 71, PROVISO 75, PROVISO 77,
11PROVISO 78, PROVISO 80, PROVISO 84, PROVISO 85, PROVISO 87,
12PROVISO 88, PROVISO 89, PROVISO 90, PROVISO 91, PROVISO 92,
13PROVISO 93, PROVISO 95, PROVISO 96, PROVISO 97, PROVISO 98,
14PROVISO 100, PROVISO 101, PROVISO 102, WHEELING 2, WHEELING 3,
15WHEELING 4, WHEELING 5, WHEELING 6, WHEELING 7, WHEELING 8,
16WHEELING 9, WHEELING 10, WHEELING 13, WHEELING 14, WHEELING
1715, WHEELING 17, WHEELING 18, WHEELING 19, WHEELING 20,
18WHEELING 21, WHEELING 22, WHEELING 23, WHEELING 24, WHEELING
1925, WHEELING 26, WHEELING 27, WHEELING 28, WHEELING 30,
20WHEELING 31, WHEELING 32, WHEELING 33, WHEELING 34, WHEELING
2135, WHEELING 36, WHEELING 37, WHEELING 38, WHEELING 39,
22WHEELING 40, WHEELING 41, WHEELING 42, WHEELING 44, WHEELING
2345, WHEELING 46, WHEELING 47, WHEELING 48, WHEELING 50,
24WHEELING 51, WHEELING 52, WHEELING 53, WHEELING 54, WHEELING
2555, WHEELING 57, WHEELING 58, WHEELING 59, WHEELING 60,
26WHEELING 61, WHEELING 62, WHEELING 63, WHEELING 64, WHEELING

 

 

10200SB2661ham001- 9 -LRB102 15558 JWD 27212 a

166, WHEELING 68, WHEELING 69, WHEELING 70, WHEELING 71,
2WHEELING 72, WHEELING 73, WHEELING 74, WHEELING 78, WHEELING
379, WHEELING 81, WHEELING 82, WHEELING 84, WHEELING 86,
4WHEELING 87, WHEELING 89, WHEELING 90, WHEELING 91, WHEELING
592, WORTH 1, WORTH 2, WORTH 3, WORTH 4, WORTH 5, WORTH 6, WORTH
67, WORTH 10, WORTH 11, WORTH 13, WORTH 18, WORTH 21, WORTH 22,
7WORTH 25, WORTH 26, WORTH 27, WORTH 28, WORTH 29, WORTH 30,
8WORTH 31, WORTH 32, WORTH 33, WORTH 35, WORTH 36, WORTH 37,
9WORTH 38, WORTH 39, WORTH 40, WORTH 41, WORTH 44, WORTH 45,
10WORTH 46, WORTH 47, WORTH 48, WORTH 49, WORTH 51, WORTH 52,
11WORTH 53, WORTH 54, WORTH 56, WORTH 57, WORTH 58, WORTH 60,
12WORTH 61, WORTH 62, WORTH 63, WORTH 65, WORTH 66, WORTH 67,
13WORTH 69, WORTH 71, WORTH 72, WORTH 74, WORTH 75, WORTH 76,
14WORTH 77, WORTH 78, WORTH 80, WORTH 81, WORTH 82, WORTH 83,
15WORTH 84, WORTH 85, WORTH 86, WORTH 90, WORTH 91, WORTH 92,
16WORTH 93, WORTH 94, WORTH 95, WORTH 96, WORTH 98, WORTH 99,
17WORTH 100
 
18In Voting Precinct: LEYDEN 25, in Cook
19BLOCKS:
20170318116002013, 170318116002014, 170318116002015,
21170318116002016, 170318116002017
 
22In Voting Precinct: LEYDEN 32, in Cook
23BLOCKS:
24170318117011000, 170318117011001, 170318117011002,

 

 

10200SB2661ham001- 10 -LRB102 15558 JWD 27212 a

1170318117011003, 170318117011004, 170318117011005,
2170318117011006, 170318117011007, 170318117011008,
3170318117011009, 170318117011010, 170318117011011,
4170318117011012, 170318117011013, 170318117011014,
5170318117011016, 170318117011018, 170318117011019,
6170318117011020, 170318117011021, 170318117011022,
7170318117011023, 170318117011024, 170318117011025,
8170318117011026, 170318117011031, 170318117011042
 
9In Voting Precinct: LEYDEN 4, in Cook
10BLOCKS:
11170318117011027, 170318117011028, 170318117011032,
12170318117011033, 170318117011049, 170318117011050,
13170318117011051, 170318117011067, 170318117011068,
14170318117012000, 170318117012001, 170318117012002,
15170318117012003, 170318117012004, 170318117012005,
16170318117012006, 170318117012007, 170318117012008,
17170318117012009, 170318117012010, 170318117012011,
18170318117012012, 170318117023003, 170318117023004
 
19In Voting Precinct: LYONS 23, in Cook
20BLOCKS:
21170318238013011, 170318238013012
 
22In Voting Precinct: MAINE 66, in Cook
23BLOCKS:

 

 

10200SB2661ham001- 11 -LRB102 15558 JWD 27212 a

1170317706022018, 170319800001032
 
2In Voting Precinct: PROVISO 39, in Cook
3BLOCKS:
4170318169004018, 170318183003007, 170318183003008,
5170318183003009, 170318183003010, 170318183003011,
6170318183003013, 170318183003014, 170318183003015,
7170318183003016, 170318183003017, 170318183003018,
8170318183003019, 170318183003020, 170318183003021,
9170318183003022, 170318183003023, 170318183003024,
10170318183003025, 170318183003026, 170318183003027,
11170318183003028, 170318183003029, 170318183003030,
12170318183003031, 170318183003032, 170318183003033,
13170318183004000, 170318183004001, 170318183004002,
14170318183004003
 
15In Voting Precinct: PROVISO 81, in Cook
16BLOCKS:
17170318180001048, 170318180001049, 170318180001050,
18170318180001051, 170318180001052, 170318180003001,
19170318180003002, 170318180003003, 170318180003009,
20170318180003010, 170318180003012, 170318180003013,
21170318180003014, 170318180003015, 170318180003016,
22170318180003017, 170318180003018, 170318180003019,
23170318180003020, 170318180003021, 170318180003022,
24170318180003023, 170318180003027, 170318180003028,

 

 

10200SB2661ham001- 12 -LRB102 15558 JWD 27212 a

1170318180003029, 170318180003030, 170318180003031,
2170318180003032, 170318180003045, 170318180003046,
3170318180003047, 170318180003048, 170318180003049,
4170318181002024, 170318181002027, 170318181002028
 
5In Voting Precinct: Wd 11 Pct 07, in Cook
6BLOCKS:
7170312838002001, 170318419002027, 170318419002030,
8170318419002031, 170318419002032, 170318419002035,
9170318419002036, 170318419002037, 170318419002038,
10170318419002039, 170318419002040, 170318419002060,
11170318419002061
 
12In Voting Precinct: Wd 15 Pct 15, in Cook
13BLOCKS:
14170316103003010
 
15In Voting Precinct: Wd 25 Pct 04, in Cook
16BLOCKS:
17170312838001000, 170312838001002, 170312838002000
 
18In Voting Precinct: Wd 25 Pct 27, in Cook
19BLOCKS:
20170313302002002, 170313302002003, 170313302002004,
21170313302002011, 170313302002012, 170313302002013,
22170313302002014, 170313302002015, 170313302002028,

 

 

10200SB2661ham001- 13 -LRB102 15558 JWD 27212 a

1170313302002029, 170313302002030, 170318419002021,
2170318419002046, 170318419002047, 170318419002048,
3170318419002049, 170318419002050, 170318419002051,
4170318419002052, 170318419002053, 170318419002054,
5170318419002055, 170318419002056, 170318419002057,
6170318419002058, 170318419002059, 170318419002068,
7170318419002069, 170318432002000, 170318432002001,
8170318432002002, 170318432002004, 170318432002007
 
9In Voting Precinct: Wd 28 Pct 19, in Cook
10BLOCKS:
11170313012001000, 170318407003015, 170318412002002,
12170318412002003, 170318412002004, 170318412002014,
13170318412002015, 170318412002021, 170318412002025,
14170318412002026, 170318413002001, 170318429001014,
15170318429001015, 170318429001016, 170318429001017,
16170318429001018, 170318429001022, 170318429001023,
17170318429001024, 170318429001025, 170318429001026,
18170318429001027, 170318429001028, 170318429001029,
19170318429001030, 170318429001076, 170318429001077,
20170318429001078, 170318429001089
 
21In Voting Precinct: Wd 28 Pct 34, in Cook
22BLOCKS:
23170312916001000, 170318429001021, 170318433001003,
24170318433001004, 170318433001005, 170318433001006,

 

 

10200SB2661ham001- 14 -LRB102 15558 JWD 27212 a

1170318433001007, 170318433001008, 170318433001009,
2170318433001010, 170318433001011, 170318433001012,
3170318433001013, 170318433001014, 170318433001015,
4170318433001016, 170318433001017, 170318433001018,
5170318433001019, 170318433001020, 170318433001021,
6170318433001022, 170318433001023, 170318433001024,
7170318433001025, 170318433001026, 170318433001027,
8170318433001028, 170318433001029, 170318433001030,
9170318433001031
 
10In Voting Precinct: Wd 41 Pct 27, in Cook
11BLOCKS:
12170317705002054, 170317705002059, 170317705002060,
13170317705002061, 170317706022017, 170317706022023,
14170317706022024, 170319800001001, 170319800001002,
15170319800001003, 170319800001004, 170319800001006,
16170319800001007, 170319800001008, 170319800001009,
17170319800001010, 170319800001011, 170319800001014,
18170319800001015, 170319800001019, 170319800001020,
19170319800001026, 170319800001029, 170319800001031,
20170319800001033, 170319800001034
 
21In Voting Precinct: WHEELING 29, in Cook
22BLOCKS:
23170318030141000, 170318030141001, 170318030141002,
24170318030141003, 170318030141004, 170318030141005,

 

 

10200SB2661ham001- 15 -LRB102 15558 JWD 27212 a

1170318030141011, 170318030141012, 170318030141013,
2170318030141014, 170318030141020
 
3In Voting Precinct: WORTH 9, in Cook
4BLOCKS:
5170318233041000
 
6Cook County Board of Review District 2 consists of the
7following:
 
8In County: Cook
9TOWNSHIPS:
10Evanston city, New Trier township, Niles township, Northfield
11township, Norwood Park township
 
12In Cook
13VOTING PRECINCTS:
14Wd 01 Pct 01, Wd 01 Pct 02, Wd 01 Pct 03, Wd 01 Pct 04, Wd 01
15Pct 05, Wd 01 Pct 06, Wd 01 Pct 07, Wd 01 Pct 08, Wd 01 Pct 09,
16Wd 01 Pct 10, Wd 01 Pct 11, Wd 01 Pct 12, Wd 01 Pct 13, Wd 01
17Pct 14, Wd 01 Pct 15, Wd 01 Pct 16, Wd 01 Pct 17, Wd 01 Pct 18,
18Wd 01 Pct 19, Wd 01 Pct 20, Wd 01 Pct 21, Wd 01 Pct 22, Wd 01
19Pct 23, Wd 01 Pct 24, Wd 01 Pct 25, Wd 01 Pct 27, Wd 01 Pct 28,
20Wd 01 Pct 29, Wd 01 Pct 30, Wd 01 Pct 31, Wd 01 Pct 32, Wd 01
21Pct 33, Wd 01 Pct 34, Wd 01 Pct 35, Wd 01 Pct 36, Wd 01 Pct 37,
