American Hockey League Game #466
Belleville 4 at Toronto 1
Coca-Cola Coliseum
May 2, 2021
Referee:Michael Markovic (47)
Anthony Tapper (9)
linespersons: Adam Harris (53)
Kevin Hastings (61)
Three Stars:
1. BEL - M. Sogaard
2. BEL - H. Labrie
3. BEL - P. Kelly
Game Start: 3:09 PM EST
Game End: 5:43 PM
Game Length: 2:34
Attendance: -

SCORING 1 2 3 T
Belleville 4 0 0 4
Toronto 1 0 0 1
SHOTS 1 2 3 T
Belleville 11 12 5 28
Toronto 9 8 13 30
  PP PIM PTS
Belleville 0 / 4 18 min / 9 inf 4 G + 6 A = 10 Pts
Toronto 1 / 8 8 min / 4 inf 1 G + 2 A = 3 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st BEL 7:39 A. Crookshank (3) L. Shaw, L. Brown   V   6 9 21 22 33 H   3 15 21 58 71
1 - 1 2 1st TOR 9:12 J. Duszak (4) N. Robertson, K. Kossila PP V   6 16 19 25 H   11 21 40 58 89
2 - 1 3 1st BEL 10:01 P. Kelly (7) J. Beaudin, H. Labrie SH V   6 17 27 48 H   18 41 48 61 71
3 - 1 4 1st BEL 11:15 J. LaBate (6)   SH V   6 16 19 25 H   11 40 48 58 89
4 - 1 5 1st BEL 17:30 C. Cassels (1) L. Thomson, J. Beaudin   V   6 17 19 28 33 H   9 10 19 39 52

PENALTY SHOTS
Belleville Toronto
#Shooter#GoaltenderPeriodTimeGoal?Rule
#Shooter#GoaltenderPeriodTimeGoal?Rule
48Calle Rosen40Mads Sogaard2nd15:00No54.3

BELLEVILLE ROSTER
 NoNameGA+/-ShPIM
G 40 M. Sogaard 0 0 0 0 0
G 50 C. Andree 0 0 0 0 0
D 2 B. Fortunato 0 0 0 1 0
D 6 H. Labrie 0 1 +4 1 0
LW 9 A. Crookshank 1 0 +1 1 0
C 12 M. Kastelic 0 0 0 0 4
RW 13 E. Sokolov 0 0 0 3 2
LW 16 J. LaBate 1 0 +1 1 4
C 17 J. Beaudin 0 2 +2 0 0
C 19 C. Cassels 1 0 +2 2 2
C 20 M. Peca 0 0 0 2 0
C 21 L. Brown 0 1 +1 1 2
RW 22 L. Shaw 0 1 +1 1 0
LW 23 C. Reinhardt 0 0 0 3 0
D 25 C. Williams 0 0 +1 1 0
RW 27 P. Kelly 1 0 +1 5 0
C 28 M. Hoelscher 0 0 +1 0 0
D 29 C. Goloubef 0 0 0 2 4
D 33 L. Thomson 0 1 +2 2 0
D 48 J. Aspirot 0 0 +1 2 0
    Team:          
    Totals: 4 6 18 28 18
BELLEVILLE GOALIES
NoNameMinSHSVSGA
40M. Sogaard (W)60:0030291
  Totals: 60:00 30 29 1
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 32 V. Vehviläinen 0 0 0 0 0
G 35 J. Woll 0 0 0 0 0
D 3 F. Kral 0 0 -1 1 0
D 5 B. Kapcheck 0 0 0 0 0
LW 9 B. McMann 0 0 -1 3 2
D 10 M. Kokkonen 0 0 -1 1 0
C 11 K. Kossila 0 1 -1 1 2
C 15 R. Chartier 0 0 -1 1 0
LW 18 K. Agostino 0 0 -1 3 0
RW 19 G. Green 0 0 -1 0 0
D 21 J. Duszak 1 0 -1 2 0
C 39 H. Elynuik 0 0 -1 0 2
C 40 A. Suomela 0 0 -1 3 0
RW 41 J. McKenna 0 0 -1 1 0
D 48 C. Rosen 0 0 -2 4 0
D 52 M. Marincin 0 0 -1 1 0
C 58 T. Gaudet 0 0 -2 1 0
LW 61 N. Petan 0 0 -1 5 0
LW 71 P. Gogolev 0 0 -2 0 2
LW 89 N. Robertson 0 1 -1 3 0
    Team:          
    Totals: 1 2 -20 30 8
TORONTO GOALIES
NoNameMinSHSVSGA
32V. Vehviläinen (L)57:3428244
  Totals: 57:34 28 24 4
PENALTIES
PTPlayerMOffenseTime
1st V C. Goloubef 2.00 Slashing 8:15
1st V C. Goloubef 2.00 Slashing 9:33
1st H P. Gogolev 2.00 Hooking 18:07
2nd V E. Sokolov 2.00 Interference 7:11
2nd V J. LaBate 2.00 Tripping 8:34
2nd H H. Elynuik 2.00 Slashing 12:51
2nd V L. Brown 2.00 High-sticking 14:08
3rd V C. Cassels 2.00 Cross-checking 2:27
3rd H B. McMann 2.00 High-sticking 5:15
3rd H K. Kossila 2.00 Tripping 8:10
3rd V M. Kastelic 2.00 Interference 8:38
3rd V M. Kastelic 2.00 High-sticking 17:06
3rd V J. LaBate 2.00 Slashing 20:00
CERTIFIED CORRECT
 


This report has been checked and verified.