American Hockey League Game #476
Laval 2 at Toronto 3
Coca-Cola Coliseum
May 12, 2021
Referee:Stephen Hiff (56)
Carter Sandlak (6)
linespersons: Matt Mannella (94)
Tyler Shaw (65)
Three Stars:
1. TOR - J. Woll
2. TOR - M. Kokkonen
3. LAV - L. Dauphin
Game Start: 3:08 PM EST
Game End: 5:34 PM
Game Length: 2:26
Attendance: -

SCORING 1 2 3 T
Laval 1 0 1 2
Toronto 1 2 0 3
SHOTS 1 2 3 T
Laval 10 10 18 38
Toronto 7 13 2 22
  PP PIM PTS
Laval 0 / 1 8 min / 4 inf 2 G + 2 A = 4 Pts
Toronto 2 / 4 2 min / 1 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TOR 3:50 M. Kokkonen (1) N. Robertson, K. Kossila   V   12 16 25 28 29 H   7 10 11 71 89
1 - 1 2 1st LAV 9:47 Y. Veilleux (13)   SH V   6 12 21 38 H   7 11 41 71 89
1 - 2 3 2nd TOR 2:18 T. Gaudet (11) M. Kokkonen, C. Rosen PP V   5 27 28 38 H   10 38 40 48 58
1 - 3 4 2nd TOR 15:26 P. Gogolev (3) T. Liljegren, K. Kossila PP V   11 19 28 29 H   7 11 18 41 71
2 - 3 5 3rd LAV 17:49 L. Vejdemo (7) L. Dauphin, C. Schueneman   V   6 8 12 27 28 38 H   7 9 19 40 48

LAVAL ROSTER
 NoNameGA+/-ShPIM
G 3 M. McNiven 0 0 0 0 0
D 4 T. Bisson 0 0 0 1 2
D 5 C. Fleury 0 0 0 2 0
D 6 C. Schueneman 0 1 +2 1 0
D 8 J. Brook 0 0 +1 6 0
LW 11 R. Harvey-Pinard 0 0 0 2 0
C 12 L. Vejdemo 1 0 +1 2 0
C 16 C. Hillis 0 0 -1 1 0
C 18 J. Myšák 0 0 0 0 0
C 19 J. Weal 0 0 0 5 2
D 21 T. Amorosa 0 0 +1 1 0
LW 24 J. Lucchini 0 0 0 1 0
RW 25 A. Khisamutdinov 0 0 -1 0 0
C 27 L. Dauphin 0 1 +1 7 0
D 28 O. Leskinen 0 0 0 1 0
D 29 G. Olofsson 0 0 -1 1 0
LW 34 B. Baddock 0 0 0 2 4
LW 38 Y. Veilleux 1 0 +2 4 0
D 47 T. Pomerleau 0 0 0 1 0
               
    Team:          
    Totals: 2 2 5 38 8
LAVAL GOALIES
NoNameMinSHSVSGA
3M. McNiven (L)55:4622193
  Totals: 55:46 22 19 3
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 32 V. Vehviläinen 0 0 0 0 0
G 35 J. Woll 0 0 0 0 0
D 3 F. Kral 0 0 0 2 0
D 5 B. Kapcheck 0 0 0 0 0
D 7 T. Liljegren 0 1 -1 3 0
LW 9 B. McMann 0 0 -1 1 0
D 10 M. Kokkonen 1 1 +1 2 0
C 11 K. Kossila 0 2 0 1 0
LW 17 R. Clune 0 0 0 0 0
LW 18 K. Agostino 0 0 0 0 0
RW 19 G. Green 0 0 -1 2 0
RW 38 J. Brazeau 0 0 0 1 0
C 39 H. Elynuik 0 0 0 0 0
C 40 A. Suomela 0 0 -1 1 0
RW 41 J. McKenna 0 0 -1 1 0
D 44 K. Rubins 0 0 0 1 0
D 48 C. Rosen 0 1 -1 2 0
C 58 T. Gaudet 1 0 0 2 2
LW 71 P. Gogolev 1 0 0 2 0
LW 89 N. Robertson 0 1 0 1 0
    Team:          
    Totals: 3 6 -5 22 2
TORONTO GOALIES
NoNameMinSHSVSGA
35J. Woll (W)60:0038362
  Totals: 60:00 38 36 2
PENALTIES
PTPlayerMOffenseTime
1st V B. Baddock 2.00 Tripping 4:06
1st V B. Baddock 2.00 Interference 8:05
2nd V J. Weal 2.00 Tripping 0:32
2nd H T. Gaudet 2.00 Tripping 10:49
2nd V T. Bisson 2.00 Interference 14:56
CERTIFIED CORRECT
 


This report has been checked and verified.