American Hockey League Game #63
Cleveland 2 at Toronto 3
Coca-Cola Coliseum
Oct 24, 2021
Referee:Stephen Hiff (56)
Carter Sandlak (47)
linespersons: Andre Grougrou (41)
Dustin McCrank (81)
Three Stars:
1. TOR - J. Woll
2. CLE - J. Berube
3. TOR - J. Anderson
Game Start: 4:08 PM EST
Game End: 6:39 PM
Game Length: 2:31
Attendance: 1509

SCORING 1 2 3 OT SO T
Cleveland 1 1 0 0 0 2
Toronto 1 1 0 0 1 3
SHOTS 1 2 3 OT SO T
Cleveland 7 12 13 3 0 35
Toronto 17 9 12 2 1 41
  PP PIM PTS
Cleveland 1 / 5 4 min / 2 inf 2 G + 3 A = 5 Pts
Toronto 0 / 2 10 min / 5 inf 3 G + 4 A = 7 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TOR 11:55 M. Michaelis (1) S. Der-Arguchintsev, J. McKenna   V   6 7 10 19 77 H   11 19 40 41 44
1 - 1 2 1st CLE 12:37 C. Fonstad (1) J. Dunne   V   17 21 23 26 42 H   11 39 41 48 52
1 - 2 3 2nd TOR 6:18 J. Anderson (2) K. Semyonov, K. Rubins   V   17 20 23 26 44 H   6 13 28 44 94
2 - 2 4 2nd CLE 11:35 J. Dunne (1) B. Gaunce, K. Stenlund PP V   10 19 21 23 82 H   3 48 94 95

SHOOTOUT
Toronto shoots first for each round.
Cleveland Toronto
#ShooterScore
16Tyler SikuraNo
10Brendan GaunceNo
20Justin ScottYes
82Kevin StenlundNo
77Tyler AngleNo
Score#Shooter
No94Kirill Semyonov
Yes96Josh Ho-Sang
No19Semyon Der-Arguchintsev
No13Brett Seney
Yes95Mikhail Abramov
Totals:12 

CLEVELAND ROSTER
 NoNameGA+/-ShPIM
G 31 J. Greaves 0 0 0 0 0
G 35 J. Berube 0 0 0 0 0
D 6 B. Sweezey 0 0 -1 0 0
D 7 G. Bayreuther 0 0 -1 5 0
C 10 B. Gaunce 0 1 -1 3 0
C 12 C. Cassels 0 0 0 0 0
LW 14 A. Helewka 0 0 0 2 0
C 16 T. Sikura 0 0 0 4 0
RW 17 C. Meyer 0 0 0 0 0
D 18 D. Simpson 0 0 0 1 0
C 19 L. Foudy 0 0 -1 3 0
C 20 J. Scott 0 0 -1 3 0
C 21 J. Dunne 1 1 +1 2 0
D 22 T. Berni 0 0 0 3 0
D 23 J. Christiansen 0 0 0 2 2
D 26 T. Schemitsch 0 0 0 2 0
LW 42 C. Fonstad 1 0 +1 2 2
LW 44 B. Gallant 0 0 -1 0 0
LW 77 T. Angle 0 0 -1 2 0
C 82 K. Stenlund 0 1 0 1 0
    Team:          
    Totals: 2 3 -5 35 4
CLEVELAND GOALIES
NoNameMinSHSVSGASOG-S
35J. Berube (OT)64:23403822-5
  Totals: 64:23 40 38 2  
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 31 J. Woll 0 0 0 0 0
G 50 E. Källgren 0 0 0 0 0
D 3 A. Biega 0 0 0 1 0
D 6 T. Kivihalme 0 0 +1 1 2
D 7 F. Kral 0 0 0 4 0
D 11 M. Hollowell 0 0 0 2 0
C 13 B. Seney 0 0 +1 2 6
LW 17 R. Clune 0 0 0 0 0
C 19 S. Der-Arguchintsev 0 1 +1 3 0
RW 28 J. Anderson 1 0 +1 6 0
C 39 C. Douglas 0 0 -1 0 0
F 40 M. Michaelis 1 0 +1 2 0
RW 41 J. McKenna 0 1 0 2 0
D 44 K. Rubins 0 1 +2 2 0
D 48 C. Dahlström 0 0 -1 1 0
LW 52 J. Kopacka 0 0 -1 4 0
LW 71 P. Gogolev 0 0 0 1 0
C 94 K. Semyonov 0 1 +1 4 2
C 95 M. Abramov 0 0 0 1 0
RW 96 J. Ho-Sang 0 0 0 4 0
    Team: 1     1  
    Totals: 3 4 5 41 10
TORONTO GOALIES
NoNameMinSHSVSGASOG-S
31J. Woll (W)64:34353321-5
  Totals: 64:34 35 33 2  
PENALTIES
PTPlayerMOffenseTime
1st V J. Christiansen 2.00 Slashing 4:42
1st H B. Seney 4.00 Double minor - High-sticking 19:45
2nd H T. Kivihalme 2.00 High-sticking 9:54
2nd H B. Seney 2.00 Cross-checking 15:52
2nd V C. Fonstad 2.00 Hooking 19:28
OT H K. Semyonov 2.00 Holding 4:21
CERTIFIED CORRECT
 


This report has been checked and verified.