American Hockey League Game #212
Lehigh Valley 2 at Toronto 3
Coca-Cola Coliseum
Nov 20, 2021
Referee:Mackenzie Nichol (68)
Dave Lewis (11)
linespersons: Tommy Hughes (92)
Matt Mannella (94)
Three Stars:
1. TOR - J. Ho-Sang
2. LHV - M. Frost
3. TOR - R. Clune
Game Start: 4:08 PM EST
Game End: 6:32 PM
Game Length: 2:24
Attendance: 5059

SCORING 1 2 3 OT T
Lehigh Valley 2 0 0 0 2
Toronto 0 1 1 1 3
SHOTS 1 2 3 OT T
Lehigh Valley 11 8 3 4 26
Toronto 4 8 6 1 19
  PP PIM PTS
Lehigh Valley 0 / 4 8 min / 4 inf 2 G + 4 A = 6 Pts
Toronto 0 / 4 21 min / 5 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st LHV 3:50 M. Frost (3) G. Wilson, C. York   V   22 23 26 44 49 H   3 13 19 29 48
2 - 0 2 1st LHV 16:13 I. Ratcliffe (2) J. Cates, H. Hodgson   V   7 18 19 22 44 H   3 7 13 19 96
2 - 1 3 2nd TOR 13:01 M. Michaelis (3) J. Duszak, B. Seney   V   4 15 18 19 44 H   13 17 21 40 44
2 - 2 4 3rd TOR 3:34 R. Clune (1) J. Ho-Sang, C. Douglas   V   6 7 9 25 42 H   17 21 39 44 96
2 - 3 5 OT TOR 4:20 J. Ho-Sang (8) J. Duszak, B. Seney   V   9 25 44 H   13 21 96

LEHIGH VALLEY ROSTER
 NoNameGA+/-ShPIM
G 32 F. Sandstrom 0 0 0 0 0
G 35 P. Nagle 0 0 0 0 0
D 4 E. Zamula 0 0 -1 0 0
D 5 A. Clendening 0 0 0 1 0
D 6 L. Hogberg 0 0 -1 0 0
D 7 C. Zech 0 0 0 1 0
C 9 C. O’Reilly 0 0 -2 2 0
RW 15 M. Sushko 0 0 -1 2 0
LW 16 M. Strome 0 0 0 0 2
C 18 J. Cates 0 1 0 2 0
LW 19 I. Ratcliffe 1 0 0 2 2
D 22 L. Day 0 0 +2 2 0
C 23 M. Frost 1 0 +1 3 0
F 24 B. Saulnier 0 0 0 1 0
C 25 C. Bunnaman 0 0 -2 2 0
C 26 G. Mayhew 0 0 +1 2 0
D 40 R. MacKinnon 0 0 0 0 0
RW 42 H. Hodgson 0 1 -1 2 2
D 44 C. York 0 1 0 1 0
LW 49 G. Wilson 0 1 +1 3 2
    Team:          
    Totals: 2 4 -3 26 8
LEHIGH VALLEY GOALIES
NoNameMinSHSVSGA
35P. Nagle (OT)64:2019163
  Totals: 64:20 19 16 3
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 M. Hutchinson 0 0 0 0 0
G 45 K. Petruzzelli 0 0 0 0 0
D 3 A. Biega 0 0 -2 2 0
D 7 F. Kral 0 0 -1 0 0
C 13 B. Seney 0 2 0 3 0
F 16 A. Steeves 0 0 0 0 0
LW 17 R. Clune 1 0 +2 1 0
C 19 S. Der-Arguchintsev 0 0 -2 2 0
D 21 J. Duszak 0 2 +3 0 2
RW 28 J. Anderson 0 0 0 1 15
F 29 K. Gabriel 0 0 -1 1 2
C 39 C. Douglas 0 1 +1 1 2
F 40 M. Michaelis 1 0 +1 1 0
LW 43 K. Clifford 0 0 0 0 0
D 44 K. Rubins 0 0 +2 0 0
D 48 C. Dahlström 0 0 -1 0 0
D 61 B. Menell 0 0 0 1 0
LW 71 P. Gogolev 0 0 0 0 0
C 95 M. Abramov 0 0 0 2 0
RW 96 J. Ho-Sang 1 1 +1 4 0
    Team:          
    Totals: 3 6 3 19 21
TORONTO GOALIES
NoNameMinSHSVSGA
30M. Hutchinson (W)64:2026242
  Totals: 64:20 26 24 2
PENALTIES
PTPlayerMOffenseTime
1st H K. Gabriel 2.00 Boarding 1:47
1st V I. Ratcliffe 2.00 Hooking 8:22
1st H C. Douglas 2.00 Hooking 18:56
1st V G. Wilson 2.00 Interference 19:28
2nd V H. Hodgson 2.00 Roughing 14:59
2nd H J. Duszak 2.00 Holding 18:30
3rd H J. Anderson 5.00 Major - Boarding (41.3) 4:13
3rd H J. Anderson 10.00 Game misconduct - Boarding (41.5) 4:13
3rd V M. Strome 2.00 Hooking 8:04
CERTIFIED CORRECT
 


This report has been checked and verified.