American Hockey League Game #220
Cleveland 6 at Toronto 5
Coca-Cola Coliseum
Nov 21, 2021
Referee:Elizabeth Mantha (2)
Conor O’Donnell (41)
linespersons: Tyler Shaw (65)
C.J. Murray (68)
Three Stars:
1. CLE - J. Christiansen
2. TOR - A. Steeves
3. CLE - L. Foudy
Game Start: 4:07 PM EST
Game End: 6:40 PM
Game Length: 2:33
Attendance: 3749

SCORING 1 2 3 OT T
Cleveland 1 1 3 1 6
Toronto 2 2 1 0 5
SHOTS 1 2 3 OT T
Cleveland 15 18 12 2 47
Toronto 11 8 8 1 28
  PP PIM PTS
Cleveland 1 / 4 6 min / 3 inf 6 G + 9 A = 15 Pts
Toronto 2 / 3 8 min / 4 inf 5 G + 9 A = 14 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st CLE 4:12 J. Christiansen (4)     V   12 20 23 26 44 H   9 19 48 52 61
1 - 1 2 1st TOR 9:22 B. Seney (8) S. Der-Arguchintsev, J. Duszak PP V   12 18 21 H   13 16 19 21 96
1 - 2 3 1st TOR 17:07 C. Douglas (2) A. Steeves   V   14 17 18 34 82 H   3 16 39 43 61
1 - 3 4 2nd TOR 11:35 J. Kopacka (1) P. Gogolev, S. Der-Arguchintsev PP V   18 19 34 77 H   19 21 52 71 95
1 - 4 5 2nd TOR 18:27 P. Gogolev (2) J. Kopacka, B. Seney   V   6 10 22 64 77 H   7 13 21 52 71
2 - 4 6 2nd CLE 19:06 L. Foudy (4) K. Stenlund   V   16 19 23 26 82 H   3 7 16 17 19
3 - 4 7 3rd CLE 0:23 B. Gaunce (7) T. Fix-Wolansky, T. Angle   V   10 23 26 64 77 H   3 7 43 95 96
4 - 4 8 3rd CLE 5:56 C. Meyer (5) A. Helewka, J. Christiansen   V   14 17 21 23 26 H   9 19 21 44 52
4 - 5 9 3rd TOR 8:47 A. Steeves (6) K. Rubins, J. Duszak   V   6 12 20 22 44 H   13 16 21 44 96
5 - 5 10 3rd CLE 18:21 T. Fix-Wolansky (2) B. Gaunce, K. Stenlund   V   10 19 23 64 82 H   16 43 44 48 95
6 - 5 11 OT CLE 2:12 T. Sikura (3) J. Christiansen, B. Gaunce PP V   10 16 23 64 H   3 39 48

CLEVELAND ROSTER
 NoNameGA+/-ShPIM
G 35 J. Berube 0 0 0 0 0
G 40 D. Tarasov 0 0 0 0 0
D 6 B. Sweezey 0 0 -2 0 0
C 10 B. Gaunce 1 2 +1 4 0
C 12 C. Cassels 0 0 0 1 0
LW 14 A. Helewka 0 1 0 3 0
C 16 T. Sikura 1 0 +1 5 2
RW 17 C. Meyer 1 0 0 2 2
D 18 D. Simpson 0 0 -1 4 0
C 19 L. Foudy 1 0 +2 8 0
C 20 J. Scott 0 0 0 1 0
C 21 J. Dunne 0 0 +1 2 0
D 22 T. Berni 0 0 -2 3 2
D 23 J. Christiansen 1 2 +5 6 0
D 26 T. Schemitsch 0 0 +4 0 0
D 34 C. Clayton 0 0 -1 0 0
LW 44 B. Gallant 0 0 0 1 0
RW 64 T. Fix-Wolansky 1 1 +1 4 0
LW 77 T. Angle 0 1 0 2 0
C 82 K. Stenlund 0 2 +1 1 0
    Team:          
    Totals: 6 9 10 47 6
CLEVELAND GOALIES
NoNameMinSHSVSGA
40D. Tarasov (W)61:4628235
  Totals: 61:46 28 23 5
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 M. Hutchinson 0 0 0 0 0
G 45 K. Petruzzelli 0 0 0 0 0
D 3 A. Biega 0 0 -1 0 0
D 7 F. Kral 0 0 -1 2 2
LW 9 B. McMann 0 0 -2 1 0
C 13 B. Seney 1 1 +2 2 0
F 16 A. Steeves 1 1 0 3 0
LW 17 R. Clune 0 0 -1 1 0
C 19 S. Der-Arguchintsev 0 2 -3 1 0
D 21 J. Duszak 0 2 +1 1 2
C 39 C. Douglas 1 0 +1 1 0
F 40 M. Michaelis 0 0 0 0 0
LW 43 K. Clifford 0 0 -1 4 0
D 44 K. Rubins 0 1 -1 1 2
D 48 C. Dahlström 0 0 -2 1 0
LW 52 J. Kopacka 1 1 -1 3 0
D 61 B. Menell 0 0 0 0 0
LW 71 P. Gogolev 1 1 +1 3 2
C 95 M. Abramov 0 0 -2 2 0
RW 96 J. Ho-Sang 0 0 0 2 0
    Team:          
    Totals: 5 9 -10 28 8
TORONTO GOALIES
NoNameMinSHSVSGA
30M. Hutchinson (OT)61:5247416
  Totals: 61:52 47 41 6
PENALTIES
PTPlayerMOffenseTime
1st V T. Sikura 2.00 Tripping 8:34
1st V T. Berni 2.00 Delay of game 8:57
1st H J. Duszak 2.00 Slashing 18:21
2nd H F. Kral 2.00 Hooking 5:48
2nd H K. Rubins 2.00 Hooking 6:34
2nd V C. Meyer 2.00 Slashing 9:51
OT H P. Gogolev 2.00 Hooking 1:20
CERTIFIED CORRECT
 


This report has been checked and verified.