American Hockey League Game #231
Toronto 1 at Cleveland 5
Rocket Mortgage FieldHouse
Nov 26, 2021
Referee:Tim Mayer (19)
Peter Tarnaris (17)
linespersons: Zach Roberts (15)
Brendan Lewis (82)
Three Stars:
1. CLE - J. Christiansen
2. CLE - D. Tarasov
3. CLE - L. Foudy
Game Start: 7:06 PM EST
Game End: 9:27 PM
Game Length: 2:21
Attendance: 8026

SCORING 1 2 3 T
Toronto 0 1 0 1
Cleveland 2 0 3 5
SHOTS 1 2 3 T
Toronto 13 15 8 36
Cleveland 11 12 10 33
  PP PIM PTS
Toronto 1 / 4 13 min / 5 inf 1 G + 2 A = 3 Pts
Cleveland 1 / 2 17 min / 7 inf 5 G + 9 A = 14 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st CLE 16:25 B. Gallant (2) K. Stenlund, J. Christiansen   V   13 21 28 48 95 H   14 23 26 44 82
0 - 2 2 1st CLE 19:12 T. Sikura (4) K. Stenlund, L. Foudy   V   13 16 21 44 95 H   16 19 23 26 82
1 - 2 3 2nd TOR 10:05 J. Anderson (5) A. Steeves, J. Duszak PP V   13 16 21 28 H   12 18 20
1 - 3 4 3rd CLE 2:44 L. Foudy (5) T. Berni   V   9 41 48 52 95 H   19 22 23 34 77
1 - 4 5 3rd CLE 7:10 J. Christiansen (5) D. Simpson, K. Stenlund   V   3 12 17 23 41 H   16 18 19 23 82
1 - 5 6 3rd CLE 9:19 T. Fix-Wolansky (3) B. Gaunce, J. Christiansen PP V   12 13 44 95 H   10 16 23 64 77

TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 M. Hutchinson 0 0 0 0 0
G 45 K. Petruzzelli 0 0 0 0 0
D 3 A. Biega 0 0 -1 1 2
LW 9 B. McMann 0 0 -1 3 0
D 12 M. Hellickson 0 0 -1 1 0
C 13 B. Seney 0 0 -2 2 0
F 16 A. Steeves 0 1 -1 6 2
LW 17 R. Clune 0 0 -1 1 2
C 19 S. Der-Arguchintsev 0 0 0 2 0
D 21 J. Duszak 0 1 -2 3 0
F 23 R. Chyzowski 0 0 -1 0 0
RW 28 J. Anderson 1 0 -1 1 0
F 29 K. Gabriel 0 0 0 2 0
C 39 C. Douglas 0 0 0 1 5
RW 41 J. McKenna 0 0 -2 1 0
D 44 K. Rubins 0 0 -1 2 0
D 48 C. Dahlström 0 0 -2 2 0
LW 52 J. Kopacka 0 0 -1 4 0
D 61 B. Menell 0 0 0 0 0
C 95 M. Abramov 0 0 -3 4 2
    Team:          
    Totals: 1 2 -20 36 13
TORONTO GOALIES
NoNameMinSHSVSGA
30M. Hutchinson (L)60:0033285
  Totals: 60:00 33 28 5
CLEVELAND ROSTER
 NoNameGA+/-ShPIM
G 35 J. Berube 0 0 0 0 0
G 40 D. Tarasov 0 0 0 0 0
D 6 B. Sweezey 0 0 0 1 5
C 10 B. Gaunce 0 1 0 1 2
C 12 C. Cassels 0 0 0 0 0
LW 14 A. Helewka 0 0 +1 0 0
C 16 T. Sikura 1 0 +2 1 0
RW 17 C. Meyer 0 0 0 3 2
D 18 D. Simpson 0 1 +1 4 0
C 19 L. Foudy 1 1 +3 1 0
C 20 J. Scott 0 0 0 2 0
C 21 J. Dunne 0 0 0 0 0
D 22 T. Berni 0 1 +1 2 0
D 23 J. Christiansen 1 2 +4 3 2
D 26 T. Schemitsch 0 0 +2 0 2
D 34 C. Clayton 0 0 +1 3 2
LW 44 B. Gallant 1 0 +1 3 0
RW 64 T. Fix-Wolansky 1 0 0 8 2
LW 77 T. Angle 0 0 +1 0 0
C 82 K. Stenlund 0 3 +3 1 0
    Team:          
    Totals: 5 9 20 33 17
CLEVELAND GOALIES
NoNameMinSHSVSGA
40D. Tarasov (W)60:0036351
  Totals: 60:00 36 35 1
PENALTIES
PTPlayerMOffenseTime
1st V A. Steeves 2.00 Roughing 12:44
1st H T. Fix-Wolansky 2.00 Roughing 12:44
1st H B. Gaunce 2.00 Hooking 12:44
2nd V C. Douglas 5.00 Fighting 5:48
2nd H B. Sweezey 5.00 Fighting 5:48
2nd V M. Abramov 2.00 Cross-checking 9:17
2nd H C. Meyer 2.00 Cross-checking 9:17
2nd H C. Clayton 2.00 Interference 9:29
2nd H T. Schemitsch 2.00 Elbowing 10:54
3rd H J. Christiansen 2.00 Cross-checking 0:42
3rd V A. Biega 2.00 Interference 8:25
3rd V R. Clune 2.00 Tripping 17:25
CERTIFIED CORRECT
 


This report has been checked and verified.