American Hockey League Game #702
Utica 2 at Toronto 6
Coca-Cola Coliseum
Feb 16, 2022
Referee:Conor O’Donnell (41)
Kyle Lekun (93)
linespersons: Kevin Hastings (61)
Tommy Hughes (92)
Three Stars:
1. TOR - J. Blandisi
2. TOR - B. Seney
3. TOR - E. Källgren
Game Start: 7:08 PM EST
Game End: 9:27 PM
Game Length: 2:19
Attendance: -

SCORING 1 2 3 T
Utica 0 1 1 2
Toronto 2 2 2 6
SHOTS 1 2 3 T
Utica 10 14 10 34
Toronto 14 10 7 31
  PP PIM PTS
Utica 1 / 3 14 min / 7 inf 2 G + 4 A = 6 Pts
Toronto 2 / 5 10 min / 5 inf 6 G + 10 A = 16 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st TOR 12:34 N. Ritchie (1) J. Anderson, B. Seney PP V   17 33 82 88 H   13 16 20 21 28
0 - 2 2 1st TOR 17:53 A. Steeves (13) J. Anderson, B. Seney PP V   2 5 20 25 H   13 16 20 21 28
1 - 2 3 2nd UTI 1:24 F. Zetterlund (18) R. Russo, J. Gambardella PP V   5 10 15 20 25 H   11 14 44 89
1 - 3 4 2nd TOR 3:12 J. Blandisi (5) N. Robertson, J. Duszak   V   5 9 11 17 33 H   19 21 46 48 89
1 - 4 5 2nd TOR 4:23 J. Kopacka (4) B. McMann   V   7 16 20 82 88 H   7 9 14 44 52
1 - 5 6 3rd TOR 8:14 J. Blandisi (6) C. Dahlström   V   5 17 20 33 88 H   19 21 46 48 89
1 - 6 7 3rd TOR 14:58 B. McMann (11) M. Hollowell, B. Seney   V   5 9 10 25 82 H   9 11 13 52 95
2 - 6 8 3rd UTI 17:19 A. Holtz (17) C. De Leo, M. Vukojevic   V   2 5 7 9 26 H   7 19 43 44 89

UTICA ROSTER
 NoNameGA+/-ShPIM
G 34 M. Mitens 0 0 0 0 0
G 93 A. Schmid 0 0 0 0 0
D 2 M. Vukojevic 0 1 +1 0 2
D 5 R. Russo 0 1 -2 2 2
C 7 C. De Leo 0 1 0 4 2
F 9 A. Holtz 1 0 -1 6 0
C 10 B. Flynn 0 0 -1 2 2
D 11 J. Masonius 0 0 -1 1 0
C 15 J. Gambardella 0 1 0 0 0
C 16 N. Schnarr 0 0 -1 0 0
LW 17 A. Greer 0 0 -2 4 0
C 20 F. Zetterlund 1 0 -2 4 0
D 22 R. Walsh 0 0 0 1 0
LW 25 N. Foote 0 0 -1 1 0
C 26 R. Schmelzer 0 0 +1 0 2
F 33 F. Gauthier 0 0 -2 2 0
LW 39 S. Laberge 0 0 0 1 2
D 82 N. Okhotiuk 0 0 -2 2 2
D 88 K. Bahl 0 0 -2 2 0
RW 92 G. Clarke 0 0 0 2 0
    Team:          
    Totals: 2 4 -15 34 14
UTICA GOALIES
NoNameMinSHSVSGA
93A. Schmid (L)59:4231256
  Totals: 59:42 31 25 6
TORONTO ROSTER
 NoNameGA+/-ShPIM
G 30 M. Hutchinson 0 0 0 0 0
G 50 E. Källgren 0 0 0 0 0
D 3 A. Biega 0 0 0 1 0
D 7 F. Kral 0 0 0 1 0
LW 9 B. McMann 1 1 +2 2 0
D 11 M. Hollowell 0 1 +1 1 0
C 13 B. Seney 0 3 +1 3 0
C 14 A. Suomela 0 0 +1 0 0
F 16 A. Steeves 1 0 0 5 0
C 19 S. Der-Arguchintsev 0 0 +1 2 0
LW 20 N. Ritchie 1 0 0 2 0
D 21 J. Duszak 0 1 +2 2 2
RW 28 J. Anderson 0 2 0 2 0
LW 43 K. Clifford 0 0 -1 1 4
D 44 K. Rubins 0 0 0 0 0
C 46 J. Blandisi 2 0 +2 2 2
D 48 C. Dahlström 0 1 +2 0 0
LW 52 J. Kopacka 1 0 +2 2 2
LW 89 N. Robertson 0 1 +1 5 0
C 95 M. Abramov 0 0 +1 0 0
    Team:          
    Totals: 6 10 15 31 10
TORONTO GOALIES
NoNameMinSHSVSGA
50E. Källgren (W)59:2734322
  Totals: 59:27 34 32 2
PENALTIES
PTPlayerMOffenseTime
1st V N. Okhotiuk 2.00 Roughing 4:13
1st H K. Clifford 2.00 Roughing 4:13
1st V R. Russo 2.00 Tripping 7:13
1st V R. Schmelzer 2.00 Hooking 11:26
1st H J. Blandisi 2.00 Holding 14:28
1st V B. Flynn 2.00 Slashing 16:43
1st V S. Laberge 2.00 Roughing 18:35
1st H K. Clifford 2.00 Roughing 18:35
1st H J. Kopacka 2.00 Interference 19:32
2nd H J. Duszak 2.00 Delay of game 5:33
3rd V M. Vukojevic 2.00 Tripping 11:29
3rd V C. De Leo 2.00 Goaltender interference 19:00
CERTIFIED CORRECT
 


This report has been checked and verified.