Table 36. Higher education R&D expenditures at public institutions, ranked by all R&D expenditures, by source of funds: FY 2017

(Dollars in thousands)

Rank Institution All R&D expenditures Source of funds
Federal government State and local government Institution funds Business Nonprofit organizations All other sources
All institutions 49,319,925 24,816,370 3,867,138 13,361,055 2,651,866 2,972,782 1,650,714
1 U. Michigan, Ann Arbor 1,530,139 829,695 2,698 537,176 82,898 64,646 13,026
2 U. California, San Francisco 1,409,398 606,768 32,952 333,955 96,903 221,430 117,390
3 U. Washington, Seattle 1,348,220 952,738 27,951 127,960 53,751 153,085 32,735
4 U. Wisconsin-Madison 1,193,413 570,796 57,525 394,364 25,683 103,996 41,049
5 U. California, San Diego 1,133,454 641,469 34,590 186,507 80,802 83,986 106,100
6 U. North Carolina, Chapel Hill 1,102,063 676,282 17,810 277,954 39,273 70,194 20,550
7 U. California, Los Angeles 1,076,917 487,846 47,097 246,402 62,427 162,215 70,930
8 U. Pittsburgh, Pittsburgh 939,706 617,884 9,211 157,369 18,667 49,502 87,073
9 U. Minnesota, Twin Cities 921,681 456,443 71,697 300,520 35,700 24,031 33,290
10 Texas A&M U., College Station and Health Science Center 905,474 307,656 207,329 264,823 39,928 57,631 28,107
11 U. Texas M. D. Anderson Cancer Center 888,029 166,552 255,960 173,161 127,759 30,470 134,127
12 Ohio State U. 864,327 464,311 56,440 127,298 146,317 43,686 26,275
13 Pennsylvania State U., University Park and Hershey Medical Center 854,815 538,164 54,342 178,476 36,761 46,131 941
14 Georgia Institute of Technology 804,301 584,891 85,668 60,986 54,282 12,447 6,027
15 U. Florida 801,418 327,288 142,480 221,522 36,208 42,265 31,655
16 U. California, Berkeley 770,822 330,339 49,871 168,113 66,123 106,893 49,483
17 U. California, Davis 738,347 342,407 64,438 197,136 45,309 38,689 50,368
18 Michigan State U. 694,917 343,751 45,668 257,341 11,729 20,449 15,979
19 Rutgers, State U. New Jersey, New Brunswick 681,719 340,801 99,663 163,910 47,787 24,827 4,731
20 U. Texas, Austin 652,187 396,447 27,367 124,037 60,282 37,775 6,279
21 U. Illinois, Urbana-Champaign 642,084 358,905 30,133 172,717 37,708 20,415 22,206
22 Purdue U., West Lafayette 622,814 245,110 111,590 173,477 47,177 34,188 11,272
23 U. Arizona 622,200 273,567 19,646 187,244 12,369 35,621 93,753
24 U. Alabama, Birmingham 561,851 358,916 5,403 109,918 57,874 29,280 460
25 U. South Florida, Tampa 557,889 250,384 28,582 210,070 25,777 38,644 4,432
26 U. Maryland, College Park 548,885 369,651 18,112 136,319 8,177 13,416 3,210
27 Arizona State U. 545,016 227,621 31,895 209,033 16,587 30,549 29,331
28 Indiana U., Bloomington 540,421 245,155 3,770 216,075 25,303 49,578 540
29 Virginia Polytechnic Institute and State U. 522,425 186,054 55,771 225,816 40,471 7,252 7,061
30 North Carolina State U. 500,445 218,274 102,200 120,027 56,418 2,939 587
31 U. Colorado Boulder 499,389 374,209 3,906 35,865 9,908 73,229 2,272
32 U. Iowa 494,280 238,842 7,165 205,447 22,885 19,940 1
33 U. Colorado Denver and Anschutz Medical Campus 480,598 311,720 27,354 47,953 41,818 43,262 8,491
34 U. Virginia, Charlottesville 469,682 228,910 5,378 135,045 22,001 31,250 47,098
35 U. Texas Southwestern Medical Center 461,797 200,085 77,286 60,817 23,391 59,638 40,580
36 U. Georgia 455,432 158,229 40,064 196,033 19,343 34,853 6,910
37 U. Cincinnati 455,250 242,237 6,919 121,414 22,088 62,433 159
38 U. Maryland, Baltimore 426,895 220,911 26,227 116,312 26,445 34,830 2,170
39 SUNY, U. Buffalo 401,591 186,836 27,989 125,790 19,854 22,118 19,004
40 U. Utah 380,295 248,908 3,384 68,674 31,643 24,245 3,441
41 U. Kentucky 378,374 171,323 45,217 119,978 12,444 13,795 15,617
42 U. Illinois, Chicago 372,619 198,049 7,200 123,091 9,700 24,693 9,886
43 U. California, Irvine 361,414 187,535 19,025 71,473 21,385 28,911 33,085
44 Washington State U. 356,901 152,843 52,663 125,869 11,944 9,062 4,520
45 Oregon Health and Science U. 348,449 245,199 148 29,938 27,313 45,820 31
46 Colorado State U., Fort Collins 338,404 239,165 17,058 49,317 8,710 17,203 6,951
47 Iowa State U. 323,584 128,221 42,363 122,758 17,794 8,145 4,303
48 SUNY, Polytechnic Institute 308,861 41,252 41,321 40,618 120,126 65,377 167
49 U. Nebraska, Lincoln 302,204 101,532 57,369 113,175 17,183 4,356 8,589
50 U. Kansas 300,319 148,178 16,816 96,096 16,834 22,099 296
51 Uniformed Services U. of the Health Sciences 298,370 204,241 0 90,159 0 3,970 0
52 U. Hawaii, Manoa 292,021 182,337 14,531 76,305 1,955 12,674 4,219
53 Florida State U. 282,901 134,278 5,221 123,269 2,849 13,174 4,110
54 U. Massachusetts, Medical School 279,884 200,232 160 42,064 14,324 20,204 2,900
55 U. Oklahoma, Norman and Health Science Center 272,239 133,177 35,032 72,708 14,968 7,424 8,930
56 Temple U. 268,385 153,404 4,605 70,391 18,132 15,650 6,203
57 U. Connecticut 267,647 145,637 6,745 83,643 13,615 13,461 4,546
58 Oregon State U. 267,068 163,479 53,212 28,281 8,465 2,562 11,069
59 Louisiana State U., Baton Rouge 266,177 81,644 68,151 90,691 10,954 8,878 5,859
60 Medical U. South Carolina 262,267 134,072 3,966 86,044 21,423 11,053 5,709
61 U. Missouri, Columbia 253,952 109,759 2,384 121,951 4,315 7,378 8,165
62 U. New Mexico 246,597 165,128 3,117 60,842 2,781 12,868 1,861
63 U. Texas Health Science Center, Houston 246,060 124,461 38,089 31,977 12,629 22,007 16,897
64 Mississippi State U. 240,972 87,928 78,646 59,689 4,434 7,812 2,463
65 SUNY, Stony Brook U. 238,612 125,688 7,821 87,620 6,861 6,427 4,195
66 U. California, Santa Barbara 238,246 117,457 5,521 47,019 23,153 21,779 23,317
67 Virginia Commonwealth U. 235,464 147,585 4,991 57,179 8,666 17,043 0
68 U. Central Florida 233,702 89,904 9,568 110,248 10,294 4,206 9,482
69 Wayne State U. 227,728 109,421 4,380 80,491 9,150 19,397 4,889
70 U. Massachusetts, Amherst 210,416 108,871 21,257 65,698 8,016 5,349 1,225
71 U. South Carolina, Columbia 208,670 96,048 2,718 92,070 4,353 8,087 5,394
72 U. Tennessee, Knoxville 203,800 117,097 13,299 62,268 6,248 2,587 2,301
73 Georgia State U. 200,171 71,248 24,680 92,398 98 10,886 861
74 Kansas State U. 196,478 75,468 38,062 67,770 5,388 7,365 2,425
75 Clemson U. 193,268 70,256 19,801 78,124 20,359 4,182 546
76 U. Texas Health Science Center, San Antonio 192,557 85,455 18,647 57,741 8,637 21,411 666
77 Texas Tech U. 191,482 31,347 33,007 97,944 15,542 13,030 612
78 Auburn U., Auburn 190,340 55,700 32,280 88,038 5,110 1,568 7,644
79 Oklahoma State U., Stillwater 189,024 44,977 24,970 106,844 11,619 537 77
80 Utah State U. 187,314 138,518 19,238 16,902 5,107 369 7,180
81 West Virginia U. 185,606 72,767 9,290 72,107 8,990 2,409 20,043
82 U. Texas Medical Branch 185,106 104,458 4,923 54,266 3,410 18,049 0
83 U. Delaware 183,428 117,813 13,103 39,884 5,071 4,357 3,200
84 U. Louisville 177,588 72,119 9,299 57,307 9,640 6,664 22,559
85 Florida International U. 177,292 71,579 16,971 79,589 1,014 7,407 732
86 U. Nebraska, Medical Center 171,491 84,814 15,909 34,342 8,755 13,914 13,757
87 U. Houston 169,431 60,033 43,571 49,877 6,474 9,476 0
88 U. California, Riverside 163,632 76,795 7,311 49,319 6,803 7,678 15,726
89 U. Arkansas, Fayetteville 157,791 46,490 54,800 38,753 11,215 3,037 3,496
90 SUNY, U. Albany 156,386 85,469 10,815 55,100 901 1,769 2,332
91 North Dakota State U. 153,119 34,923 51,339 57,701 1,857 1,791 5,508
92 U. Alaska, Fairbanks 152,694 97,314 3,550 46,300 3,582 761 1,187
93 U. New Hampshire 145,375 92,338 4,494 32,571 8,084 6,024 1,864
94 New Jersey Institute of Technology 142,164 79,397 4,073 48,687 1,995 4,643 3,369
95 U. Mississippi 134,542 62,483 2,691 62,738 1,900 3,278 1,452
96 Montana State U., Bozeman 129,622 74,788 10,601 35,312 2,679 3,477 2,765
97 U. Arkansas for Medical Sciences 128,508 51,298 8,719 49,217 2,228 4,201 12,845
98 U. Wyoming 125,032 56,410 15,351 45,661 3,812 1,896 1,902
99 U. California, Santa Cruz 124,344 66,563 3,745 29,561 4,831 10,947 8,697
100 U. Vermont 118,298 78,394 416 28,202 2,610 6,887 1,789
101 U. Texas, Dallas 113,205 36,097 16,171 34,524 5,554 20,859 0
102 George Mason U. 112,404 57,345 3,289 43,198 2,746 4,525 1,301
103 U. Idaho 109,537 50,935 33,795 17,244 2,066 1,242 4,255
104 New Mexico State U. 106,020 59,885 19,593 15,654 1,623 3,895 5,370
105 U. Nevada, Reno 105,869 54,782 19,565 25,275 1,674 1,176 3,397
106 U. North Dakota 102,823 43,262 12,757 37,698 8,115 333 658
107 U. Rhode Island 101,871 62,785 7,061 24,290 3,150 2,169 2,416
108 U. Louisiana, Lafayette 100,956 23,895 9,581 49,166 9,689 8,615 10
109 Augusta U. 99,661 48,921 605 36,295 6,263 6,595 982
110 U. Maine 99,502 37,321 19,851 34,224 4,943 2,251 912
111 SUNY, Binghamton U. 98,089 20,639 4,123 69,129 3,123 623 452
112 U. Texas, Arlington 97,197 32,756 19,238 34,209 9,012 1,827 155
113 U. Oregon 95,974 69,598 733 19,835 245 4,997 566
114 U. Texas, El Paso 94,565 44,811 19,327 16,476 1,191 4,003 8,757
115 U. Alabama, Huntsville 94,376 68,609 1,358 21,965 1,439 510 495
116 San Diego State U. 89,187 39,417 2,043 43,710 429 2,058 1,530
117 U. Montana, Missoula 85,044 44,534 4,643 29,391 409 2,045 4,022
118 Cleveland State U. 83,762 52,541 2,589 21,679 2,775 3,848 330
119 Wichita State U. 78,514 21,685 8,471 9,904 38,166 286 2
120 U. Tennessee, Health Science Center 73,393 39,138 3,915 12,612 2,521 7,443 7,764
121 Michigan Technological U. 71,629 28,483 708 33,358 6,112 455 2,513
122 U. Maryland, Baltimore County 70,406 52,014 2,207 13,547 1,529 844 265
123 U. Tennessee, Knoxville, Institute of Agriculture 70,192 27,229 931 35,583 3,400 1,193 1,856
124 U. Texas, San Antonio 70,163 29,947 10,127 23,096 2,664 2,562 1,767
125 U. Massachusetts, Boston 70,019 29,934 6,990 27,949 1,279 3,541 326
126 U. Massachusetts, Lowell 69,677 29,471 2,583 31,014 4,841 1,454 314
127 Old Dominion U. 67,990 42,412 3,538 17,069 1,607 1,203 2,161
128 U. Nevada, Las Vegas 66,285 29,172 3,409 29,833 763 538 2,570
129 C. of William and Mary and Virginia Institute of Marine Science 64,127 32,760 3,768 21,148 709 4,914 828
130 South Dakota State U. 63,412 28,003 18,553 8,106 1,181 4,627 2,942
131 U. Alabama, Tuscaloosa 63,282 27,692 9,585 22,563 1,945 1,084 413
132 U. Southern Mississippi 61,659 27,661 13,687 10,610 8,386 1,259 56
133 Ohio U. 61,092 16,393 3,221 33,641 4,507 2,655 675
134 Texas State U. 60,741 25,132 6,671 22,851 910 5,177 0
135 Naval Postgraduate School 60,386 47,082 0 12,864 284 0 156
136 Colorado School of Mines 59,477 37,505 2,618 3,505 12,504 1,103 2,242
137 Wright State U. 59,379 35,533 9,644 12,261 930 987 24
138 U. Maryland Center for Environmental Science 58,409 15,069 26,084 14,050 1,812 1,289 105
139 Indiana U.-Purdue U., Indianapolis 58,056 20,035 1,480 28,337 2,363 5,557 284
140 CUNY, City C. 54,627 35,429 2,710 13,666 1,414 738 670
141 U. Wisconsin-Milwaukee 54,181 23,916 18,812 6,832 1,717 1,294 1,610
142 U. Toledo 50,030 24,167 2,360 18,630 3,411 1,354 108
143 U. Memphis 49,695 18,185 4,368 22,370 1,737 2,688 347
144 Portland State U. 48,964 32,727 3,487 8,854 538 2,983 375
145 U. North Texas, Health Science Center 48,476 26,368 9,313 7,973 2,848 1,490 484
146 Southern Illinois U., Carbondale 48,416 13,421 837 26,540 6,684 934 0
147 U.S. Air Force Academy 48,287 40,062 23 6,030 526 280 1,366
148 U. California, Office of the President 46,399 288 16,333 29,580 0 16 182
149 Northern Arizona U. 46,253 26,035 6,253 11,086 527 2,053 299
150 Florida Atlantic U. 46,025 17,172 2,661 19,127 1,088 3,734 2,243
151 U. North Texas, Denton 43,789 15,668 641 23,944 1,447 2,089 0
152 U. Puerto Rico, Medical Sciences Campus 42,423 29,869 2,190 7,132 3,232 0 0
153 Kent State U. 42,003 10,524 404 29,213 426 1,185 251
154 U. South Alabama 41,431 16,627 1,859 21,000 782 232 931
155 U. Akron 41,326 16,395 4,464 13,151 3,789 2,630 897
156 Louisiana State U., Health Sciences Center – New Orleans 40,785 28,018 781 6,383 2,082 3,081 440
157 Texas Tech U., Health Sciences Center 39,767 9,143 16,806 9,406 443 2,136 1,833
158 San Jose State U. 39,192 31,396 4,092 1,961 739 839 165
159 Missouri U. of Science and Technology 38,243 19,567 208 11,417 5,083 835 1,133
160 Florida A&M U. 37,578 30,383 1,267 4,957 724 247 0
161 North Carolina Agricultural and Technical State U. 37,379 24,496 159 12,145 254 154 171
162 Air Force Institute of Technology 35,733 25,588 0 9,700 445 0 0
163 SUNY, Upstate Medical U. 35,551 19,991 3,432 6,613 2,527 2,390 598
164 U. California, Merced 35,093 14,923 872 14,742 655 2,296 1,605
165 U. West Florida 35,054 10,127 2,941 20,114 926 946 0
166 Boise State U. 34,992 19,806 2,282 11,507 710 471 216
167 SUNY, Downstate Medical Center 31,873 22,496 285 6,267 1,247 1,244 334
168 Alabama A&M U. 31,685 i 23,290 i 706 i 5,055 i 184 i 0 i 2,450 i
169 CUNY, Hunter C. 31,273 18,705 1,967 8,094 133 1,953 421
170 San Francisco State U. 29,940 14,817 1,378 12,676 0 1,058 11
171 U. Texas Rio Grande Valley 29,500 14,808 5,725 8,104 273 590 0
172 Desert Research Institute 29,440 18,839 3,996 3,840 1,437 363 965
173 SUNY, C. of Environmental Science and Forestry 29,036 8,843 11,114 7,491 715 716 157
174 U. South Dakota 28,358 11,134 1,502 14,039 0 1,683 0
175 Texas A&M U.-Corpus Christi 27,993 10,259 5,597 4,594 1,340 2,378 3,825
176 U. Puerto Rico, Mayaguez 26,130 13,604 441 9,632 1,913 465 75
177 East Carolina U. 26,117 11,526 280 9,558 2,857 1,724 172
178 U. Massachusetts, Dartmouth 26,102 7,370 1,976 15,104 557 861 234
179 U. North Carolina, Charlotte 26,097 20,462 778 536 3,222 896 203
180 Rutgers, State U. New Jersey, Newark 25,898 16,617 1,288 6,370 407 1,183 33
181 U. Missouri, Kansas City 25,123 11,296 59 11,410 629 1,159 570
182 U. Minnesota, Duluth 24,956 6,033 5,511 12,533 713 37 129
183 U. North Carolina, Greensboro 23,231 17,354 172 4,486 203 681 335
184 Jackson State U. 22,790 20,136 0 2,004 0 581 69
185 Louisiana Tech U. 22,741 5,608 2,287 13,426 464 0 956
186 Texas A&M U.-Kingsville 22,633 7,869 4,940 4,462 734 4,628 0
187 Louisiana State U., Health Sciences Center - Shreveport 22,560 7,055 169 9,619 708 5,009 0
188 Western Michigan U. and Homer Stryker M.D. School of Medicine 22,372 10,565 719 6,036 2,385 579 2,088
189 U. Puerto Rico, Rio Piedras 21,204 11,512 71 9,340 223 50 8
190 California State U., Sacramento 21,106 6,894 7,515 4,099 580 1,906 112
191 U. Alaska, Anchorage 20,861 12,681 1,813 5,366 273 672 56
192 Delaware State U. 20,793 14,693 470 5,605 25 0 0
193 New Mexico Institute of Mining and Technology 20,491 18,358 379 625 1,076 28 25
194 Illinois State U. 20,080 5,355 464 12,626 73 1,540 22
195 Northeast Ohio Medical U. 19,216 10,043 124 6,573 0 2,390 86
196 Northern Illinois U. 19,150 7,947 385 9,712 690 284 132
197 California State U., Long Beach 18,805 13,085 772 2,895 587 882 584
198 Idaho State U. 18,564 11,184 1,037 5,037 1,089 70 147
199 Marshall U. 18,348 9,064 1,204 5,348 1,041 1,691 0
200 Tennessee State U. 18,108 10,557 762 6,445 300 44 0
201 California Polytechnic State U., San Luis Obispo 17,979 10,535 2,397 2,020 883 2,112 32
201 California State U., Northridge 17,979 14,756 1,071 1,801 54 252 45
203 Southern Illinois U., Edwardsville 17,393 3,805 378 11,158 1,899 152 1
204 Miami U. 17,239 9,093 1,552 5,359 515 632 88
205 Texas Tech U., Health Sciences Center, El Paso 16,479 2,410 11,266 1,688 617 491 7
206 U. Texas Health Science Center, Tyler 16,292 5,792 2,142 5,428 698 2,232 0
207 Alcorn State U. 16,129 8,634 15 7,172 274 34 0
208 Georgia Southern U. 16,084 2,978 327 6,220 6,338 218 3
209 U. North Carolina, Wilmington 16,015 5,990 5,758 2,926 923 401 17
210 Humboldt State U. 15,969 3,796 4,323 4,038 199 1,071 2,542
211 U. New Orleans 15,939 5,568 1,843 7,120 833 195 380
212 CUNY, Queens C. 15,936 11,884 1,219 2,710 48 75 0
213 South Dakota School of Mines and Technology 15,541 10,639 2,294 1,557 969 66 16
214 Morgan State U. 14,978 13,328 482 293 621 162 92
215 Central Michigan U. 14,652 5,557 292 7,613 222 506 462
216 Oakland U. 14,561 6,418 207 6,843 788 155 150
217 Bowling Green State U. 14,333 6,395 841 6,339 28 503 227
218 South Carolina State U. 14,300 14,300 0 0 0 0 0
219 North Carolina Central U. 14,119 11,977 268 NA 1,020 854 0
220 Prairie View A&M U. 13,982 8,722 2,876 2,218 49 100 17
221 U.S. Military Academy 13,617 13,430 0 0 187 0 0
222 U.S. Naval Academy 13,541 12,963 0 348 0 230 0
223 Montana Tech of U. Montana 13,059 5,019 6,045 1,649 346 0 0
224 Western Washington U. 13,014 5,271 552 5,866 276 1,035 14
225 California State U., San Bernardino 12,924 6,565 3,063 3,007 21 268 0
226 Rowan U. 12,856 7,110 865 2,753 1,162 966 0
227 U. of the Virgin Islands 12,298 10,968 146 1,138 46 0 0
228 Tennessee Technological U. 12,079 4,969 3,819 2,445 82 129 635
229 U. Nebraska, Omaha 12,061 7,486 1,146 3,250 20 102 57
230 U. Missouri, Saint Louis 12,042 5,240 139 4,763 128 1,280 492
231 CUNY, John Jay C. of Criminal Justice 11,934 4,826 1,458 2,161 1,975 330 1,184
232 Langston U. 11,543 i 9,219 i 2,324 i NA 0 i 0 i 0 i
233 Tarleton State U. 10,893 4,602 2,914 3,312 16 43 6
234 Western Kentucky U. 10,814 3,808 471 5,605 577 353 0
235 Virginia State U. 10,725 4,779 1,677 1,657 4 2,198 410
236 U. Washington, Bothell 10,219 3,169 26 1,946 69 4,931 78
237 Kennesaw State U. 9,510 2,085 112 5,909 235 943 226
238 East Tennessee State U. 9,493 5,933 240 1,427 587 1,246 60
239 Rhode Island C. 9,030 3,831 4,766 41 0 392 0
240 C. Charleston 8,927 5,870 294 2,109 160 391 103
241 Purdue U., Northwest 8,924 4,024 919 2,845 904 232 0
242 U. Guam 8,842 8,067 276 452 18 29 0
243 Ball State U. 8,797 2,531 298 5,338 427 203 0
244 U. South Florida, Saint Petersburg 8,661 3,514 517 4,087 141 203 199
245 U. Michigan, Dearborn 8,315 1,930 0 4,361 1,747 179 98
246 California State U., Los Angeles 8,274 6,612 558 297 0 807 0
247 U. Arkansas, Pine Bluff 8,136 3,747 1,864 2,484 0 41 0
248 California State U., Fresno 8,102 3,511 1,869 2,128 210 134 250
249 CUNY, Graduate Center 8,011 1,485 1,680 868 0 2,163 1,815
250 Arkansas State U., Jonesboro 7,952 4,396 2,550 719 281 0 6
251 Salisbury U. 7,731 2,203 2,620 2,779 4 125 0
252 Kentucky State U. 7,412 i 5,169 i 2,073 i 31 i 97 i 30 i 12 i
253 U. Maryland, Eastern Shore 7,403 7,265 18 NA 67 53 0
254 CUNY, Brooklyn C. 7,393 5,244 103 1,722 46 200 78
255 Norfolk State U. 7,296 7,101 31 93 0 0 71
256 West Chester U. Pennsylvania 7,293 624 60 6,327 84 126 72
257 U. Southern Maine 7,147 2,252 4,397 217 38 223 20
258 U. Hawaii, Hilo 7,008 5,461 129 1,036 70 305 7
259 Grand Valley State U. 6,917 1,543 169 3,077 0 1,639 489
260 U. Baltimore 6,851 4,289 1,534 NA 32 802 194
261 U. Arkansas, Little Rock 6,833 4,756 396 1,342 45 294 0
262 U. Colorado Colorado Springs 6,680 4,525 567 506 887 195 0
263 California State U., San Marcos 6,549 5,594 500 350 12 93 0
264 U. North Florida 6,476 1,435 809 3,734 219 36 243
265 U. Tennessee, Chattanooga 6,352 1,144 743 3,575 32 423 435
266 West Virginia State U. 6,305 5,072 1,151 47 0 35 0
267 National Defense U. 6,293 6,293 0 0 0 0 0
268 Eastern Michigan U. 6,281 1,474 33 4,427 109 209 29
269 Florida Gulf Coast U. 6,025 3,746 1,493 157 113 515 1
270 Grambling State U. 5,911 4,283 819 809 0 0 0
271 California State Polytechnic U., Pomona 5,863 3,231 1,269 857 456 50 0
272 U. Central Oklahoma 5,832 1,168 1,508 3,007 95 54 0
273 Montclair State U. 5,796 2,163 823 63 0 2,747 0
274 California State U., Fullerton 5,510 4,237 313 460 101 399 0
275 New Jersey City U. 5,442 2,048 3,027 367 0 0 0
276 California State U., Monterey Bay 5,397 3,574 823 763 13 219 5
277 Fort Valley State U. 5,374 5,068 0 306 0 0 0
278 Indiana U.-Purdue U., Fort Wayne 5,254 812 416 2,815 180 209 822
279 Lincoln U., Jefferson City 5,164 4,148 1,016 NA 0 0 0
280 Fayetteville State U. 5,105 2,322 591 1,941 153 98 0
281 Rutgers, State U. New Jersey, Camden 5,103 2,412 501 1,312 222 648 8
282 CUNY, Lehman C. 4,979 3,734 0 1,107 80 31 27
283 West Texas A&M U. 4,943 1,338 1,909 1,123 467 92 14
284 Southern U. and A&M C., Agricultural Research and Extension Center 4,921 i 2,502 i 2,353 i 66 i 0 i 0 i 0 i
285 Texas A&M International U. 4,745 1,730 1,219 489 53 1,209 45
286 Texas Southern U. 4,722 3,674 252 422 79 295 0
287 Middle Tennessee State U. 4,714 2,513 186 1,557 437 0 21
288 California State U., Bakersfield 4,652 2,466 37 1,768 173 0 208
289 U. Northern Colorado 4,538 2,349 68 2,006 60 55 0
290 U. Oklahoma, Tulsa 4,487 976 146 1,790 199 905 471
291 Appalachian State U. 4,475 2,630 195 444 451 748 7
292 Youngstown State U. 4,439 3,257 873 204 105 0 0
293 U. Massachusetts, central office 4,394 721 2,688 367 39 575 4
294 CUNY, C. Staten Island 4,250 1,543 732 837 440 274 424
295 Texas A&M U.-Commerce 4,227 823 1,250 793 63 187 1,111
296 Oregon Institute of Technology 4,159 i 1,274 i 2,410 i 0 i 222 i 253 i 0 i
297 Texas Woman's U. 4,073 945 697 1,450 85 896 0
298 Southern U. and A&M C., Baton Rouge 4,043 2,866 157 939 81 0 0
299 Lamar U. 3,883 949 1,327 1,074 263 191 79
300 Pennsylvania State U., Behrend 3,804 1,670 364 801 649 320 0
301 Central Washington U. 3,798 2,297 629 431 98 337 6
302 U. of the District of Columbia 3,733 2,659 0 1,001 0 0 73
303 U. North Carolina, general administration 3,721 161 3,560 0 0 0 0
304 Stephen F. Austin State U. 3,677 1,276 1,455 444 50 279 173
305 Sam Houston State U. 3,658 1,872 279 1,281 17 102 107
306 St. Cloud State U. 3,588 555 412 1,304 628 689 0
307 CUNY, Advanced Science Research Center 3,541 2,355 0 819 347 19 1
308 U. Nebraska, Kearney 3,510 1,047 1,281 1,096 0 30 56
309 Jacksonville State U. 3,380 i 3,192 i 0 i 138 i 50 i 0 i 0 i
310 U. Central Arkansas 3,313 1,236 417 1,578 0 77 5
311 SUNY, C. of Optometry 3,304 2,073 0 454 661 116 0
312 U. Northern Iowa 3,303 2,154 251 698 73 127 0
313 James Madison U. 3,248 2,273 203 118 NA NA 654
314 U. Washington, Tacoma 3,246 2,042 499 274 12 231 188
315 Naval War C. 3,224 i 3,224 i 0 i 0 i 0 i 0 i 0 i
316 Missouri State U. 3,215 2,770 83 0 296 66 0
317 U. Wisconsin-La Crosse 3,187 1,158 530 512 653 116 218
318 U. Wisconsin-Stevens Point 3,110 i 992 i 858 i 994 i 64 i 137 i 65 i
319 William Paterson U. 3,012 476 23 2,425 40 48 0
320 U. South Carolina, Aiken 2,961 2,697 0 264 0 0 0
321 U. Illinois, Springfield 2,900 1,533 61 1,086 39 181 0
322 U. North Carolina, Asheville 2,863 1,851 195 274 139 404 0
323 Morehead State U. 2,860 2,162 0 687 0 11 0
324 Towson U. 2,834 1,599 81 836 93 215 10
325 CUNY, Baruch C. 2,543 1,027 9 866 167 314 160
326 Sul Ross State U. 2,500 440 281 1,042 28 709 0
327 Southern Connecticut State U. 2,493 1,274 75 973 0 171 0
328 Minnesota State U., Mankato 2,471 605 215 1,163 0 143 345
329 Murray State U. 2,459 1,200 57 1,088 114 0 0
330 Oklahoma State U., Center for Health Sciences 2,454 1,055 74 1,173 152 0 0
331 U. Houston-Downtown 2,397 1,710 131 460 0 96 0
332 U. Louisiana, Monroe 2,297 1,838 196 91 0 163 9
333 Dakota State U. 2,284 1,989 60 156 56 23 0
334 Pittsburg State U. 2,255 316 706 NA 1,074 159 0
335 Alabama State U. 2,253 2,253 0 0 0 0 0
336 Southeastern Louisiana U. 2,206 1,215 173 643 2 166 7
337 Austin Peay State U. 2,134 347 1,148 461 165 0 13
338 Black Hills State U. 2,109 1,448 96 554 11 0 0
339 U. North Georgia 2,064 671 68 772 0 553 0
340 CUNY, Medgar Evers C. 2,046 1,440 19 513 0 74 0
341 Central State U. 2,008 1,491 517 0 0 0 0
342 Western Illinois U. 2,006 1,198 260 389 128 0 31
343 Eastern Washington U. 2,000 1,193 611 NA 123 58 15
344 California Maritime Academy 1,921 225 49 110 1,537 0 0
345 Framingham State U. 1,901 4 1 219 7 1,670 0
346 Coastal Carolina U. 1,893 1,028 749 26 39 34 17
347 SUNY, Buffalo State 1,887 877 320 326 41 0 323
348 U. South Florida, Sarasota-Manatee 1,883 40 0 1,843 0 0 0
349 California State U., Dominguez Hills 1,858 1,238 19 584 0 5 12
350 U. Texas, Tyler 1,837 708 216 363 331 63 156
351 Winthrop U. 1,826 1,189 87 526 0 24 0
352 Bowie State U. 1,813 1,813 0 0 0 0 0
353 U. Houston-Clear Lake 1,779 753 697 186 47 96 0
354 Maine Maritime Academy 1,763 1,370 0 393 0 0 0
355 SUNY, Geneseo 1,758 992 0 766 0 0 0
356 SUNY, Oswego 1,658 669 32 850 20 39 48
357 Pennsylvania State U., Harrisburg 1,654 215 88 1,198 3 150 0
358 Northern Kentucky U. 1,649 1,109 5 428 0 107 0
359 U. Wisconsin-Eau Claire 1,641 955 312 49 32 293 0
360 U. Alaska, Southeast 1,621 1,480 31 97 13 0 0
361 California State U., Chico 1,600 581 628 154 108 78 51
362 Winston-Salem State U. 1,575 1,575 0 NA 0 0 0
363 U. Wisconsin-Oshkosh 1,538 i 1,160 i 0 i 0 i 0 i 0 i 378 i
364 U. Wisconsin-Green Bay 1,510 666 130 517 39 145 13
365 Western Carolina U. 1,474 971 176 187 12 128 0
366 McNeese State U. 1,467 103 38 1,281 0 45 0
367 U. Michigan, Flint 1,466 219 51 1,004 168 19 5
368 Savannah State U. 1,407 1,390 0 0 0 17 0
369 Saginaw Valley State U. 1,406 621 27 669 1 88 0
370 Northeastern Illinois U. 1,403 1,403 0 0 0 0 0
371 Albany State U. 1,393 1,026 79 0 288 0 0
372 Northwestern State U. Louisiana 1,373 458 763 152 0 0 0
373 California State U., Stanislaus 1,365 478 228 74 532 24 29
374 Elizabeth City State U. 1,340 1,306 0 NA 0 0 34
375 Northern Michigan U. 1,339 304 61 903 19 25 27
376 Indiana U. Pennsylvania 1,307 508 55 471 0 273 0
377 SUNY, C. Brockport 1,289 747 32 393 0 75 42
378 Indiana State U. 1,284 816 61 110 186 105 6
