Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Hate Crime 2017 Tables Table 13 State Cuts Texas

Table 13

TEXAS

Hate Crime Incidents

per Bias Motivation and Quarter

by Agency, 2017

Agency type Agency name Number of incidents per bias motivation Number of incidents per quarter Population1
Race/
Ethnicity/
Ancestry
Religion Sexual
orientation
Disability Gender Gender
identity
1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Total 117 22 43 3 1 6
Cities 104 20 38 3 0 6
Abilene 3 0 0 0 0 0 0 1 2 0 122,981
Alvin 1 0 0 0 0 0 0 0 0 1 26,488
Arlington 4 2 1 0 0 0 0 1 0 6 397,377
Aubrey 0 0 1 0 0 0 1 0 0 0 3,535
Austin 10 3 4 0 0 1 5 4 4 5 971,949
Balch Springs 1 0 0 0 0 0 0 0 1 0 25,199
Beaumont 1 0 0 0 0 0 0 1 0 0 118,456
Bedford 1 0 0 0 0 0 1 0 0 0 49,947
Bellmead 1 0 0 0 0 0 0 1 0 0 10,371
Brownwood 1 0 0 0 0 0 1 0 0 0 19,133
Burkburnett 1 0 1 0 0 0 0 0 1 1 11,142
Burleson 2 0 0 0 0 0 1 0 1 46,531
Burnet 0 0 1 0 0 0 1 0 0 0 6,422
Cedar Park 2 0 0 0 0 0 0 1 1 0 72,143
Corsicana 0 0 1 0 0 0 0 0 0 1 24,011
Dallas 2 0 12 0 0 0 1 1 2 10 1,338,551
Decatur 1 0 0 0 0 0 0 0 0 1 6,755
Denton 1 1 2 0 0 0 0 0 3 1 136,836
Devine 3 0 0 0 0 0 0 0 3 4,847
Dumas 1 0 0 0 0 0 0 0 0 1 14,943
El Paso 4 0 0 0 0 0 4 0 0 0 688,667
Flower Mound 2 0 1 0 0 0 0 0 0 3 75,101
Fort Worth 7 2 4 0 0 0 2 1 7 3 873,069
Frisco 1 0 0 0 0 0 0 0 1 0 172,804
Galena Park 1 1 0 0 0 0 0 1 1 11,091
Galveston 2 0 1 0 0 0 0 3 0 0 51,021
Giddings 1 0 0 0 0 0 0 0 0 1 5,154
Greenville 1 0 0 0 0 0 0 0 1 0 27,434
Henderson 0 0 0 0 0 1 0 1 0 0 13,366
Hewitt 0 0 1 0 0 0 1 0 0 0 14,443
Hitchcock 1 0 0 1 0 0 0 0 0 2 7,949
Houston 2 3 1 0 0 2 2 1 2 3 2,338,235
Iowa Park 1 1 0 0 0 0 0 0 0 2 6,361
Jacksonville 1 0 0 0 0 0 0 0 0 1 14,955
Keene 2 0 0 0 0 0 1 1 0 0 6,334
Lacy-Lakeview 1 0 0 0 0 0 0 1 0 0 6,633
Lampasas 2 0 0 0 0 0 0 0 0 2 7,910
League City 3 0 0 0 0 0 1 1 0 1 105,351
Leon Valley 2 0 0 0 0 0 2 0 11,508
Longview2 1 2 3 0 0 1 0 3 0 3 82,303
Lubbock 2 0 0 0 0 0 2 256,335
Marble Falls 1 0 0 0 0 0 1 0 0 0 6,358
McKinney 4 1 0 0 0 0 2 1 2 0 179,934
Odessa 2 1 2 1 0 0 2 2 1 1 121,194
Palestine 1 0 0 0 0 0 0 0 0 1 18,316
Pampa 1 0 0 0 0 0 0 0 1 0 17,736
Pearland 1 0 0 0 0 0 0 1 0 0 117,869
Pflugerville 4 0 0 0 0 0 0 4 61,212
Plano 2 0 0 0 0 1 1 2 0 0 290,413
Rockwall 1 0 0 1 0 0 0 0 1 1 44,599
Round Rock 1 0 0 0 0 0 0 1 0 0 124,617
Rusk 2 0 0 0 0 0 0 0 1 1 5,576
Sachse 1 0 0 0 0 0 0 0 1 0 25,907
San Angelo 1 0 0 0 0 0 1 0 0 0 101,931
San Antonio 2 1 1 0 0 0 1 2 0 1 1,520,712
San Saba 0 1 0 0 0 0 0 0 0 1 3,071
Schulenburg 0 1 0 0 0 0 0 0 1 0 2,943
Seven Points 1 0 1 0 0 0 1 0 0 1 1,462
Silsbee 1 0 0 0 0 0 0 0 1 0 6,747
Temple 2 0 0 0 0 0 0 0 0 2 74,794
Thorndale 1 0 0 0 0 0 0 0 1 0 1,293
Victoria 1 0 0 0 0 0 0 1 0 0 68,544
Wolfforth 1 0 0 0 0 0 0 0 1 0 4,552
Universities and Colleges 0 0 2 0 0 0
South Plains College 0 0 1 0 0 0 0 0 0 1 9,478
Texas Tech University, Lubbock 0 0 1 0 0 0 0 1 36,551
Metropolitan Counties 9 1 3 0 0 0
Austin 1 0 0 0 0 0 0 0 1 0
Fort Bend 3 0 0 0 0 0 1 1 1
Kaufman 1 0 0 0 0 0 0 0 0 1
Travis 2 1 3 0 0 0 2 2 0 2
Webb 1 0 0 0 0 0 0 0 1 0
Williamson 1 0 0 0 0 0 0 0 1 0
Nonmetropolitan Counties 3 0 0 0 1 0
Cherokee 1 0 0 0 0 0 0 0 1
Floyd2 2 0 0 0 1 0 0 0 1 1
Other Agencies 1 1 0 0 0 0
Independent School District:
Austin 0 1 0 0 0 0 0 0 0 1
Pflugerville 1 0 0 0 0 0 0 1
  • 1 Population figures are published only for the cities. The figures listed for the universities and colleges are student enrollment and were provided by the United States Department of Education for the 2016 school year, the most recent available. The enrollment figures include full-time and part-time students.
  • 2 Includes one incident reported with more than one bias motivation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.