U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for January 2024 Release Date: March 26, 2024 Next Release Date: April 24, 2024 Full report PDF
SAS Output
Table 5.6.A. Average Price of Electricity to Ultimate Customers by End-Use Sector,
by State, January 2024 and 2023 (Cents per Kilowatthour)

  Residential Commercial Industrial Transportation All Sectors
Census Division
and State
January 2024 January 2023 January 2024 January 2023 January 2024 January 2023 January 2024 January 2023 January 2024 January 2023
New England 27.32 29.80 20.77 20.54 16.95 16.43 13.34 13.37 23.27 24.19
Connecticut 27.40 30.27 20.56 21.40 16.53 16.50 18.36 23.07 23.77 25.57
Maine 25.89 24.10 19.34 16.01 15.26 12.07 -- -- 21.74 18.91
Massachusetts 28.34 31.83 21.32 21.12 18.53 18.62 9.83 7.20 23.88 25.24
New Hampshire 25.07 31.74 20.30 22.28 17.23 17.04 -- -- 22.00 25.95
Rhode Island 31.22 28.96 21.20 19.22 20.38 21.80 20.29 17.94 25.58 23.73
Vermont 20.98 19.95 18.35 17.34 11.53 12.06 -- -- 17.98 17.19
Middle Atlantic 19.61 19.88 14.90 15.42 8.27 8.60 13.27 14.24 15.51 15.83
New Jersey 17.90 16.91 13.23 13.69 11.54 12.25 11.97 14.57 15.00 14.83
New York 23.44 23.60 18.07 18.03 7.54 7.50 14.11 14.75 18.88 19.01
Pennsylvania 17.39 18.01 10.84 12.02 8.05 8.47 10.07 11.24 12.75 13.32
East North Central 15.65 15.78 11.89 12.07 8.19 8.38 10.19 7.41 12.15 12.22
Illinois 14.93 16.07 11.36 11.87 8.94 8.81 10.41 7.73 11.93 12.35
Indiana 13.75 15.43 12.46 13.65 8.20 9.25 11.86 13.35 11.37 12.57
Michigan 18.34 17.99 13.70 13.25 8.45 8.12 13.78 12.07 13.95 13.51
Ohio 15.58 14.32 10.51 10.50 7.25 7.56 6.59 -- 11.50 11.03
Wisconsin 16.46 16.05 12.39 12.15 8.50 8.18 20.10 15.54 12.65 12.24
West North Central 11.73 11.40 9.69 9.75 7.57 7.48 9.16 9.00 9.90 9.74
Iowa 11.85 11.30 9.73 9.31 6.49 6.21 -- -- 8.93 8.53
Kansas 13.04 12.97 10.50 11.21 8.10 9.03 -- -- 10.89 11.22
Minnesota 14.04 13.08 11.51 11.22 9.13 8.73 11.31 11.07 11.85 11.27
Missouri 10.82 10.73 8.82 8.77 7.42 7.46 7.70 6.93 9.67 9.55
Nebraska 9.85 9.35 8.94 8.49 7.53 7.22 -- -- 8.80 8.43
North Dakota 9.88 9.91 7.80 8.59 7.17 6.96 -- -- 7.99 8.22
South Dakota 11.18 11.25 9.71 9.81 8.04 7.90 -- -- 10.03 10.12
South Atlantic 13.95 14.01 11.28 11.57 7.98 8.03 10.05 10.66 12.07 12.16
Delaware 15.53 14.26 11.88 12.09 8.54 9.19 -- -- 13.18 12.74
District of Columbia 16.83 14.80 17.19 15.91 11.01 10.83 9.86 10.26 16.75 15.41
Florida 14.79 14.93 11.83 12.21 9.16 10.33 11.82 11.14 13.21 13.55
Georgia 12.34 12.87 11.96 11.60 8.00 7.24 6.29 9.28 11.32 11.20
Maryland 17.48 15.97 13.07 14.62 10.73 10.35 11.19 10.79 15.22 15.04
North Carolina 13.07 12.67 10.27 9.97 7.51 7.59 8.97 7.69 11.26 10.91
South Carolina 13.54 13.99 10.79 10.77 7.16 7.35 -- -- 11.07 11.02
Virginia 13.50 14.03 9.62 10.32 8.59 9.39 10.03 12.21 11.12 11.76
West Virginia 13.64 13.09 10.74 10.74 7.25 6.86 -- -- 10.52 10.07
East South Central 12.83 12.97 12.17 12.56 6.94 7.08 -- -- 11.04 11.09
Alabama 14.40 14.36 13.66 13.30 7.14 6.83 -- -- 11.86 11.43
Kentucky 12.27 12.68 11.59 12.24 7.14 7.31 -- -- 10.47 10.69
Mississippi 12.72 13.18 11.13 13.04 6.94 7.61 -- -- 10.61 11.33
Tennessee 12.05 12.11 11.99 12.08 6.42 6.75 -- -- 10.95 11.00
West South Central 13.17 13.26 9.20 9.33 6.38 6.92 8.38 7.52 9.78 10.04
Arkansas 11.24 11.42 10.26 10.03 7.08 6.94 12.70 13.80 9.63 9.55
Louisiana 10.82 11.94 9.48 11.51 5.75 7.18 10.48 9.77 8.41 9.83
Oklahoma 11.16 10.96 9.53 9.06 6.51 6.39 -- -- 9.23 8.90
Texas 14.25 14.19 9.02 8.98 6.44 6.92 6.98 7.35 10.17 10.33
Mountain 13.33 12.78 10.48 10.19 7.76 8.03 10.72 10.81 10.77 10.56
Arizona 14.11 12.62 11.46 10.48 7.68 8.49 9.95 8.86 11.92 11.06
Colorado 14.26 14.20 10.84 11.05 8.28 8.64 9.99 10.10 11.46 11.63
Idaho 10.79 10.58 8.64 8.19 6.78 6.04 -- -- 9.20 8.75
Montana 11.98 10.73 11.62 10.33 12.57 10.46 -- -- 12.03 10.54
Nevada 16.38 16.81 11.15 11.75 8.48 10.61 11.88 11.91 11.92 13.07
New Mexico 13.76 13.53 10.54 10.54 5.47 5.90 -- -- 9.21 9.44
Utah 10.85 10.65 8.04 7.96 8.37 7.42 12.07 12.41 9.09 8.76
Wyoming 10.86 10.28 9.52 8.83 6.97 6.82 -- -- 8.39 8.07
Pacific Contiguous 21.11 19.48 19.11 18.29 12.49 11.92 16.09 11.41 18.75 17.64
California 29.49 26.48 22.93 21.97 17.95 16.75 17.06 11.66 24.61 22.92
Oregon 13.84 12.04 11.20 10.20 7.61 7.57 12.19 11.16 11.40 10.33
Washington 11.09 10.48 10.52 10.12 6.58 6.45 10.52 10.21 10.06 9.58
Pacific Noncontiguous 34.01 33.37 31.16 31.45 31.96 33.33 -- -- 32.40 32.69
Alaska 23.78 21.68 21.31 20.09 19.13 17.65 -- -- 21.82 20.21
Hawaii 44.28 44.96 42.20 43.65 37.68 40.19 -- -- 41.14 42.76
U.S. Total 15.45 15.47 12.68 12.75 8.10 8.32 12.68 12.36 12.73 12.78

See Technical notes for additional information on the Commercial, Industrial, and Transportation sectors.
Notes: - See Glossary for definitions. - Values are preliminary estimates based on a cutoff model sample.
See Technical Notes for a discussion of the sample design for the Form EIA-826.
Utilities and energy service providers may classify commercial and industrial customers based on either NAICS codes or demands or usage falling within specified limits by rate schedule.
Changes from year to year in consumer counts, sales and revenues, particularly involving the commercial and industrial consumer sectors, may result from respondent implementation of changes in the definitions of consumers, and reclassifications.
Totals may not equal sum of components because of independent rounding.
Source: U.S. Energy Information Administration, Form EIA-861M (formerly EIA-826), Monthly Electric Power Industry Report.