PBA Summer Tour Logo with a bowler playing

PBA Jonesboro Open

Event dates
-
Host center
Hijinx Entertainment

3102 Shelby
Jonesboro, AR 72404
United States

Friday, August 6, 2021

Practice session: 2-4 p.m.

Pro-am: 6 p.m. and 8:30 p.m.

Saturday, August 7, 2021

A squad: 9 a.m.- (8 games)

B squad: 3 p.m.- (8 games)

Top 1/3 advance to Casher’s Round

Sunday, August 8, 2021

Casher’s Round: 8:30 a.m. (5 games)

Top 16 advance to Match Play

Modified Round Robin Finals (8 games): 12 p.m.

Top 4 players advance to a stepladder finals beginning at 4 p.m.

Host

Corrine Bell 

Eligibility

Participant must be a USBC Member in good standing. Non-members must meet PBA average requirements.

Field Capacity

136

Pattern

TBA

Payout Ratio
1:3

Entry Fee
PBA members: $300
Non-Members: $400 (money order, cashiers check or credit card only)

Entry Priority

  • The top 75 point leaders on the 2021 PBA Tour Point List Thru The U.S. Open
  • PBA Hall of Famers
  • PBA Tour title holders
  • General PBA membership
  • PBA Guests

Entry Deadlines

  • Entries open for the top 75 point leaders on the PBA Tour Point List May 15
  • Entries open for the general PBA membership - June 1st at 10:00am EST
  • Entries open for PBA guests 30 days prior to the tournament start date

Balance Holes
Beginning August 1, 2020, the use of a balance hole is prohibited. The rule states all holes in a bowling ball must be used on every delivery; any hole not used is considered a balance hole, making the ball illegal. Bowlers who do not use their thumb no longer can have a thumb hole, as it now is considered a balance hole. They also need to mark their ball to show where they place their palm on delivery.

W-9 Forms
IRS is requiring that we get new W-9 forms for all bowlers who earn winnings in PBA events. Players that have filled out W-9’s in 2020 and have recently changed residence will need to fill out an updated form. This requirement pertains to all participants, whether you are a member or not.

Product Registration
There have been some changes in product registration. For a complete list of 2021 Product Registered companies, go to
http://www.pba.com/resources/equipmentSponsors.asp?Type=1

1st Place is projected to pay at least $10,000


16th Place (or last place in finals) is projected to pay at least $1,000.00


Final cash spot is guaranteed to pay a minimum of $700.

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Matt RussoBallwin, Missouri225225.001-0-025
2Mykel HollimanCollierville, Tenn.197197.000-1-0-3
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Matt Russo Ballwin, Missouri 9-1-0 227.26 2,500.00 $10,000.00
2 Mykel Holliman Collierville, Tenn. 8-1-0 227.36 0.00 $5,500.00
3 Jakob Butturff Tempe, Ariz. 7-3-0 224.70 1,150.00 $3,000.00
4 Eric Jones Edmond, Okla. 5-4-0 223.18 0.00 $2,000.00
5 Sam Cooley Australia 4-4-0 226.48 850.00 $1,650.00
6 Tommy Jones Simpsonville, S.C. 5-3-0 220.95 775.00 $1,400.00
7 Tim Foy Jr. Seaford, Del. 5-3-0 214.81 745.00 $1,350.00
8 Deo Benard Roanoke, Texas 3-5-0 215.05 715.00 $1,300.00
9 Tom Daugherty Riverview, Fla. 2-5-1 214.67 685.00 $1,250.00
10 Michael Davidson Versailles, Ohio 4-4-0 211.33 655.00 $1,200.00
11 Dom Barrett Great Bentley, England 4-4-0 208.10 625.00 $1,150.00
12 Jason Sterner Rochester, N.Y. 1-5-2 210.62 595.00 $1,100.00
13 Anthony Simonsen Las Vegas 1-6-1 210.24 565.00 $1,075.00
14 Anthony Neuer Lewisburg, Pa. 4-4-0 206.00 535.00 $1,050.00
15 AJ Johnson Oswego, Ill. 2-6-0 208.62 505.00 $1,025.00
16 Wesley Low Jr. Palmdale, Calif. 1-7-0 204.48 475.00 $1,000.00
17 Andrew Anderson Holly, Mich. -- 210.08 445.00 $735.00
18 Kristopher Prather Plainfield, Ill. -- 208.31 425.00 $730.00
19 Callum Borck Perth, Austraillia -- 207.77 405.00 $730.00
20 Trevor Roberts Crystal River, Fla. -- 207.00 385.00 $725.00
21 Chris Arcaro Villa Rica, Ga. -- 206.92 365.00 $725.00
22 Sam Butler Texarkana -- 206.85 335.00 $725.00
23 Bryan Hahlen Greenwood, S.C. -- 206.85 335.00 $725.00
24 Richard Teece London, UK -- 206.46 305.00 $720.00
25 Darren Tang Las Vegas -- 206.38 285.00 $715.00
26 Keven Williams Roseville, CA -- 206.00 275.00 $715.00
27 Graham Fach Urbana, Ohio -- 204.77 265.00 $710.00
28 Mike Coffey Melbourne, Fla. -- 204.69 255.00 $710.00
29 Ronnie Russell Noblesville, Ind. -- 204.00 245.00 $710.00
30 Michael Tang Blacklick, Ohio -- 203.77 235.00 $705.00
31 Zeke Bayt Westerville, Ohio -- 203.69 225.00 $705.00
32 David Krol Nixa, Mo. -- 203.15 215.00 $705.00
33 François Lavoie Canada -- 202.08 205.00 $705.00
34 Kim Bolleby Sweden -- 201.92 200.00 $705.00
35 Zac Tackett Huntington, Ind. -- 201.15 195.00 $700.00
36 Joshua Imhoff Little Rock, AR -- 200.92 190.00 $700.00
37 AJ Chapman Manchester, Iowa -- 197.38 185.00 $700.00
38 Chris Via Springfield, Ohio -- 194.92 180.00 $700.00
39 Wes Malott Fort Wayne, Ind. -- 191.46 175.00 $700.00
40 Christopher Sloan Ireland -- 203.75 170.00 $0.00
41 Jake Peters Henderson, Nev. -- 203.63 165.00 $0.00
42 Patrick Hanrahan Wichita, Kan. -- 203.38 160.00 $0.00
43 Sean Rash Montgomery, Ill. -- 201.38 155.00 $0.00
44 Joseph Grondin San Pedro, Calif. -- 200.38 147.50 $0.00
45 Anthony Lavery-Spahr Pasadena, Texas -- 200.38 147.50 $0.00
46 Dick Allen Chapin, S.C. -- 200.00 140.00 $0.00
47 Ryan Ciminelli Monroe, N.C. -- 199.88 135.00 $0.00
48 Ryan Lakota Minster, Ohio -- 199.25 130.00 $0.00
49 Toby Sambueno Apopka, FL -- 199.13 125.00 $0.00
50 Deeronn Booker Anaheim, Calif. -- 198.88 120.00 $0.00
51 Matt Sanders Evansville, Ind. -- 198.75 115.00 $0.00
52 EJ Tackett Bluffton, Ind. -- 198.25 110.00 $0.00
53 Marshall Kent Yakima, Wash. -- 197.88 105.00 $0.00
54 Shawn Maldonado Houston -- 197.13 100.00 $0.00
55 Justin O'Shaughnessy Jackson, Mich. -- 196.75 95.00 $0.00
56 Greg Young Viera, Fla. -- 196.25 90.00 $0.00
57 Brad Miller Lees Summit, Mo. -- 195.38 85.00 $0.00
58 Zach Weidman Indianapolis, Ind. -- 195.25 77.50 $0.00
59 Nate Garcia Port St. Lucie, Fla. -- 195.25 77.50 $0.00
60 Kyle Troup Taylorsville, N.C. -- 194.38 70.00 $0.00
61 Bryan Bourget Woonsocket, R.I. -- 194.25 65.00 $0.00
62 Phillip Watson Cahokia, Ill. -- 193.88 60.00 $0.00
63 Nicholas Pate Inver Grove Heights, Minn. -- 193.88 55.00 $0.00
64 Brad Brooks Maumelle, Ark. -- 192.88 47.50 $0.00
65 Cody Meiers Lubbock, Texas -- 192.88 47.50 $0.00
66 Jordan Malott Ft. Wayne, Ind. -- 192.75 0.00 $0.00
67 Ildemaro Ruiz Venezuela -- 191.88 45.00 $0.00
68 Zach Doty Nassau, NY -- 191.25 45.00 $0.00
69 Chad Barrett Jonesboro, AR -- 190.88 45.00 $0.00
70 Tim Gruendler St. Louis, Mo. -- 190.00 45.00 $0.00
71 Arturo Quintero Mexico -- 189.88 45.00 $0.00
72 Stuart Williams Pflugerville, Texas -- 189.88 45.00 $0.00
73 Jeremy Hunt Sikeston, Mo. -- 188.88 45.00 $0.00
74 Brian Robinson Morgantown, W. Va. -- 188.88 45.00 $0.00
75 Brent Boho Colgate, Wis. -- 188.75 45.00 $0.00
76 Matt Kuba Minster, Ohio -- 188.38 45.00 $0.00
77 Jared Wolf Springdale, AR -- 185.38 0.00 $0.00
78 Beau Peterson McPherson, Kan. -- 184.88 45.00 $0.00
79 Scott Matthies Owosso, Mich. -- 184.63 45.00 $0.00
80 Nathan Ruest-Lajoie Témiscouata-Sur-Le-Lac, Quebec -- 184.63 45.00 $0.00
81 Craig LeMond Jasper, Ind. -- 184.63 45.00 $0.00
82 Sean Lavery-Spahr Pasadena, Texas -- 184.38 45.00 $0.00
83 Michael (Howard) Robbins Leighton, Ala. -- 182.88 45.00 $0.00
84 Jeff Atkins Hot Springs Village, Ark. -- 182.50 45.00 $0.00
85 Nathan Wyatt, Jr. Long Beach, Calif. -- 182.13 45.00 $0.00
86 Michael Rachal Lafayette, La. -- 181.75 45.00 $0.00
87 Zachery Zaste Pontotoc, Miss. -- 181.63 45.00 $0.00
88 Carl Williams Olive Branch, Miss. -- 180.00 45.00 $0.00
89 Chris Barnes Denton, Texas -- 179.25 45.00 $0.00
90 Jakob Robertson Oxford Mississippi -- 178.88 45.00 $0.00
91 Kiante DePree Kennett, Missouri -- 177.88 45.00 $0.00
92 Blake Demore Springfield, Mo. -- 177.75 45.00 $0.00
93 Kevin McCune Munster, Ind. -- 176.75 45.00 $0.00
94 Matthew Sulzer Anna, Texas -- 176.25 45.00 $0.00
95 Ross Jenner Collierville, Tenn. -- 174.00 45.00 $0.00
96 DJ Archer Louisville, Ky. -- 172.88 45.00 $0.00
97 Luis Rovaina Jr. Venezuela -- 172.38 40.00 $0.00
98 Germaine Tyler Bolingbrook, Ill. -- 170.50 40.00 $0.00
99 Roy Wisdom Rives, Tenn. -- 170.38 40.00 $0.00
100 Randy Hawks Balch Springs, Texas -- 167.25 40.00 $0.00
101 Dan Black Sullivan, Mo. -- 166.75 40.00 $0.00
102 Robbie Loehner Jefferson City Missouri -- 166.50 40.00 $0.00
103 Bryant Crawford Augusta, Ga. -- 166.25 40.00 $0.00
104 Brian Bledsoe Albuquerque -- 164.25 40.00 $0.00
105 George Adkins Statesboro, Ga. -- 162.25 40.00 $0.00
106 Tommy Ashcraft Mammoth Spring, Ark. -- 161.25 40.00 $0.00
107 George Adkins Statesboro, Georgia -- 160.75 40.00 $0.00
108 Richard Jobe Grandview, Mo -- 160.00 40.00 $0.00
109 James Mayer Texas City, Texas -- 156.25 40.00 $0.00
110 Jeremy Browning Birmingham,AL -- 156.00 40.00 $0.00
111 Jacob Freand Jerseyville, Ill. -- 154.63 0.00 $0.00
112 Michael Dailey Memphis -- 152.75 0.00 $0.00
113 Christopher Lequerica Bluford, Ill. -- 151.13 40.00 $0.00
114 Ryan Cooper Bartlett, TN -- 147.75 0.00 $0.00
115 Chuck Boetticher phoenix az -- 144.75 0.00 $0.00
116 Mac Schaaf Memphis. Tennessee -- 140.63 40.00 $0.00
117 Cooper Hough Snyder, Texas -- 128.50 0.00 $0.00