PBA Summer Tour Logo with a bowler playing

PBA Lubbock Sports Open

Event dates
-
Host center
South Plains Lanes

5150 69th St.
Lubbock, TX 79424
United States

Friday, July 23, 2021

Practice session: 3:30-5:30 p.m.

Pro-am: 7 p.m.

Saturday, July 24, 2021

A squad: 8:30 a.m.- (8 games)

B squad: 3:30 p.m.- (8 games)

Top 1/3 advance to Casher’s Round

Sunday, July 25, 2021

Casher’s Round: 8:30 a.m. (6 games)

Top 16 advance to Match Play

Modified Round Robin Finals (8 games): 12:15 p.m.

Top 4 players advance to a stepladder final beginning at 4 p.m.

Host

Jimbo Evans

Eligibility

Participant must be a USBC Member in good standing. Non-members must meet PBA average requirements.

Field Capacity

160

Pattern

TBA

Payout Ratio
1:3

Entry Fee
PBA members: $300
Non-Members: $400 (money order, cashiers check or credit card only)

Entry Priority

  • The top 75 point leaders on the 2021 PBA Tour Point List Thru The U.S. Open
  • PBA Hall of Famers
  • PBA Tour title holders
  • General PBA membership
  • PBA Guests

Entry Deadlines

  • Entries open for the top 75 point leaders on the PBA Tour Point List May 15
  • Entries open for the general PBA membership - June 1st at 10:00am EST
  • Entries open for PBA guests 30 days prior to the tournament start date

Balance Holes
Beginning August 1, 2020, the use of a balance hole is prohibited. The rule states all holes in a bowling ball must be used on every delivery; any hole not used is considered a balance hole, making the ball illegal. Bowlers who do not use their thumb no longer can have a thumb hole, as it now is considered a balance hole. They also need to mark their ball to show where they place their palm on delivery.

W-9 Forms
IRS is requiring that we get new W-9 forms for all bowlers who earn winnings in PBA events. Players that have filled out W-9’s in 2020 and have recently changed residence will need to fill out an updated form. This requirement pertains to all participants, whether you are a member or not.

Product Registration
There have been some changes in product registration. For a complete list of 2021 Product Registered companies, go to
http://www.pba.com/resources/equipmentSponsors.asp?Type=1

1st Place is projected to pay at least $12,000


16th Place (or last place in finals) is projected to pay at least $1,000.00


Final cash spot is guaranteed to pay a minimum of $700.

Current Round: Title Match

Games Completed: 1

PositionBowlerHometownPinsAVG(W-L-T)+/- 200
1Shawn MaldonadoHouston222222.001-0-022
2Jake PetersHenderson, Nev.209209.000-1-09
# Finish Bowler Hometown (W-L-T) Avg Pts Points Money
1 Shawn Maldonado Houston 6-3-0 231.65 2,500.00 $15,000.00
2 Jake Peters Henderson, Nev. 7-4-0 227.64 1,500.00 $8,500.00
3 Anthony Simonsen Las Vegas 5-4-0 227.35 1,150.00 $5,000.00
4 Dino Castillo Highland Village, Texas 5-4-0 224.87 950.00 $3,000.00
5 Dom Barrett Great Bentley, England 6-2-0 223.41 850.00 $2,400.00
6 Michael Tang Blacklick, Ohio 3-5-0 226.32 775.00 $2,000.00
7 Kyle Troup Taylorsville, N.C. 3-5-0 226.23 730.00 $1,700.00
8 Darren Tang Las Vegas 4-4-0 224.86 730.00 $1,700.00
9 Nicholas Pate Inver Grove Heights, Minn. 4-4-0 224.77 685.00 $1,500.00
10 Tom Daugherty Riverview, Fla. 3-5-0 225.14 655.00 $1,400.00
11 Anthony Lavery-Spahr Pasadena, Texas 5-3-0 222.00 625.00 $1,350.00
12 Stuart Williams Pflugerville, Texas 3-5-0 224.23 595.00 $1,300.00
13 Andrew Anderson Holly, Mich. 4-4-0 222.00 565.00 $1,250.00
14 Toby Sambueno Apopka, FL 3-5-0 220.68 535.00 $1,200.00
15 Michael Davidson Versailles, Ohio 3-5-0 219.82 505.00 $1,150.00
16 DJ Archer Louisville, Ky. 3-5-0 217.50 475.00 $1,100.00
17 Richard Teece London, UK -- 220.86 445.00 $1,035.00
18 Jason Sterner Rochester, N.Y. -- 220.50 425.00 $1,030.00
19 Ildemaro Ruiz Venezuela -- 219.79 405.00 $1,025.00
20 Chris Barnes Denton, Texas -- 219.50 385.00 $1,020.00
21 Sam Cooley Australia -- 219.07 365.00 $1,015.00
22 Chris Via Springfield, Ohio -- 218.43 345.00 $1,010.00
23 Marshall Kent Yakima, Wash. -- 218.29 325.00 $1,005.00
24 Tommy Jones Simpsonville, S.C. -- 217.21 305.00 $1,000.00
25 EJ Tackett Bluffton, Ind. -- 216.57 285.00 $995.00
26 Dick Allen Chapin, S.C. -- 216.36 275.00 $990.00
27 Deeronn Booker Anaheim, Calif. -- 216.00 265.00 $985.00
28 Cristian Azcona Clermont, Fla. -- 215.64 255.00 $980.00
29 Trevor Roberts Crystal River, Fla. -- 215.14 245.00 $975.00
30 Kyle Duster Scottsdale, Ariz. -- 214.36 235.00 $970.00
31 Trey Ford III Bartlesville, Okla. -- 213.00 225.00 $965.00
32 Stephen Hahn Spokane Valley, Wash. -- 212.43 215.00 $960.00
33 Dylan Macon Lubbock, Texas -- 212.29 205.00 $955.00
34 Trey Sledge Amarillo, Texas -- 210.00 0.00 $950.00
35 Wesley Low Jr. Palmdale, Calif. -- 208.86 195.00 $945.00
36 Carlos Granados Venezuela -- 208.43 190.00 $940.00
37 Nathan Bohr Austin, Texas -- 207.64 185.00 $935.00
38 Mike Coffey Melbourne, Fla. -- 206.29 180.00 $930.00
39 Zach Rhoades Lafayette, IN -- 203.93 0.00 $925.00
40 Brad Miller Lees Summit, Mo. -- 200.93 170.00 $920.00
41 François Lavoie Canada -- 214.00 165.00 $0.00
42 Sean Lavery-Spahr Pasadena, Texas -- 213.88 160.00 $0.00
43 Arturo Quintero Mexico -- 213.63 155.00 $0.00
44 AJ Johnson Oswego, Ill. -- 212.50 150.00 $0.00
45 David Haynes Las Vegas -- 211.88 145.00 $0.00
46 Ryan Ciminelli Monroe, N.C. -- 211.63 140.00 $0.00
47 Cody Meiers Lubbock, Texas -- 211.13 135.00 $0.00
48 Zac Tackett Huntington, Ind. -- 210.50 130.00 $0.00
49 Tim Foy Jr. Seaford, Del. -- 210.25 125.00 $0.00
50 Christopher Sloan Ireland -- 210.00 120.00 $0.00
51 Bryan Bourget Woonsocket, R.I. -- 209.88 115.00 $0.00
52 Blake Demore Springfield, Mo. -- 208.75 110.00 $0.00
53 AJ Chapman Manchester, Iowa -- 206.88 105.00 $0.00
54 Mason Edmondson Amarillo, Texas -- 206.88 100.00 $0.00
55 Patrick Hanrahan Wichita, Kan. -- 205.50 95.00 $0.00
56 Gareth Hatfield Greensboro, NC -- 204.88 90.00 $0.00
57 Sean Rash Montgomery, Ill. -- 204.88 85.00 $0.00
58 Luis Rovaina Jr. Venezuela -- 204.63 80.00 $0.00
59 Nate Garcia Port St. Lucie, Fla. -- 204.13 75.00 $0.00
60 Phillip Watson Cahokia, Ill. -- 203.88 70.00 $0.00
61 Jakob Butturff Tempe, Ariz. -- 203.13 65.00 $0.00
62 Joseph Grondin San Pedro, Calif. -- 202.63 60.00 $0.00
63 Bryan Hahlen Greenwood, S.C. -- 202.50 55.00 $0.00
64 Pontus Andersson Sweden -- 202.25 50.00 $0.00
65 Kim Bolleby Sweden -- 202.25 45.00 $0.00
66 Dimitri Cruz Denton, Texas -- 201.38 45.00 $0.00
67 Keven Williams Roseville, CA -- 201.25 45.00 $0.00
68 Kenneth Harlan Lubbock, Texas -- 200.88 45.00 $0.00
69 Kris Koeltzow Wheat Ridge, Colo. -- 200.75 45.00 $0.00
70 Scott Matthies Owosso, Mich. -- 199.88 45.00 $0.00
71 Buddy Lucas Montclair, Calif. -- 199.75 45.00 $0.00
72 Ryan Boroff Mansfield, Texas -- 199.00 0.00 $0.00
73 Brian Bledsoe Albuquerque -- 198.75 45.00 $0.00
74 Matthew Stephens Houston, Texas -- 198.50 45.00 $0.00
75 Matt Zweig Tempe, Ariz. -- 198.25 45.00 $0.00
76 Zeke Bayt Westerville, Ohio -- 197.88 45.00 $0.00
77 Noah Gallegos Denver, CO -- 195.63 45.00 $0.00
78 Elijah Sledge Amarillo, TX -- 195.50 45.00 $0.00
79 Daniel Hall Slaton, Texas -- 195.38 0.00 $0.00
80 Matteo Bergonzi Lubbock, Texas -- 194.63 45.00 $0.00
81 Brent Boho Colgate, Wis. -- 194.63 45.00 $0.00
82 Scott McCleery Lubbock, Texas -- 194.00 45.00 $0.00
83 Travis Tribolet San Angelo, Texas -- 194.00 45.00 $0.00
84 Kendle Miles Brigham City -- 193.25 0.00 $0.00
85 Deo Benard Roanoke, Texas -- 193.00 45.00 $0.00
86 Gabriel Yanes Marion, TX -- 192.38 45.00 $0.00
87 Clinton Watkins Midland, Texas -- 191.88 45.00 $0.00
88 Randy Turner Shallowater, Texas -- 191.00 45.00 $0.00
89 Isaac Rose Colorado Springs, Colo. -- 191.00 45.00 $0.00
90 Juan Garza Lubbock, Texas -- 190.13 45.00 $0.00
91 Brandon Hill Dallas, Texas -- 189.88 45.00 $0.00
92 Matthew Sulzer Anna, Texas -- 189.63 45.00 $0.00
93 Callum Borck Perth, Austraillia -- 189.25 45.00 $0.00
94 Brett Berger Lubbock -- 189.00 0.00 $0.00
95 William Grant Rio Rancho, N.M. -- 189.00 45.00 $0.00
96 Matt Sanders Evansville, Ind. -- 189.00 45.00 $0.00
97 JP Smith California City, Calif. -- 187.63 0.00 $0.00
98 Anthony Neuer Lewisburg, Pa. -- 186.88 40.00 $0.00
99 David McKay Artesia, New Mexico -- 186.88 40.00 $0.00
100 Jeffrey Wertz Plainview, Texas -- 186.50 40.00 $0.00
101 Levi Fintel Lubbock, Texas -- 184.88 40.00 $0.00
102 Beau Peterson McPherson, Kan. -- 184.88 40.00 $0.00
103 David Wilson Amarillo, Texas -- 184.63 40.00 $0.00
104 Melissa Hester Plainview, TX -- 184.38 0.00 $0.00
105 Stefan Wood Lubbock, Texas -- 183.38 40.00 $0.00
106 Chris Furdek Lubbock -- 183.25 0.00 $0.00
107 James Mayer Texas City, Texas -- 183.25 40.00 $0.00
108 Michael DeVore II Santa Fe, NM -- 182.25 0.00 $0.00
109 Steve Sherman Enoch, Utah -- 182.00 40.00 $0.00
110 Christian Morris Brenham Texas -- 181.63 40.00 $0.00
111 Michael Rachal Lafayette, La. -- 181.63 40.00 $0.00
112 Martin Bedford Gasport, New York -- 181.13 40.00 $0.00
113 Edward Thorman Albuquerque, N.M. -- 180.38 40.00 $0.00
114 Russel Macklin Meridian Tx -- 180.25 40.00 $0.00
115 Alan Berger Lubbock, Texas -- 180.25 40.00 $0.00
116 Brandi Stephens Lubbock, Tex. -- 179.88 40.00 $0.00
117 Francis Russo Richmond, Texas -- 179.63 40.00 $0.00
118 Walter Mangan Idalou, Texas -- 177.00 0.00 $0.00
119 Jacob Francis odessa texas -- 174.88 0.00 $0.00
120 Corey Bason Lubbock, Texas -- 174.25 40.00 $0.00
121 Matthew Ridgway Wildomar California -- 169.63 40.00 $0.00
122 Kevin Pennington Amarillo, TX -- 155.00 40.00 $0.00